NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
NJIT vs SUNY-New Paltz (Mar 22, 2007)
Volleyball Box Score
Volleyball Box Score
NJIT vs SUNY-New Paltz (Mar 22, 2007 at New Paltz, NY)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 3| 9 5 16 .250| 0| 0 2| 0| 5| 0 1 0| 0| 9.5
6 PALUDO, Leonardo.... 3| 14 0 18 .778| 0| 1 1| 1| 5| 0 1 2| 0| 15.5
7 WELTER, Eduardo..... 3| 6 2 17 .235| 1| 1 3| 0| 7| 0 1 0| 0| 7.5
8 CORREA, Rodrigo..... 3| 2 0 3 .667| 40| 0 1| 0| 2| 0 1 0| 1| 2.5
11 BELL, Charles....... 3| 7 1 11 .545| 0| 0 3| 0| 0| 0 0 0| 1| 7.0
12 WAGNER, Greg........ 3| 8 1 12 .583| 1| 1 1| 0| 2| 0 0 0| 0| 9.0
2 SASSO, Matthew...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 NONNENMANN, Mike.... 1| 0 1 1-1.000| 2| 0 0| 0| 0| 1 1 0| 0| 1.5
4 THOMAS, Robert...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
9 THORN, Douglas...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 SIDDAYAO, Chris..... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
15 GADALETA, Brian..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 PASLAWSKY, Daniel... 1| 3 0 5 .600| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 10 84 .464| 45| 3 12| 2| 27| 1 6 3| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 33 .303 GAME SCORES 1 2 3 TEAM RECORDS
2 19 1 27 .667 NJIT................ (3) 30 30 30 14-6
3 14 3 24 .458 SUNY-New Paltz...... (0) 28 19 17 19-7
SUNY-New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matt Weingarten..... 3| 0 1 2 -.500| 36| 0 3| 0| 3| 0 1 0| 1| 0.5
2 Jeff Lee............ 3| 6 4 19 .105| 0| 0 2| 1| 5| 2 0 0| 0| 8.0
5 Michael Fink........ 3| 0 0 2 .000| 0| 2 1| 0| 4| 0 0 0| 0| 2.0
9 Joshua Spiro........ 3| 12 5 22 .318| 0| 0 1| 0| 1| 0 0 0| 0| 12.0
11 Christopher Holden.. 3| 9 3 21 .286| 0| 0 4| 0| 0| 0 1 0| 0| 9.5
12 Daniel Liberto...... 3| 6 3 12 .250| 0| 0 1| 0| 3| 0 0 0| 0| 6.0
3 Pedro Medina........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Ryan Huberty........ 3| 5 4 16 .062| 0| 0 0| 1| 0| 0 0 0| 1| 5.0
6 Tyler Collison...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Alexander Jackson... 2| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Mark Blair.......... 2| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
15 Stephen Pendleton... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 21 96 .188| 37| 2 13| 3| 21| 2 2 0| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 8 31 .226 Site: New Paltz, NY (Wellness Center)
2 13 5 34 .235 Date: Mar 22, 2007 Attend: 203 Time: 1:20
3 11 8 31 .097 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
NJIT vs SUNY-New Paltz (Mar 22, 2007 at New Paltz, NY)
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 3| 9 5 16 .250| 0 0 1 .000| 0 2 9 .778| 5 0| 0 1 0| 7 0 1.000| 9.5
6 PALUDO, Leonardo.... 3| 14 0 18 .778| 0 0 0 .000| 1 1 9 .889| 5 0| 0 1 2| 16 1 .941| 15.5
7 WELTER, Eduardo..... 3| 6 2 17 .235| 1 0 1 1.000| 1 3 16 .812| 7 0| 0 1 0| 11 0 1.000| 7.5
8 CORREA, Rodrigo..... 3| 2 0 3 .667| 40 0 62 .645| 0 1 16 .938| 2 1| 0 1 0| 0 0 .000| 2.5
11 BELL, Charles....... 3| 7 1 11 .545| 0 0 3 .000| 0 3 11 .727| 0 1| 0 0 0| 0 0 .000| 7.0
12 WAGNER, Greg........ 3| 8 1 12 .583| 1 0 2 .500| 1 1 20 .950| 2 0| 0 0 0| 0 0 .000| 9.0
2 SASSO, Matthew...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 NONNENMANN, Mike.... 1| 0 1 1-1.000| 2 0 7 .286| 0 0 1 1.000| 0 0| 1 1 0| 0 0 .000| 1.5
4 THOMAS, Robert...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 0.5
9 THORN, Douglas...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 SIDDAYAO, Chris..... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 6 0| 0 0 0| 13 1 .929| 0.0
15 GADALETA, Brian..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 PASLAWSKY, Daniel... 1| 3 0 5 .600| 0 0 1 .000| 0 1 1 .000| 0 0| 0 0 0| 3 0 1.000| 3.0
Totals.............. 3| 49 10 84 .464| 45 0 79 .570| 3 12 89 .865| 27 2| 1 6 3| 50 2 .962| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 33 .303 GAME SCORES 1 2 3 TEAM RECORDS
2 19 1 27 .667 NJIT................ (3) 30 30 30 14-6
3 14 3 24 .458 SUNY-New Paltz...... (0) 28 19 17 19-7
SUNY-New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Matt Weingarten..... 3| 0 1 2 -.500| 36 2 89 .404| 0 3 9 .667| 3 1| 0 1 0| 0 0 .000| 0.5
2 Jeff Lee............ 3| 6 4 19 .105| 0 0 1 .000| 0 2 13 .846| 5 0| 2 0 0| 23 1 .958| 8.0
5 Michael Fink........ 3| 0 0 2 .000| 0 0 2 .000| 2 1 11 .909| 4 0| 0 0 0| 9 0 1.000| 2.0
9 Joshua Spiro........ 3| 12 5 22 .318| 0 0 0 .000| 0 1 12 .917| 1 0| 0 0 0| 0 0 .000| 12.0
11 Christopher Holden.. 3| 9 3 21 .286| 0 0 0 .000| 0 4 12 .667| 0 0| 0 1 0| 0 0 .000| 9.5
12 Daniel Liberto...... 3| 6 3 12 .250| 0 0 0 .000| 0 1 4 .750| 3 0| 0 0 0| 0 0 .000| 6.0
3 Pedro Medina........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 27 0 1.000| 0.0
4 Ryan Huberty........ 3| 5 4 16 .062| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 11 1 .917| 5.0
6 Tyler Collison...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
10 Alexander Jackson... 2| 1 0 1 1.000| 1 0 2 .500| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Mark Blair.......... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750| 0.0
15 Stephen Pendleton... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 39 21 96 .188| 37 2 96 .385| 2 13 65 .800| 21 2| 2 2 0| 74 3 .961| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 8 31 .226 Site: New Paltz, NY (Wellness Center)
2 13 5 34 .235 Date: Mar 22, 2007 Attend: 203 Time: 1:20
3 11 8 31 .097 Referees:
Short Box Score
Short Box Score (Match)
NJIT vs SUNY-New Paltz (Mar 22, 2007 at New Paltz, NY)
NJIT def. SUNY-New Paltz 30-28,30-19,30-17
NJIT (14-6) (Kills-aces-blocks) - PALUDO, Leonardo 14-1-1;
ARMSTRONG, Amobi 9-0-1; WAGNER, Greg 8-1-0; BELL, Charles 7-0-0;
WELTER, Eduardo 6-1-1; PASLAWSKY, Daniel 3-0-0; CORREA, Rodrigo 2-0-1;
THOMAS, Robert 0-0-1; NONNENMANN, Mike 0-0-2; Totals 49-3-4.0.
(Assists) - CORREA, Rodrigo 40. (Dig leaders) - WELTER, Eduardo 7;
SIDDAYAO, Chris 6
SUNY-New Paltz (19-7) (Kills-aces-blocks) - Joshua Spiro
12-0-0; Christopher Holden 9-0-1; Daniel Liberto 6-0-0; Jeff Lee
6-0-2; Ryan Huberty 5-0-0; Alexander Jackson 1-0-0; Matt Weingarten
0-0-1; Michael Fink 0-2-0; Totals 39-2-3.0. (Assists) - Matt
Weingarten 36. (Dig leaders) - Jeff Lee 5; Michael Fink 4
Site: New Paltz, NY (Wellness Center)
Date: Mar 22, 2007 Attend: 203 Time: 1:20
Referees: