NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Villa Julie College vs New Jersey City U. (03/10/2007)
Volleyball Box Score
Volleyball Box Score
Villa Julie College vs New Jersey City U. (03/10/2007 at Jersey City, NJ)
Villa Julie College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 JR Jackson.......... 3| 20 7 40 .325| 0| 0 0| 0| 9| 1 1 1| 0| 21.5
6 Alex Ness........... 3| 4 3 14 .071| 1| 1 1| 0| 8| 0 4 0| 0| 7.0
8 David Lloyd......... 3| 3 6 16 -.188| 1| 0 1| 1| 9| 0 2 0| 0| 4.0
9 Brett Keller........ 3| 18 5 37 .351| 1| 0 3| 1| 12| 5 0 2| 1| 23.0
11 Ryan McDowell....... 3| 12 1 17 .647| 0| 0 2| 0| 3| 1 1 2| 0| 13.5
14 Joe Tagye........... 3| 2 0 7 .286| 46| 0 0| 0| 9| 0 2 1| 0| 3.0
15 Zach Canfield....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Steve Grossnickle... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 22 133 .278| 50| 1 7| 5| 60| 7 10 6| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 7 43 .279 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 44 .273 Villa Julie College. (3) 30 30 30 9-15
3 21 8 46 .283 New Jersey City U... (0) 27 25 26 15-9
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 4 4 16 .000| 23| 1 1| 0| 7| 3 3 2| 0| 9.5
3 Robert Griffiths.... 3| 4 4 19 .000| 1| 0 0| 1| 9| 1 2 0| 0| 6.0
7 Daniel Crespo....... 3| 4 0 8 .500| 0| 0 1| 0| 5| 0 4 1| 0| 6.0
9 Kevin Rodgers....... 3| 12 6 37 .162| 1| 1 1| 0| 15| 0 2 0| 0| 14.0
10 Jose Silva.......... 3| 0 1 7 -.143| 0| 0 0| 0| 3| 0 3 0| 0| 1.5
14 Thiago Siqueira..... 3| 9 4 28 .179| 2| 2 0| 0| 10| 0 0 0| 0| 11.0
8 Felipe Siqueira..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Eduardo Campos...... 2| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 19 115 .122| 27| 5 5| 1| 52| 4 14 3| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 8 37 .027 Site: Jersey City, NJ (John J. Moore AFC)
2 10 6 38 .105 Date: 03/10/2007 Attend: 35 Time: 1:18
3 14 5 40 .225 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Villa Julie College vs New Jersey City U. (03/10/2007 at Jersey City, NJ)
Villa Julie College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 JR Jackson.......... 3| 20 7 40 .325| 0 0 0 .000| 0 0 0 .000| 9 0| 1 1 1| 0 0 .000| 21.5
6 Alex Ness........... 3| 4 3 14 .071| 1 0 0 .000| 1 1 0 .000| 8 0| 0 4 0| 0 0 .000| 7.0
8 David Lloyd......... 3| 3 6 16 -.188| 1 0 0 .000| 0 1 0 .000| 9 0| 0 2 0| 0 1 .000| 4.0
9 Brett Keller........ 3| 18 5 37 .351| 1 0 0 .000| 0 3 0 .000| 12 1| 5 0 2| 0 1 .000| 23.0
11 Ryan McDowell....... 3| 12 1 17 .647| 0 0 0 .000| 0 2 0 .000| 3 0| 1 1 2| 0 0 .000| 13.5
14 Joe Tagye........... 3| 2 0 7 .286| 46 0 0 .000| 0 0 0 .000| 9 0| 0 2 1| 0 0 .000| 3.0
15 Zach Canfield....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Steve Grossnickle... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 3| 0 0 2 .000| 0 0 124 .000| 0 0 86 1.000| 0 0| 0 0 0| 71 2 .973| 0.0
Totals.............. 3| 59 22 133 .278| 50 0 124 .403| 1 7 86 .919| 60 1| 7 10 6| 68 5 .932| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 7 43 .279 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 44 .273 Villa Julie College. (3) 30 30 30 9-15
3 21 8 46 .283 New Jersey City U... (0) 27 25 26 15-9
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 4 4 16 .000| 23 1 95 .242| 1 1 12 .917| 7 0| 3 3 2| 0 0 .000| 9.5
3 Robert Griffiths.... 3| 4 4 19 .000| 1 0 7 .143| 0 0 13 1.000| 9 0| 1 2 0| 20 1 .952| 6.0
7 Daniel Crespo....... 3| 4 0 8 .500| 0 0 1 .000| 0 1 12 .917| 5 0| 0 4 1| 29 0 1.000| 6.0
9 Kevin Rodgers....... 3| 12 6 37 .162| 1 0 3 .333| 1 1 13 .923| 15 0| 0 2 0| 18 0 1.000| 14.0
10 Jose Silva.......... 3| 0 1 7 -.143| 0 0 4 .000| 0 0 5 1.000| 3 0| 0 3 0| 0 0 .000| 1.5
14 Thiago Siqueira..... 3| 9 4 28 .179| 2 0 3 .667| 2 0 13 1.000| 10 0| 0 0 0| 9 0 1.000| 11.0
8 Felipe Siqueira..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000| 0.0
11 Eduardo Campos...... 2| 0 0 0 .000| 0 0 0 .000| 1 2 8 .750| 1 0| 0 0 0| 1 0 1.000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 33 19 115 .122| 27 1 113 .239| 5 5 78 .936| 52 0| 4 14 3| 78 1 .987| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 8 37 .027 Site: Jersey City, NJ (John J. Moore AFC)
2 10 6 38 .105 Date: 03/10/2007 Attend: 35 Time: 1:18
3 14 5 40 .225 Referees:
Short Box Score
Short Box Score (Match)
Villa Julie College vs New Jersey City U. (03/10/2007 at Jersey City, NJ)
Villa Julie College def. New Jersey City U. 30-27,30-25,30-26
Villa Julie College (9-15) (Kills-aces-blocks) - JR Jackson
20-0-2; Brett Keller 18-0-5; Ryan McDowell 12-0-2; Alex Ness 4-1-4;
David Lloyd 3-0-2; Joe Tagye 2-0-2; Totals 59-1-12.0. (Assists) - Joe
Tagye 46. (Dig leaders) - Brett Keller 12; Steve Grossnickle 10; David
Lloyd 9; JR Jackson 9; Joe Tagye 9; Alex Ness 8
New Jersey City U. (15-9) (Kills-aces-blocks) - Kevin Rodgers
12-1-2; Thiago Siqueira 9-2-0; Maurice Washington 4-1-6; Daniel Crespo
4-0-4; Robert Griffiths 4-0-3; Eduardo Campos 0-1-0; Jose Silva 0-0-3;
Totals 33-5-11.0. (Assists) - Maurice Washington 23. (Dig leaders) -
Kevin Rodgers 15; Thiago Siqueira 10; Robert Griffiths 9
Site: Jersey City, NJ (John J. Moore AFC)
Date: 03/10/2007 Attend: 35 Time: 1:18
Referees: