NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Polytechnic Univ vs New Jersey City U. (03/01/2007)
Volleyball Box Score
Volleyball Box Score
Polytechnic Univ vs New Jersey City U. (03/01/2007 at Jersey City, NJ)
Polytechnic Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Myselimi, Ergys..... 3| 2 0 11 .182| 27| 0 2| 0| 6| 0 0 1| 3| 2.0
7 Davis, Kevin........ 3| 13 6 27 .259| 0| 0 1| 1| 12| 0 0 1| 0| 13.0
9 Lu, Peter........... 3| 1 0 1 1.000| 1| 0 0| 0| 3| 0 0 0| 0| 1.0
12 Petri, Robert....... 3| 14 8 41 .146| 2| 3 1| 2| 9| 0 0 0| 0| 17.0
13 Ford, Alistar....... 3| 2 3 12 -.083| 0| 1 0| 2| 5| 0 0 2| 2| 3.0
8 Mehta, Harsh........ 3| 0 0 0 .000| 1| 1 2| 5| 6| 0 0 0| 0| 1.0
TEAM................ | | | | 5| | | | 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 17 92 .163| 31| 7 6| 15| 41| 0 0 4| 5| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 6 28 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 25 .000 Polytechnic Univ.... (0) 18 10 23 5-23, 2-8 Metro
3 15 5 39 .256 New Jersey City U... (3) 30 30 30 12-7, 6-4 Metro
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 2| 2 1 4 .250| 18| 3 1| 0| 0| 1 3 0| 0| 7.5
3 Robert Griffiths.... 3| 8 0 18 .444| 2| 3 0| 1| 10| 0 0 0| 0| 11.0
7 Daniel Crespo....... 3| 4 1 10 .300| 0| 1 1| 3| 10| 1 3 2| 0| 7.5
9 Kevin Rodgers....... 3| 9 1 17 .471| 0| 1 0| 1| 6| 0 0 0| 0| 10.0
10 Jose Silva.......... 3| 7 1 15 .400| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
14 Thiago Siqueira..... 3| 6 3 19 .158| 0| 1 1| 1| 6| 0 0 0| 0| 7.0
8 Felipe Siqueira..... 3| 1 0 1 1.000| 9| 0 1| 0| 3| 0 0 1| 0| 1.0
11 Eduardo Campos...... 3| 1 0 3 .333| 0| 5 1| 0| 4| 0 0 0| 0| 6.0
16 Oliver Pavot........ 2| 0 1 4 -.250| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 8 91 .330| 29| 15 5| 7| 41| 2 6 3| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 35 .257 Site: Jersey City, NJ (John J. Moore AFC)
2 12 2 26 .385 Date: 03/01/2007 Attend: 28 Time: 1:03
3 13 2 30 .367 Referees: Phil Waggonblast, George Fetz
NJCU leads all-time series, 20-0, with 18 sweeps.
Volleyball Detailed Stats
Volleyball Detailed Stats
Polytechnic Univ vs New Jersey City U. (03/01/2007 at Jersey City, NJ)
Polytechnic Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Myselimi, Ergys..... 3| 2 0 11 .182| 27 0 0 .000| 0 2 0 .000| 6 3| 0 0 1| 0 0 .000| 2.0
7 Davis, Kevin........ 3| 13 6 27 .259| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 1| 0 1 .000| 13.0
9 Lu, Peter........... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
12 Petri, Robert....... 3| 14 8 41 .146| 2 0 0 .000| 3 1 0 .000| 9 0| 0 0 0| 0 2 .000| 17.0
13 Ford, Alistar....... 3| 2 3 12 -.083| 0 0 0 .000| 1 0 0 .000| 5 2| 0 0 2| 0 2 .000| 3.0
8 Mehta, Harsh........ 3| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 5 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 91 .000| 2 0 35 1.000| 0 0| 0 0 0| 63 5 .926| 2.0
Totals.............. 3| 32 17 92 .163| 31 0 91 .341| 7 6 35 .829| 41 5| 0 0 4| 53 15 .779| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 6 28 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 25 .000 Polytechnic Univ.... (0) 18 10 23 5-23, 2-8 Metro
3 15 5 39 .256 New Jersey City U... (3) 30 30 30 12-7, 6-4 Metro
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 2| 2 1 4 .250| 18 0 36 .500| 3 1 10 .900| 0 0| 1 3 0| 0 0 .000| 7.5
3 Robert Griffiths.... 3| 8 0 18 .444| 2 0 2 1.000| 3 0 15 1.000| 10 0| 0 0 0| 5 1 .833| 11.0
7 Daniel Crespo....... 3| 4 1 10 .300| 0 0 1 .000| 1 1 9 .889| 10 0| 1 3 2| 5 3 .625| 7.5
9 Kevin Rodgers....... 3| 9 1 17 .471| 0 0 2 .000| 1 0 10 1.000| 6 0| 0 0 0| 6 1 .857| 10.0
10 Jose Silva.......... 3| 7 1 15 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 7.0
14 Thiago Siqueira..... 3| 6 3 19 .158| 0 0 0 .000| 1 1 11 .909| 6 0| 0 0 0| 6 1 .857| 7.0
8 Felipe Siqueira..... 3| 1 0 1 1.000| 9 1 21 .429| 0 1 4 .750| 3 0| 0 0 1| 0 0 .000| 1.0
11 Eduardo Campos...... 3| 1 0 3 .333| 0 0 0 .000| 5 1 12 .917| 4 0| 0 0 0| 0 0 .000| 6.0
16 Oliver Pavot........ 2| 0 1 4 -.250| 0 0 0 .000| 1 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 38 8 91 .330| 29 1 62 .468| 15 5 73 .932| 41 0| 2 6 3| 22 7 .759| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 35 .257 Site: Jersey City, NJ (John J. Moore AFC)
2 12 2 26 .385 Date: 03/01/2007 Attend: 28 Time: 1:03
3 13 2 30 .367 Referees: Phil Waggonblast, George Fetz
NJCU leads all-time series, 20-0, with 18 sweeps.
Short Box Score
Short Box Score (Match)
Polytechnic Univ vs New Jersey City U. (03/01/2007 at Jersey City, NJ)
New Jersey City U. def. Polytechnic Univ 30-18,30-10,30-23
Polytechnic Univ (5-23, 2-8 Metro) (Kills-aces-blocks) - Petri,
Robert 14-3-0; Davis, Kevin 13-0-0; Ford, Alistar 2-1-0; Myselimi,
Ergys 2-0-0; Lu, Peter 1-0-0; TEAM 0-2-0; Mehta, Harsh 0-1-0; Totals
32-7-0.0. (Assists) - Myselimi, Ergys 27. (Dig leaders) - Davis, Kevin
12; Petri, Robert 9
New Jersey City U. (12-7, 6-4 Metro) (Kills-aces-blocks) -
Kevin Rodgers 9-1-0; Robert Griffiths 8-3-0; Jose Silva 7-0-0; Thiago
Siqueira 6-1-0; Daniel Crespo 4-1-4; Maurice Washington 2-3-4; Eduardo
Campos 1-5-0; Felipe Siqueira 1-0-0; Oliver Pavot 0-1-0; Totals
38-15-5.0. (Assists) - Maurice Washington 18. (Dig leaders) - Daniel
Crespo 10; Robert Griffiths 10
Site: Jersey City, NJ (John J. Moore AFC)
Date: 03/01/2007 Attend: 28 Time: 1:03
Referees: Phil Waggonblast, George Fetz
NJCU leads all-time series, 20-0, with 18 sweeps.