NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Medgar Evers College vs Lehman College (Mar 10, 2007)
Volleyball Box Score
Volleyball Box Score
Medgar Evers College vs Lehman College (Mar 10, 2007 at CCNY)
Medgar Evers College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Medgar Evers College (0) 27 29 16
3 0 0 0 .000 Lehman College...... (3) 30 31 30
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 3 1 5 .400| 30| 2 2| 0| 3| 0 1 1| 0| 5.5
2 Orduz, Gustavo...... 3| 11 8 26 .115| 0| 5 0| 2| 5| 1 1 0| 0| 17.5
5 Morris, Horace...... 3| 3 0 7 .429| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
6 Jimenez, Edward..... 3| 3 1 9 .222| 0| 3 3| 0| 0| 0 1 1| 0| 6.5
7 Dipre, Wilmy........ 3| 12 6 28 .214| 1| 2 5| 0| 4| 0 0 0| 0| 14.0
11 Gonzalez, Leonardo.. 3| 6 3 18 .167| 0| 0 3| 1| 5| 0 0 0| 0| 6.0
13 Ferrer, Samuel...... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
15 Toval, Jose......... 3| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 19 93 .204| 31| 12 15| 5| 26| 1 3 2| 0| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: CCNY (Nat Holman Gymnasium)
2 0 0 0 .000 Date: Mar 10, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Medgar Evers College vs Lehman College (Mar 10, 2007 at CCNY)
Medgar Evers College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Medgar Evers College (0) 27 29 16
3 0 0 0 .000 Lehman College...... (3) 30 31 30
Lehman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 3 1 5 .400| 30 0 0 .000| 2 2 0 .000| 3 0| 0 1 1| 0 0 .000| 5.5
2 Orduz, Gustavo...... 3| 11 8 26 .115| 0 0 0 .000| 5 0 0 .000| 5 0| 1 1 0| 0 2 .000| 17.5
5 Morris, Horace...... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
6 Jimenez, Edward..... 3| 3 1 9 .222| 0 0 0 .000| 3 3 0 .000| 0 0| 0 1 1| 0 0 .000| 6.5
7 Dipre, Wilmy........ 3| 12 6 28 .214| 1 0 0 .000| 2 5 0 .000| 4 0| 0 0 0| 0 0 .000| 14.0
11 Gonzalez, Leonardo.. 3| 6 3 18 .167| 0 0 0 .000| 0 3 0 .000| 5 0| 0 0 0| 0 1 .000| 6.0
13 Ferrer, Samuel...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Toval, Jose......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 38 19 93 .204| 31 0 0 .000| 12 15 0 .000| 26 0| 1 3 2| 0 5 .000| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: CCNY (Nat Holman Gymnasium)
2 0 0 0 .000 Date: Mar 10, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Medgar Evers College vs Lehman College (Mar 10, 2007 at CCNY)
Lehman College def. Medgar Evers College 30-27,31-29,30-16
Medgar Evers College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Lehman College (Kills-aces-blocks) - Dipre, Wilmy 12-2-0;
Orduz, Gustavo 11-5-2; Gonzalez, Leonardo 6-0-0; Morris, Horace 3-0-0;
Sanchez, Joel 3-2-1; Jimenez, Edward 3-3-1; Totals 38-12-2.5.
(Assists) - Sanchez, Joel 30. (Dig leaders) - Toval, Jose 9; Orduz,
Gustavo 5
Site: CCNY (Nat Holman Gymnasium)
Date: Mar 10, 2007 Attend: Time:
Referees: