NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Lehman College vs New Jersey City U. (03/03/2007)
Volleyball Box Score
Volleyball Box Score
Lehman College vs New Jersey City U. (03/03/2007 at Jersey City, NJ)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 3 12 21 -.429| 0| 1 2| 2| 9| 1 1 0| 0| 5.5
5 Morris, Horace...... 3| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
7 Dipre, Wilmy........ 3| 7 5 28 .071| 1| 0 1| 0| 4| 0 1 0| 0| 7.5
10 Bodden, Joseph...... 3| 5 3 13 .154| 0| 0 2| 0| 1| 1 2 0| 0| 7.0
11 Gonzalez, Leonardo.. 3| 3 3 11 .000| 1| 0 3| 3| 4| 0 0 0| 0| 3.0
13 Ferrer, Samuel...... 3| 0 0 1 .000| 14| 0 0| 0| 3| 0 0 1| 0| 0.0
3 George, Siluvai..... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 23 77 -.065| 16| 1 11| 8| 23| 2 4 1| 0| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 6 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 22 -.045 Lehman College...... (0) 21 15 17 3-13, 2-8 CUNYAC
3 5 9 28 -.143 New Jersey City U... (3) 30 30 30 13-7, 6-4 METRO
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 2 1 7 .143| 36| 5 4| 0| 5| 0 3 1| 0| 8.5
3 Robert Griffiths.... 3| 11 3 20 .400| 3| 0 2| 1| 5| 0 1 0| 0| 11.5
7 Daniel Crespo....... 3| 7 4 14 .214| 0| 1 1| 0| 5| 2 4 0| 0| 12.0
9 Kevin Rodgers....... 3| 14 5 24 .375| 0| 2 2| 0| 8| 0 0 0| 1| 16.0
10 Jose Silva.......... 3| 5 2 8 .375| 0| 0 0| 0| 0| 1 1 0| 0| 6.5
14 Thiago Siqueira..... 3| 7 6 20 .050| 0| 0 1| 0| 9| 0 1 0| 0| 7.5
8 Felipe Siqueira..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
16 Oliver Pavot........ 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 21 94 .266| 39| 8 11| 1| 36| 3 10 1| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 39 .179 Site: Jersey City, NJ (John J. Moore AFC)
2 13 4 23 .391 Date: 03/03/2007 Attend: 26 Time: 1:07
3 16 7 32 .281 Referees: Bruce Hanelt, Steve Nitschke
NJCU leads all-time series, 14-12 with nine
consecutive wins.
Volleyball Detailed Stats
Volleyball Detailed Stats
Lehman College vs New Jersey City U. (03/03/2007 at Jersey City, NJ)
Lehman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 3 12 21 -.429| 0 0 0 .000| 1 2 0 .000| 9 0| 1 1 0| 0 2 .000| 5.5
5 Morris, Horace...... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Dipre, Wilmy........ 3| 7 5 28 .071| 1 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
10 Bodden, Joseph...... 3| 5 3 13 .154| 0 0 0 .000| 0 2 0 .000| 1 0| 1 2 0| 0 0 .000| 7.0
11 Gonzalez, Leonardo.. 3| 3 3 11 .000| 1 0 0 .000| 0 3 0 .000| 4 0| 0 0 0| 0 3 .000| 3.0
13 Ferrer, Samuel...... 3| 0 0 1 .000| 14 2 70 .200| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000| 0.0
3 George, Siluvai..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 0.0
TM TEAM................ 3| 0 0 3 .000| 0 0 5 .000| 0 0 51 1.000| 0 0| 0 0 0| 75 1 .987| 0.0
Totals.............. 3| 18 23 77 -.065| 16 2 75 .213| 1 11 51 .784| 23 0| 2 4 1| 68 8 .895| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 6 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 22 -.045 Lehman College...... (0) 21 15 17 3-13, 2-8 CUNYAC
3 5 9 28 -.143 New Jersey City U... (3) 30 30 30 13-7, 6-4 METRO
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 2 1 7 .143| 36 1 89 .404| 5 4 21 .810| 5 0| 0 3 1| 0 0 .000| 8.5
3 Robert Griffiths.... 3| 11 3 20 .400| 3 0 6 .500| 0 2 12 .833| 5 0| 0 1 0| 11 1 .917| 11.5
7 Daniel Crespo....... 3| 7 4 14 .214| 0 0 0 .000| 1 1 7 .857| 5 0| 2 4 0| 12 0 1.000| 12.0
9 Kevin Rodgers....... 3| 14 5 24 .375| 0 0 2 .000| 2 2 19 .895| 8 1| 0 0 0| 15 0 1.000| 16.0
10 Jose Silva.......... 3| 5 2 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 6.5
14 Thiago Siqueira..... 3| 7 6 20 .050| 0 0 3 .000| 0 1 16 .938| 9 0| 0 1 0| 1 0 1.000| 7.5
8 Felipe Siqueira..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 11 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 0.0
16 Oliver Pavot........ 1| 0 0 1 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 46 21 94 .266| 39 1 100 .390| 8 11 87 .874| 36 1| 3 10 1| 40 1 .976| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 39 .179 Site: Jersey City, NJ (John J. Moore AFC)
2 13 4 23 .391 Date: 03/03/2007 Attend: 26 Time: 1:07
3 16 7 32 .281 Referees: Bruce Hanelt, Steve Nitschke
NJCU leads all-time series, 14-12 with nine
consecutive wins.
Short Box Score
Short Box Score (Match)
Lehman College vs New Jersey City U. (03/03/2007 at Jersey City, NJ)
New Jersey City U. def. Lehman College 30-21,30-15,30-17
Lehman College (3-13, 2-8 CUNYAC) (Kills-aces-blocks) - Dipre,
Wilmy 7-0-1; Bodden, Joseph 5-0-3; Gonzalez, Leonardo 3-0-0; Sanchez,
Joel 3-1-2; Totals 18-1-4.0. (Assists) - Ferrer, Samuel 14. (Dig
leaders) - Sanchez, Joel 9; Dipre, Wilmy 4
New Jersey City U. (13-7, 6-4 METRO) (Kills-aces-blocks) -
Kevin Rodgers 14-2-0; Robert Griffiths 11-0-1; Thiago Siqueira 7-0-1;
Daniel Crespo 7-1-6; Jose Silva 5-0-2; Maurice Washington 2-5-3;
Totals 46-8-8.0. (Assists) - Maurice Washington 36. (Dig leaders) -
Thiago Siqueira 9; Kevin Rodgers 8
Site: Jersey City, NJ (John J. Moore AFC)
Date: 03/03/2007 Attend: 26 Time: 1:07
Referees: Bruce Hanelt, Steve Nitschke
NJCU leads all-time series, 14-12 with nine
consecutive wins.