NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Lehman College
Match Results
Lehman College Match Results (as of Apr 02, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 25, 2007 at Mount Saint Vincent 0-3 L 14-30,27-30,17-30 0-1 0-0 1:30 125
Feb 01, 2007 at Yeshiva University W 3-0 30-18,30-18,30-21 1-1 0-0 20
* Feb 06, 2007 HUNTER COLLEGE 0-3 L 15-30,21-30,14-30 1-2 0-1 30
* Feb 10, 2007 BARUCH BEARCATS 0-3 L 27-30,29-31,20-30 1-3 0-2 100
* Feb 10, 2007 at Brooklyn College 0-3 L 28-30,21-30,25-30 1-4 0-3
* Feb 13, 2007 YORK W 3-0 30-17,30-23,30-17 2-4 1-3 40
* Feb 15, 2007 at Medgar Evers College 1-3 L 26-30,25-30,30-27,25-30 2-5 1-4
Feb 17, 2007 vs BROOKLYN 0-3 L 24-30,20-30,14-30 2-6 1-4
Feb 17, 2007 vs Newbury 0-3 L 20-30,10-30,21-30 2-7 1-4
Feb 17, 2007 vs City College of NY 0-3 L 23-30,25-30,22-30 2-8 1-4
* Feb 22, 2007 at City Tech W 3-0 30-25,30-26,30-25 3-8 2-4 1:35 35
* Feb 24, 2007 at Hunter College 0-3 L 22-30,28-30,15-30 3-9 2-5 55 100
* Feb 24, 2007 vs City College of NY 1-3 L 24-30,25-30,30-21,21-30 3-10 2-6
* Mar 1, 2007 BROOKLYN 0-4 L 21-30 3-11 2-7 1 hr 50
03/03/2007 at New Jersey City U. 0-3 L 21-30,15-30,17-30 3-12 2-7 1:07 26
* Mar 06, 2007 at YORK 2-3 L 30-25,23-30,30-28,28-30,12-15 3-13 2-8
Mar 07, 2007 PURCHASE COLLEGE 1-3 L 19-30,22-30,33-31,24-30 3-14 2-8
* 2/27/07 at Baruch Bearcats 0-3 L 15-30,15-30,15-30 3-15 2-9 86
* Mar 10, 2007 vs Medgar Evers College W 3-0 30-27,31-29,30-16 4-15 3-9
* Mar 13, 2007 CITY COLLEGE OF NY 1-3 L 30-21,15-30,22-30,27-30 4-16 3-10 2:00 75
Mar 20, 2007 at City College of NY 0-3 L 26-30,17-30,14-30 4-17 3-10 50
TEAM RECORD W-L
---------- ---
Overall: 4-17
Conference: 3-10
Home: 1-5
Away: 2-8
Neutral: 1-4
3 games: 4-11
4 games: 0-4
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 21 737 35
Home: 6 295 49
Away: 10 442 44
Neutral: 5 0 0
Overall Team Statistics
Lehman College Overall Team Statistics (as of Apr 02, 2007)
All matches
Overall record: 4-17 Conf: 3-10 Home: 1-5 Away: 2-8 Neutral: 1-4
TEAM STATISTICS LEHMAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 731 396
Errors...................... 611 152
Total Attacks............... 2148 850
Attack Pct.................. .056 .287
Kills/Game.................. 10.9 5.9
SET...........................
Assists..................... 634 353
Attempts.................... 75 100
Assist Pct.................. 8.453 3.530
Assists/Game................ 9.5 5.3
SERVE.........................
Aces........................ 96 62
Errors...................... 182 102
Attempts.................... 51 87
Serve Pct................... -2.569 -.172
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 146 15
Errors/Game................. 2.2 0.2
Attempts.................... 76 41
Reception Pct............... -.921 .634
DEFENSE.......................
Digs........................ 644 338
Digs/Game................... 9.6 5.0
BLOCKING......................
Block Solo.................. 40 43
Block Assist................ 75 75
Total Blocks................ 77.5 80.5
Blocks Per Game............. 1.2 1.2
Block Errors................ 46 42
BALL HANDLING ERRORS.......... 71 31
ATTENDANCE....................
Total....................... 295 442
Dates/Avg Per Date.......... 6/49 10/44
Neutral site #/Avg.......... 5/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lehman College...... 0 0 4 0 0 - 4
Opponents........... 1 0 11 4 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lehman College...... 6 4 8 0 0 - 18
Opponents........... 15 17 13 6 1 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lehman College...... 505 490 478 150 12 - 1635
Opponents........... 583 610 576 180 15 - 1964
Overall Individual Statistics
Lehman College Overall Individual Statistics (as of Apr 02, 2007)
All matches
Overall record: 4-17 Conf: 3-10 Home: 1-5 Away: 2-8 Neutral: 1-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Dipre, Wilmy 70 21-3 294 4.20 229 802 .081 28 0.40 0 .000 16 0.23 35 0 .000
2 Orduz, Gustavo 60 18-2 177 2.95 158 504 .038 16 0.27 0 .000 21 0.35 16 0 .000
11 Gonzalez, Leonardo 46 14-2 94 2.04 81 291 .045 4 0.09 0 .000 5 0.11 22 0 .000
10 Bodden, Joseph 32 10-2 42 1.31 36 119 .050 1 0.03 0 .000 5 0.16 9 0 .000
1 Sanchez, Joel 66 20-3 68 1.03 51 238 .071 424 6.42 0 .000 18 0.27 28 0 .000
6 Jimenez, Edward 56 18-2 18 0.32 24 79 -.076 1 0.02 0 .000 11 0.20 29 0 .000
5 Morris, Horace 57 19-2 17 0.30 13 50 .080 0 0.00 0 .000 0 0.00 5 0 .000
13 Ferrer, Samuel 29 12-2 8 0.28 3 16 .312 155 5.34 70 2.214 7 0.24 9 0 .000
15 Toval, Jose 57 19-0 12 0.21 13 41 -.024 4 0.07 0 .000 5 0.09 7 0 .000
3 George, Siluvai 48 17-0 1 0.02 2 3 -.333 0 0.00 0 .000 8 0.17 20 0 .000
8 DiTiberiis, Matt 10 5-0 0 0.00 1 2 -.500 1 0.10 0 .000 0 0.00 2 0 .000
LEHMAN COLLEGE...... 67 21-21 731 10.91 611 2148 .056 634 9.46 75 8.453 96 1.43 182 51 -2.569
Opponents........... 67 9-9 396 5.91 152 850 .287 353 5.27 100 3.530 62 0.93 102 87 -.172
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Dipre, Wilmy 70 6 0 .000 88 1.26 10 12 22 0.31 6 5 326.0 4.66
2 Orduz, Gustavo 60 34 0 .000 129 2.15 4 14 18 0.30 2 9 209.0 3.48
11 Gonzalez, Leonardo 46 34 0 .000 101 2.20 1 3 4 0.09 1 3 101.5 2.21
10 Bodden, Joseph 32 1 0 .000 8 0.25 8 7 15 0.47 5 6 58.5 1.83
1 Sanchez, Joel 66 18 0 .000 100 1.52 5 8 13 0.20 8 15 95.0 1.44
6 Jimenez, Edward 56 4 0 .000 32 0.57 4 16 20 0.36 5 2 41.0 0.73
5 Morris, Horace 57 3 0 .000 1 0.02 6 12 18 0.32 15 9 29.0 0.51
13 Ferrer, Samuel 29 2 0 .000 23 0.79 0 0 0 0.00 2 20 15.0 0.52
15 Toval, Jose 57 37 0 .000 125 2.19 2 1 3 0.05 0 0 19.5 0.34
3 George, Siluvai 48 3 0 .000 34 0.71 0 1 1 0.02 2 0 9.5 0.20
8 DiTiberiis, Matt 10 3 0 .000 3 0.30 0 1 1 0.10 0 2 0.5 0.05
TEAM 1
LEHMAN COLLEGE...... 67 146 76 -.921 644 9.61 40 75 77.5 1.16 46 71 904.5 13.50
Opponents........... 67 15 41 .634 338 5.04 43 75 80.5 1.20 42 31 538.5 8.04
Category Leaders
Lehman College Category Leaders (as of Apr 02, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Dipre, Wilmy 70 294 4.20 229 802 .081
2 Orduz, Gustavo 60 177 2.95 158 504 .038
11 Gonzalez, Leonardo 46 94 2.04 81 291 .045
1 Sanchez, Joel 66 68 1.03 51 238 .071
10 Bodden, Joseph 32 42 1.31 36 119 .050
6 Jimenez, Edward 56 18 0.32 24 79 -.076
5 Morris, Horace 57 17 0.30 13 50 .080
15 Toval, Jose 57 12 0.21 13 41 -.024
13 Ferrer, Samuel 29 8 0.28 3 16 .312
3 George, Siluvai 48 1 0.02 2 3 -.333
8 DiTiberiis, Matt 10 0 0.00 1 2 -.500
TM TEAM 67 0 0.00 0 3 .000
LEHMAN COLLEGE...... 67 731 10.91 611 2148 .056
Opponents........... 67 396 5.91 152 850 .287
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Sanchez, Joel 66 424 6.42 0 .000
13 Ferrer, Samuel 29 155 5.34 70 2.214
7 Dipre, Wilmy 70 28 0.40 0 .000
2 Orduz, Gustavo 60 16 0.27 0 .000
15 Toval, Jose 57 4 0.07 0 .000
11 Gonzalez, Leonardo 46 4 0.09 0 .000
8 DiTiberiis, Matt 10 1 0.10 0 .000
6 Jimenez, Edward 56 1 0.02 0 .000
10 Bodden, Joseph 32 1 0.03 0 .000
TM TEAM 67 0 0.00 5 .000
LEHMAN COLLEGE...... 67 634 9.46 75 8.453
Opponents........... 67 353 5.27 100 3.530
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Dipre, Wilmy 70 10 12 22.0 0.31 6
6 Jimenez, Edward 56 4 16 20.0 0.36 5
2 Orduz, Gustavo 60 4 14 18.0 0.30 2
5 Morris, Horace 57 6 12 18.0 0.32 15
10 Bodden, Joseph 32 8 7 15.0 0.47 5
1 Sanchez, Joel 66 5 8 13.0 0.20 8
11 Gonzalez, Leonardo 46 1 3 4.0 0.09 1
15 Toval, Jose 57 2 1 3.0 0.05 0
3 George, Siluvai 48 0 1 1.0 0.02 2
8 DiTiberiis, Matt 10 0 1 1.0 0.10 0
13 Ferrer, Samuel 29 0 0 0.0 0.00 2
LEHMAN COLLEGE...... 67 40 75 77.5 1.16 46
Opponents........... 67 43 75 80.5 1.20 42
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Sanchez, Joel 66 95.0 1.44
2 Orduz, Gustavo 60 209.0 3.48
3 George, Siluvai 48 9.5 0.19
5 Morris, Horace 57 29.0 0.51
6 Jimenez, Edward 56 41.0 0.73
7 Dipre, Wilmy 70 326.0 4.66
8 DiTiberiis, Matt 10 0.5 0.00
10 Bodden, Joseph 32 58.5 1.81
11 Gonzalez, Leonardo 46 101.5 2.20
13 Ferrer, Samuel 29 15.0 0.52
15 Toval, Jose 57 19.5 0.33
TM TEAM 67 0.0 0.00
LEHMAN COLLEGE...... 67 904.5 13.49
Opponents........... 67 538.5 8.03
## KILL (by K) G K K/Game
----------------------------------------
7 Dipre, Wilmy 70 294 4.20
2 Orduz, Gustavo 60 177 2.95
11 Gonzalez, Leonardo 46 94 2.04
1 Sanchez, Joel 66 68 1.03
10 Bodden, Joseph 32 42 1.31
6 Jimenez, Edward 56 18 0.32
5 Morris, Horace 57 17 0.30
15 Toval, Jose 57 12 0.21
13 Ferrer, Samuel 29 8 0.28
3 George, Siluvai 48 1 0.02
8 DiTiberiis, Matt 10 0 0.00
TM TEAM 67 0 0.00
LEHMAN COLLEGE...... 67 731 10.91
Opponents........... 67 396 5.91
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Orduz, Gustavo 60 21 16 0 .000 0.35
1 Sanchez, Joel 66 18 28 0 .000 0.27
7 Dipre, Wilmy 70 16 35 0 .000 0.23
6 Jimenez, Edward 56 11 29 0 .000 0.20
3 George, Siluvai 48 8 20 0 .000 0.17
13 Ferrer, Samuel 29 7 9 0 .000 0.24
10 Bodden, Joseph 32 5 9 0 .000 0.16
15 Toval, Jose 57 5 7 0 .000 0.09
11 Gonzalez, Leonardo 46 5 22 0 .000 0.11
TM TEAM 67 0 0 51 1.000 0.00
8 DiTiberiis, Matt 10 0 2 0 .000 0.00
5 Morris, Horace 57 0 5 0 .000 0.00
LEHMAN COLLEGE...... 67 96 182 51 -2.569 1.43
Opponents........... 67 62 102 87 -.172 0.93
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Orduz, Gustavo 60 129 2.15 9
15 Toval, Jose 57 125 2.19 0
11 Gonzalez, Leonardo 46 101 2.20 3
1 Sanchez, Joel 66 100 1.52 15
7 Dipre, Wilmy 70 88 1.26 5
3 George, Siluvai 48 34 0.71 0
6 Jimenez, Edward 56 32 0.57 2
13 Ferrer, Samuel 29 23 0.79 20
10 Bodden, Joseph 32 8 0.25 6
8 DiTiberiis, Matt 10 3 0.30 2
5 Morris, Horace 57 1 0.02 9
TM TEAM 67 0 0.00 0
LEHMAN COLLEGE...... 67 644 9.61 71
Opponents........... 67 338 5.04 31
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 67 1 0.01 76 .987
15 Toval, Jose 57 37 0.65 0 .000
11 Gonzalez, Leonardo 46 34 0.74 0 .000
1 Sanchez, Joel 66 18 0.27 0 .000
7 Dipre, Wilmy 70 6 0.09 0 .000
3 George, Siluvai 48 3 0.06 0 .000
13 Ferrer, Samuel 29 2 0.07 0 .000
10 Bodden, Joseph 32 1 0.03 0 .000
8 DiTiberiis, Matt 10 3 0.30 0 .000
5 Morris, Horace 57 3 0.05 0 .000
6 Jimenez, Edward 56 4 0.07 0 .000
2 Orduz, Gustavo 60 34 0.57 0 .000
LEHMAN COLLEGE...... 67 146 2.18 76 -.921
Opponents........... 67 15 0.22 41 .634
Combined Team Statistics
Lehman College Combined Team Statistics (as of Apr 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-17) ( 1-5 ) ( 2-8 ) ( 1-4 )
CONFERENCE.......... ( 3-10) ( 1-4 ) ( 1-5 ) ( 1-1 )
NON-CONFERENCE...... ( 1-7 ) ( 0-1 ) ( 1-3 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Dipre, Wilmy 70 294 4.20 229 802 .081 28 0.40 16 35 0.23 6 88 1.26 10 12 22 0.31 6 5 326.0
2 Orduz, Gustavo 60 177 2.95 158 504 .038 16 0.27 21 16 0.35 34 129 2.15 4 14 18 0.30 2 9 209.0
11 Gonzalez, Leonardo 46 94 2.04 81 291 .045 4 0.09 5 22 0.11 34 101 2.20 1 3 4 0.09 1 3 101.5
10 Bodden, Joseph 32 42 1.31 36 119 .050 1 0.03 5 9 0.16 1 8 0.25 8 7 15 0.47 5 6 58.5
1 Sanchez, Joel 66 68 1.03 51 238 .071 424 6.42 18 28 0.27 18 100 1.52 5 8 13 0.20 8 15 95.0
6 Jimenez, Edward 56 18 0.32 24 79 -.076 1 0.02 11 29 0.20 4 32 0.57 4 16 20 0.36 5 2 41.0
5 Morris, Horace 57 17 0.30 13 50 .080 0 0.00 0 5 0.00 3 1 0.02 6 12 18 0.32 15 9 29.0
13 Ferrer, Samuel 29 8 0.28 3 16 .312 155 5.34 7 9 0.24 2 23 0.79 0 0 0 0.00 2 20 15.0
15 Toval, Jose 57 12 0.21 13 41 -.024 4 0.07 5 7 0.09 37 125 2.19 2 1 3 0.05 0 0 19.5
3 George, Siluvai 48 1 0.02 2 3 -.333 0 0.00 8 20 0.17 3 34 0.71 0 1 1 0.02 2 0 9.5
8 DiTiberiis, Matt 10 0 0.00 1 2 -.500 1 0.10 0 2 0.00 3 3 0.30 0 1 1 0.10 0 2 0.5
TEAM 1
LEHMAN COLLEGE...... 67 731 10.91 611 2148 .056 634 9.46 96 182 1.43 146 644 9.61 40 75 77.5 1.16 46 71 904.5
Opponents........... 67 396 5.91 152 850 .287 353 5.27 62 102 0.93 15 338 5.04 43 75 80.5 1.20 42 31 538.5
TEAM STATISTICS LEHMAN OPP
--------------------------------------
ATTACK..............
Kills............. 731 396
Errors............ 611 152
Total Attacks..... 2148 850
Attack Pct........ .056 .287
Kills/Game........ 10.9 5.9
SET.................
Assists........... 634 353
Attempts.......... 75 100
Assist Pct........ 8.453 3.530
Assists/Game...... 9.5 5.3
SERVE...............
Aces.............. 96 62
Errors............ 182 102
Attempts.......... 51 87
Serve Pct......... -2.569 -.172
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 146 15
Errors/Game....... 2.2 0.2
Attempts.......... 76 41
Reception Pct..... -.921 .634
DEFENSE.............
Digs.............. 644 338
Digs/Game......... 9.6 5.0
BLOCKING............
Block Solo........ 40 43
Block Assist...... 75 75
Total Blocks...... 77.5 80.5
Blocks Per Game... 1.2 1.2
Block Errors...... 46 42
BALL HANDLING ERRORS 71 31
ATTENDANCE..........
Total............. 295 442
Dates/Avg Per Date 6/49 10/44
Neutral site #/Avg 5/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 25 at Mount Saint Vincent L 0-3 14-30,27-30,17-30 125
Feb 01 at Yeshiva University W 3-0 30-18,30-18,30-21 20
* Feb 06 HUNTER COLLEGE L 0-3 15-30,21-30,14-30 30
* Feb 10 BARUCH BEARCATS L 0-3 27-30,29-31,20-30 100
* Feb 10 at Brooklyn College L 0-3 28-30,21-30,25-30 -
* Feb 13 YORK W 3-0 30-17,30-23,30-17 40
* Feb 15 at Medgar Evers College L 1-3 26-30,25-30,30-27,25-30 -
Feb 17 vs BROOKLYN L 0-3 24-30,20-30,14-30 -
Feb 17 vs Newbury L 0-3 20-30,10-30,21-30 -
Feb 17 vs City College of NY L 0-3 23-30,25-30,22-30 -
* Feb 22 at City Tech W 3-0 30-25,30-26,30-25 35
* Feb 24 at Hunter College L 0-3 22-30,28-30,15-30 100
* Feb 24 vs City College of NY L 1-3 24-30,25-30,30-21,21-30 -
* Mar 1 BROOKLYN L 0-4 21-30 50
03/03/2007 at New Jersey City U. L 0-3 21-30,15-30,17-30 26
* Mar 06 at YORK L 2-3 30-25,23-30,30-28,28-30,12-15 -
Mar 07 PURCHASE COLLEGE L 1-3 19-30,22-30,33-31,24-30 -
* 2/27/07 at Baruch Bearcats L 0-3 15-30,15-30,15-30 86
* Mar 10 vs Medgar Evers College W 3-0 30-27,31-29,30-16 -
* Mar 13 CITY COLLEGE OF NY L 1-3 30-21,15-30,22-30,27-30 75
Mar 20 at City College of NY L 0-3 26-30,17-30,14-30 50
Volleyball Statistics
Lehman College Volleyball Statistics (as of Apr 02, 2007)
All matches
Overall record: 4-17 Conf: 3-10 Home: 1-5 Away: 2-8 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
7 Dipre, Wilmy........ 70 294 4.20 229 802 .081 28 0.40 326.0 45 195 4.33 144 521 .098 19 0.42 211.5
2 Orduz, Gustavo...... 60 177 2.95 158 504 .038 16 0.27 209.0 42 120 2.86 110 343 .029 14 0.33 147.5
11 Gonzalez, Leonardo.. 46 94 2.04 81 291 .045 4 0.09 101.5 27 54 2.00 56 174 -.011 2 0.07 56.0
10 Bodden, Joseph...... 32 42 1.31 36 119 .050 1 0.03 58.5 26 34 1.31 26 90 .089 1 0.04 47.5
1 Sanchez, Joel....... 66 68 1.03 51 238 .071 424 6.42 95.0 44 47 1.07 23 141 .170 305 6.93 67.0
6 Jimenez, Edward..... 56 18 0.32 24 79 -.076 1 0.02 41.0 38 12 0.32 15 47 -.064 0 0.00 26.0
5 Morris, Horace...... 57 17 0.30 13 50 .080 0 0.00 29.0 38 11 0.29 10 35 .029 0 0.00 20.5
13 Ferrer, Samuel...... 29 8 0.28 3 16 .312 155 5.34 15.0 19 4 0.21 2 9 .222 80 4.21 10.0
15 Toval, Jose......... 57 12 0.21 13 41 -.024 4 0.07 19.5 38 4 0.11 5 15 -.067 3 0.08 9.5
3 George, Siluvai..... 48 1 0.02 2 3 -.333 0 0.00 9.5 25 0 0.00 0 0 .000 0 0.00 7.0
8 DiTiberiis, Matt.... 10 0 0.00 1 2 -.500 1 0.10 0.5 4 0 0.00 0 0 .000 0 0.00 0.0
LEHMAN COLLEGE...... 67 731 10.91 611 2148 .056 634 9.46 904.5 42 481 11.45 391 1375 .065 424 10.10 602.5
Opponents........... 67 396 5.91 152 850 .287 353 5.27 538.5 42 259 6.17 102 573 .274 230 5.48 353.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Dipre, Wilmy........ 16 0.23 6 88 1.26 10 12 22 0.31 6 0.13 4 57 1.27 6 9 15 0.33
Orduz, Gustavo...... 21 0.35 34 129 2.15 4 14 18 0.30 19 0.45 22 82 1.95 3 11 14 0.33
Gonzalez, Leonardo.. 5 0.11 34 101 2.20 1 3 4 0.09 1 0.04 16 55 2.04 0 2 2 0.07
Bodden, Joseph...... 5 0.16 1 8 0.25 8 7 15 0.47 5 0.19 1 7 0.27 7 3 10 0.38
Sanchez, Joel....... 18 0.27 18 100 1.52 5 8 13 0.20 14 0.32 10 66 1.50 3 6 9 0.20
Jimenez, Edward..... 11 0.20 4 32 0.57 4 16 20 0.36 5 0.13 3 17 0.45 2 14 16 0.42
Morris, Horace...... 0 0.00 3 1 0.02 6 12 18 0.32 0 0.00 2 1 0.03 5 9 14 0.37
Ferrer, Samuel...... 7 0.24 2 23 0.79 0 0 0 0.00 6 0.32 1 14 0.74 0 0 0 0.00
Toval, Jose......... 5 0.09 37 125 2.19 2 1 3 0.05 4 0.11 28 87 2.29 1 1 2 0.05
George, Siluvai..... 8 0.17 3 34 0.71 0 1 1 0.02 7 0.28 0 13 0.52 0 0 0 0.00
DiTiberiis, Matt.... 0 0.00 3 3 0.30 0 1 1 0.10 0 0.00 0 1 0.25 0 0 0 0.00
TEAM................ 1 0
LEHMAN COLLEGE...... 96 1.43 146 644 9.61 40 75 77.5 1.16 67 1.60 87 400 9.52 27 55 54.5 1.30
Opponents........... 62 0.93 15 338 5.04 43 75 80.5 1.20 41 0.98 11 202 4.81 30 47 53.5 1.27
Team Match-by-Match
Lehman College Team Match-by-Match (as of Apr 02, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 25, 2007 at Mount Saint Vincent. 3 22 23 68 -.015 17 1 2 8 18 1 0 5 1.0 6 24.0
Feb 01, 2007 at Yeshiva University.. 3 48 26 106 .208 41 9 7 3 39 2 2 1 3.0 6 60.0
Feb 06, 2007 HUNTER COLLEGE......... 3 20 27 73 -.096 28 5 6 7 19 1 0 0 1.0 8 26.0
Feb 10, 2007 BARUCH BEARCATS........ 3 37 26 97 .113 34 3 9 8 38 1 4 0 3.0 7 43.0
Feb 10, 2007 at Brooklyn College.... 3 34 24 93 .108 26 3 9 10 23 2 8 5 6.0 6 43.0
Feb 13, 2007 YORK................... 3 31 15 61 .262 29 17 6 4 10 3 4 3 5.0 4 53.0
Feb 15, 2007 at Medgar Evers College 4 32 28 93 .043 26 10 10 13 29 2 7 1 5.5 5 47.5
Feb 17, 2007 vs BROOKLYN............ 3 29 18 97 .113 28 5 5 10 41 2 0 2 2.0 2 36.0
Feb 17, 2007 vs Newbury............. 3 19 30 77 -.143 14 2 10 10 26 2 0 1 2.0 3 23.0
Feb 17, 2007 vs City College of NY.. 3 36 36 116 .000 31 3 9 3 30 1 8 4 5.0 0 44.0
Feb 22, 2007 at City Tech........... 3 50 25 116 .216 41 4 9 2 43 2 2 4 3.0 1 57.0
Feb 24, 2007 at Hunter College...... 3 24 28 84 -.048 23 0 11 7 19 1 6 0 4.0 2 28.0
Feb 24, 2007 vs City College of NY.. 4 54 43 142 .077 48 3 11 6 49 4 10 3 9.0 6 66.0
Mar 1, 2007 BROOKLYN............... 1 43 39 138 .029 37 1 7 7 41 6 3 1 7.5 3 51.5
03/03/2007 at New Jersey City U... 3 18 23 77 -.065 16 1 11 8 23 2 4 1 4.0 0 23.0
Mar 06, 2007 at YORK................ 5 57 50 190 .037 46 5 10 6 64 1 2 1 2.0 2 64.0
Mar 07, 2007 PURCHASE COLLEGE....... 4 40 37 122 .025 33 6 13 12 46 2 2 4 3.0 3 49.0
2/27/07 at Baruch Bearcats..... 3 19 29 75 -.133 17 1 4 4 9 0 2 1 1.0 3 21.0
Mar 10, 2007 vs Medgar Evers College 3 38 19 93 .204 31 12 15 5 26 1 3 2 2.5 0 52.5
Mar 13, 2007 CITY COLLEGE OF NY..... 4 42 38 120 .033 38 3 10 8 30 3 4 3 5.0 2 50.0
Mar 20, 2007 at City College of NY.. 3 38 27 110 .100 30 2 8 5 21 1 4 4 3.0 2 43.0
Lehman College...................... 67 731 611 2148 .056 634 96 182 146 644 40 75 46 77.5 71 904.5
Opponent............................ 67 396 152 850 .287 353 62 102 15 338 43 75 42 80.5 31 538.5
TEAM PER-GAME:
Games played: 67
Kills per game: 10.91
Assists per game: 9.46
Service aces per game: 1.43
Reception errors per game: 2.18
Digs per game: 9.61
Blocks per game: 1.16
Ball handling errors per game: 1.06
Reception errors per game: 2.18
Points per game: 13.50
Overall record: 4-17 Conf: 3-10 Home: 1-5 Away: 2-8 Neutral: 1-4
Opponent Match-by-Match
Lehman College Opponent Match-by-Match (as of Apr 02, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 25, 2007 at Mount Saint Vincent. 3 45 16 97 .299 41 8 15 1 47 4 8 7 8.0 2 61.0
Feb 01, 2007 at Yeshiva University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 06, 2007 HUNTER COLLEGE......... 3 37 8 72 .403 32 15 14 2 20 7 1 13 7.5 1 59.5
Feb 10, 2007 BARUCH BEARCATS........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 10, 2007 at Brooklyn College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 13, 2007 YORK................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 15, 2007 at Medgar Evers College 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 17, 2007 vs BROOKLYN............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 17, 2007 vs Newbury............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 17, 2007 vs City College of NY.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Feb 22, 2007 at City Tech........... 3 26 17 82 .110 26 2 7 4 40 3 9 3 7.5 6 35.5
Feb 24, 2007 at Hunter College...... 3 42 19 92 .250 36 8 14 0 21 8 4 1 10.0 5 60.0
Feb 24, 2007 vs City College of NY.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
