NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Lancaster Bible vs Eastern Mennonite (Jan 25, 2007)
Volleyball Box Score
Volleyball Box Score
Lancaster Bible vs Eastern Mennonite (Jan 25, 2007 at Harrisonburg, Va.)
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BEWLEY, Ben......... 3| 3 7 24 -.167| 7| 0 3| 2| 9| 1 0 1| 0| 4.0
5 HENRY-RUHL, Jason... 3| 0 0 10 .000| 0| 1 1| 3| 7| 0 0 0| 0| 1.0
6 GLERUM, Dave........ 3| 5 4 17 .059| 1| 0 1| 0| 8| 0 1 0| 0| 5.5
7 READ, Andy.......... 3| 4 1 15 .200| 12| 0 0| 0| 5| 0 0 0| 4| 4.0
13 DIXON, Jason........ 3| 4 1 9 .333| 0| 1 0| 1| 3| 0 1 0| 0| 5.5
20 DIXON, Dave......... 3| 4 6 19 -.105| 0| 0 4| 1| 6| 0 0 1| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 19 94 .011| 20| 2 9| 8| 38| 1 2 2| 4| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 26 .000 Lancaster Bible..... (0) 19 15 13 0-1
3 5 8 30 -.100 Eastern Mennonite... (3) 30 30 30 1-1
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 YODER, Luke......... 3| 2 0 5 .400| 40| 1 2| 0| 5| 0 1 0| 1| 3.5
4 FRY, Ethan.......... 2| 7 5 17 .118| 0| 2 1| 1| 5| 0 1 0| 0| 9.5
7 HOCHSTETLER, Calen.. 2| 3 1 7 .286| 0| 2 0| 0| 6| 0 0 0| 0| 5.0
10 PORTER, Dominick.... 3| 6 1 12 .417| 0| 2 0| 0| 3| 2 1 1| 0| 10.5
13 REESOR, Justin...... 3| 9 0 10 .900| 0| 0 1| 0| 3| 0 3 0| 0| 10.5
14 RATLIFF, Brandon.... 3| 11 5 25 .240| 2| 0 2| 0| 4| 0 1 0| 0| 11.5
1 PARSONS, Cory....... 2| 4 0 10 .400| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
5 BURKHOLDER, Zachary. 2| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
6 DETWEILER, Ryan..... 3| 0 0 1 .000| 2| 0 0| 0| 15| 0 0 0| 0| 0.0
8 NEW, Colton......... 2| 5 2 13 .231| 0| 0 1| 1| 5| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 14 100 .330| 45| 8 8| 2| 50| 2 8 1| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 6 38 .289 Site: Harrisonburg, Va. (Yoder Arena)
2 17 6 35 .314 Date: Jan 25, 2007 Attend: 450 Time: 1:04 p.m
3 13 2 27 .407 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lancaster Bible vs Eastern Mennonite (Jan 25, 2007 at Harrisonburg, Va.)
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 BEWLEY, Ben......... 3| 3 7 24 -.167| 7 1 21 .333| 0 3 9 .667| 9 0| 1 0 1| 13 2 .867| 4.0
5 HENRY-RUHL, Jason... 3| 0 0 10 .000| 0 0 6 .000| 1 1 7 .857| 7 0| 0 0 0| 21 3 .875| 1.0
6 GLERUM, Dave........ 3| 5 4 17 .059| 1 1 5 .200| 0 1 9 .889| 8 0| 0 1 0| 14 0 1.000| 5.5
7 READ, Andy.......... 3| 4 1 15 .200| 12 0 65 .185| 0 0 8 1.000| 5 4| 0 0 0| 4 0 1.000| 4.0
13 DIXON, Jason........ 3| 4 1 9 .333| 0 1 3 .000| 1 0 9 1.000| 3 0| 0 1 0| 9 1 .900| 5.5
20 DIXON, Dave......... 3| 4 6 19 -.105| 0 0 5 .000| 0 4 7 .429| 6 0| 0 0 1| 11 1 .917| 4.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 20 19 94 .011| 20 3 105 .190| 2 9 49 .816| 38 4| 1 2 2| 72 8 .900| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 26 .000 Lancaster Bible..... (0) 19 15 13 0-1
3 5 8 30 -.100 Eastern Mennonite... (3) 30 30 30 1-1
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 YODER, Luke......... 3| 2 0 5 .400| 40 0 79 .506| 1 2 20 .900| 5 1| 0 1 0| 0 0 .000| 3.5
4 FRY, Ethan.......... 2| 7 5 17 .118| 0 0 2 .000| 2 1 9 .889| 5 0| 0 1 0| 9 1 .900| 9.5
7 HOCHSTETLER, Calen.. 2| 3 1 7 .286| 0 0 5 .000| 2 0 13 1.000| 6 0| 0 0 0| 2 0 1.000| 5.0
10 PORTER, Dominick.... 3| 6 1 12 .417| 0 1 2 .000| 2 0 12 1.000| 3 0| 2 1 1| 0 0 .000| 10.5
13 REESOR, Justin...... 3| 9 0 10 .900| 0 0 0 .000| 0 1 11 .909| 3 0| 0 3 0| 0 0 .000| 10.5
14 RATLIFF, Brandon.... 3| 11 5 25 .240| 2 0 4 .500| 0 2 6 .667| 4 0| 0 1 0| 8 0 1.000| 11.5
1 PARSONS, Cory....... 2| 4 0 10 .400| 1 1 3 .333| 0 0 7 1.000| 0 0| 0 1 0| 2 0 1.000| 4.5
5 BURKHOLDER, Zachary. 2| 0 0 0 .000| 0 0 2 .000| 1 1 8 .875| 4 0| 0 0 0| 3 0 1.000| 1.0
6 DETWEILER, Ryan..... 3| 0 0 1 .000| 2 0 7 .286| 0 0 0 .000| 15 0| 0 0 0| 9 0 1.000| 0.0
8 NEW, Colton......... 2| 5 2 13 .231| 0 0 0 .000| 0 1 2 .500| 5 0| 0 0 0| 5 1 .833| 5.0
Totals.............. 3| 47 14 100 .330| 45 2 104 .433| 8 8 88 .909| 50 1| 2 8 1| 38 2 .950| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 6 38 .289 Site: Harrisonburg, Va. (Yoder Arena)
2 17 6 35 .314 Date: Jan 25, 2007 Attend: 450 Time: 1:04 p.m
3 13 2 27 .407 Referees:
Short Box Score
Short Box Score (Match)
Lancaster Bible vs Eastern Mennonite (Jan 25, 2007 at Harrisonburg, Va.)
Eastern Mennonite def. Lancaster Bible 30-19,30-15,30-13
Lancaster Bible (0-1) (Kills-aces-blocks) - GLERUM, Dave 5-0-1;
DIXON, Dave 4-0-0; DIXON, Jason 4-1-1; READ, Andy 4-0-0; BEWLEY, Ben
3-0-1; HENRY-RUHL, Jason 0-1-0; Totals 20-2-2.0. (Assists) - READ,
Andy 12. (Dig leaders) - BEWLEY, Ben 9; GLERUM, Dave 8
Eastern Mennonite (1-1) (Kills-aces-blocks) - RATLIFF, Brandon
11-0-1; REESOR, Justin 9-0-3; FRY, Ethan 7-2-1; PORTER, Dominick
6-2-3; NEW, Colton 5-0-0; PARSONS, Cory 4-0-1; HOCHSTETLER, Calen
3-2-0; YODER, Luke 2-1-1; BURKHOLDER, Zachary 0-1-0; Totals 47-8-6.0.
(Assists) - YODER, Luke 40. (Dig leaders) - DETWEILER, Ryan 15;
HOCHSTETLER, Calen 6
Site: Harrisonburg, Va. (Yoder Arena)
Date: Jan 25, 2007 Attend: 450 Time: 1:04 p.m
Referees: