NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Eastern Mennonite
Match Results
Eastern Mennonite Match Results (as of Apr 02, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 20, 2007 at Lees-McRae 1-3 L 21-30,27-30,30-26,29-31 0-1 0-0 2:15
Jan 25, 2007 LANCASTER BIBLE W 3-0 30-19,30-15,30-13 1-1 0-0 1:04 p.m 450
Jan 27, 2007 vs Hunter College W 3-0 30-20,30-15,30-20 2-1 0-0 1:30 50
Jan 27, 2007 vs Baruch Bearcats W 3-0 30-28,30-20,32-30 3-1 0-0 2:00 50
Jan 28, 2007 vs Nazareth W 3-1 30-24,23-30,30-22,30-23 4-1 0-0 1:30 60
Jan 28, 2007 at Stevens 0-3 L 22-30,20-30,17-30 4-2 0-0 1:00 50
Feb 01, 2007 WARNER SOUTHERN 2-3 L 30-25,31-29,25-30,28-30,12-15 4-3 0-0 2:05 145
* Feb 04, 2007 vs #12 Nazareth 0-3 L 21-30,22-30,22-30 4-4 0-1 2:00
* Feb 04, 2007 vs #11 Medaille W 3-1 30-18,30-19,18-30,30-28 5-4 1-1 2:00
* Feb 05, 2007 at Villa Julie W 3-1 30-27,32-34,30-21,30-28 6-4 2-1 2:00
Feb 06, 2007 MOUNT OLIVE COLLEGE 0-3 L 27-30,25-30,29-31 6-5 2-1 1:18 125
Feb 9, 2007 vs Vassar W 3-2 26-30,28-30,30-27,30-26,15-8 7-5 2-1 2:00 50
*+02/09/07 at #8 Nazareth 2-3 L 26-30,30-27,30-20,27-30,13-15 7-6 2-2 2:10
Feb 10, 2007 vs Ramapo College W 3-2 24-30,34-32,30-32,31-29,15-13 8-6 2-2 2:00 50
Feb 10, 2007 vs NEWPALTZ 0-0 T 0-0,0-0,0-0,0-0,0-0 8- 6- 1 2- 2- 0 2:00 50
* Feb 23, 2007 VILLA JULIE COLLEGE W 3-0 30-27,30-23,30-21 9- 6- 1 3- 2- 0 1:15 250
02/24/07 PHILADELPHIA BIBLE W 3-0 30-23,30-27,30-21 10- 6- 1 3- 2- 0 1 h 16 m 102
Feb 27, 2007 LEES-MCRAE COLLEGE W 3-0 30-19,30-15,30-23 11- 6- 1 3- 2- 0 1:14 100
Mar 02, 2007 at Mount Olive College 2-3 L 30-22,28-30,27-30,30-28,12-15 11- 7- 1 3- 2- 0 2:30 50
Mar 03, 2007 vs YORK W 3-0 30-9,30-15,30-11 12- 7- 1 3- 2- 0 1:15 25
Mar 6, 2007 at Warner Southern W 3-1 30-28,30-26,29-31,30-19 13- 7- 1 3- 2- 0 1:45 25
Mar 9, 2007 vs St. Ambrose (Iowa) 2-3 L 30-27,22-30,22-30,30-26,9-15 13- 8- 1 3- 2- 0 2:15 30
Mar 10, 2007 vs Warner Southern W 3-0 30-22,30-24,30-22 14- 8- 1 3- 2- 0 1:30 30
Mar 10, 2007 vs #7 Nazareth W 3-0 30-24,30-27,30-27 15- 8- 1 3- 2- 0 1:15 30
* Mar 18, 2007 #10 D'YOUVILLE 2-3 L 30-28,23-30,25-30,30-24,19-21 15- 9- 1 3- 3- 0 2:15 100
Mar 20, 2007 NEWBURY 1-3 L 23-30,30-27,22-30,28-30 15-10- 1 3- 3- 0 1:35 120
03/22/07 at Philadelphia Bible W 3-1 30-22,21-30,30-20,30-17 16-10- 1 3- 3- 0 1 h 43 m 110
TEAM RECORD W-L
---------- ---
Overall: 16-10
Conference: 3-3
Home: 4-4
Away: 3-4
Neutral: 9-2
3 games: 9-3
4 games: 5-2
5 games: 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 2052 76
Home: 8 1392 174
Away: 7 235 34
Neutral: 12 425 35
Overall Team Statistics
Eastern Mennonite Overall Team Statistics (as of Apr 02, 2007)
All matches
Overall record: 16-10 Conf: 3-3 Home: 4-4 Away: 3-4 Neutral: 9-2
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1468 478
Errors...................... 449 245
Total Attacks............... 3268 1341
Attack Pct.................. .312 .174
Kills/Game.................. 14.1 4.6
SET...........................
Assists..................... 1377 455
Attempts.................... 1365 1369
Assist Pct.................. 1.009 .332
Assists/Game................ 13.2 4.4
SERVE.........................
Aces........................ 108 32
Errors...................... 261 93
Attempts.................... 970 895
Serve Pct................... .731 .896
Aces/Game................... 1.0 0.3
SERVE RECEPTIONS..............
Errors...................... 134 29
Errors/Game................. 1.3 0.3
Attempts.................... 799 859
Reception Pct............... .832 .966
DEFENSE.......................
Digs........................ 1281 456
Digs/Game................... 12.3 4.4
BLOCKING......................
Block Solo.................. 81 15
Block Assist................ 310 135
Total Blocks................ 236.0 82.5
Blocks Per Game............. 2.3 0.8
Block Errors................ 39 14
BALL HANDLING ERRORS.......... 47 30
ATTENDANCE....................
Total....................... 1392 235
Dates/Avg Per Date.......... 8/174 7/34
Neutral site #/Avg.......... 12/35
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 0 0 9 5 2 - 16
Opponents........... 0 0 3 2 5 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 18 15 15 10 2 - 60
Opponents........... 8 11 11 4 5 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 730 726 718 413 95 - 2682
Opponents........... 652 675 658 369 102 - 2456
Overall Individual Statistics
Eastern Mennonite Overall Individual Statistics (as of Apr 02, 2007)
All matches
Overall record: 16-10 Conf: 3-3 Home: 4-4 Away: 3-4 Neutral: 9-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 RATLIFF, Brandon 98 27-23 493 5.03 153 1057 .322 21 0.21 48 .438 41 0.42 113 144 .215
4 FRY, Ethan 82 24-19 253 3.09 78 588 .298 14 0.17 38 .368 10 0.12 28 109 .743
10 PORTER, Dominick 97 25-20 211 2.18 46 430 .384 3 0.03 11 .273 6 0.06 12 135 .911
13 REESOR, Justin 103 27-22 200 1.94 48 388 .392 1 0.01 8 .125 9 0.09 19 142 .866
8 NEW, Colton 48 18-5 84 1.75 28 226 .248 2 0.04 13 .154 1 0.02 7 46 .848
7 HOCHSTETLER, Calen 90 25-21 154 1.71 67 346 .251 39 0.43 73 .534 21 0.23 40 155 .742
1 PARSONS, Cory 31 15-2 26 0.84 15 93 .118 8 0.26 12 .667 3 0.10 4 32 .875
11 YODER, Benjamin 53 14-9 23 0.43 1 52 .423 578 10.91 616 .938 9 0.17 9 102 .912
2 YODER, Luke 68 19-14 21 0.31 11 77 .130 689 10.13 484 1.424 6 0.09 26 89 .708
6 DETWEILER, Ryan 102 27-1 3 0.03 1 10 .200 22 0.22 59 .373 0 0.00 0 0 .000
5 BURKHOLDER, Zachary 12 8-0 0 0.00 0 0 .000 0 0.00 2 .000 2 0.17 2 15 .867
EASTERN MENNONITE... 104 27-27 1468 14.12 449 3268 .312 1377 13.24 1365 1.009 108 1.04 261 970 .731
Opponents........... 104 10-10 478 4.60 245 1341 .174 455 4.38 1369 .332 32 0.31 93 895 .896
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 RATLIFF, Brandon 98 42 280 .850 183 1.87 15 32 47 0.48 1 2 565.0 5.77
4 FRY, Ethan 82 29 173 .832 101 1.23 13 33 46 0.56 6 7 292.5 3.57
10 PORTER, Dominick 97 1 0 .000 45 0.46 16 58 74 0.76 10 1 262.0 2.70
13 REESOR, Justin 103 1 2 .500 58 0.56 22 89 111 1.08 6 0 275.5 2.67
8 NEW, Colton 48 14 48 .708 69 1.44 0 18 18 0.38 0 1 94.0 1.96
7 HOCHSTETLER, Calen 90 17 38 .553 175 1.94 8 36 44 0.49 12 4 201.0 2.23
1 PARSONS, Cory 31 2 2 .000 35 1.13 1 11 12 0.39 2 1 35.5 1.15
11 YODER, Benjamin 53 0 1 1.000 117 2.21 3 12 15 0.28 0 3 41.0 0.77
2 YODER, Luke 68 0 0 .000 82 1.21 3 20 23 0.34 2 27 40.0 0.59
6 DETWEILER, Ryan 102 21 242 .913 403 3.95 0 0 0 0.00 0 1 3.0 0.03
5 BURKHOLDER, Zachary 12 3 4 .250 13 1.08 0 0 0 0.00 0 0 2.0 0.17
TEAM 4
EASTERN MENNONITE... 104 134 799 .832 1281 12.32 81 310 236.0 2.27 39 47 1812.0 17.42
Opponents........... 104 29 859 .966 456 4.38 15 135 82.5 0.79 14 30 592.5 5.70
Category Leaders
Eastern Mennonite Category Leaders (as of Apr 02, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 RATLIFF, Brandon 98 493 5.03 153 1057 .322
4 FRY, Ethan 82 253 3.09 78 588 .298
10 PORTER, Dominick 97 211 2.18 46 430 .384
13 REESOR, Justin 103 200 1.94 48 388 .392
7 HOCHSTETLER, Calen 90 154 1.71 67 346 .251
8 NEW, Colton 48 84 1.75 28 226 .248
1 PARSONS, Cory 31 26 0.84 15 93 .118
11 YODER, Benjamin 53 23 0.43 1 52 .423
2 YODER, Luke 68 21 0.31 11 77 .130
6 DETWEILER, Ryan 102 3 0.03 1 10 .200
EASTERN MENNONITE... 104 1468 14.12 449 3268 .312
Opponents........... 104 478 4.60 245 1341 .174
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 YODER, Luke 68 689 10.13 484 1.424
11 YODER, Benjamin 53 578 10.91 616 .938
7 HOCHSTETLER, Calen 90 39 0.43 73 .534
6 DETWEILER, Ryan 102 22 0.22 59 .373
14 RATLIFF, Brandon 98 21 0.21 48 .438
4 FRY, Ethan 82 14 0.17 38 .368
1 PARSONS, Cory 31 8 0.26 12 .667
10 PORTER, Dominick 97 3 0.03 11 .273
8 NEW, Colton 48 2 0.04 13 .154
13 REESOR, Justin 103 1 0.01 8 .125
5 BURKHOLDER, Zachary 12 0 0.00 2 .000
EASTERN MENNONITE... 104 1377 13.24 1365 1.009
Opponents........... 104 455 4.38 1369 .332
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 REESOR, Justin 103 22 89 111.0 1.08 6
10 PORTER, Dominick 97 16 58 74.0 0.76 10
14 RATLIFF, Brandon 98 15 32 47.0 0.48 1
4 FRY, Ethan 82 13 33 46.0 0.56 6
7 HOCHSTETLER, Calen 90 8 36 44.0 0.49 12
2 YODER, Luke 68 3 20 23.0 0.34 2
8 NEW, Colton 48 0 18 18.0 0.38 0
11 YODER, Benjamin 53 3 12 15.0 0.28 0
1 PARSONS, Cory 31 1 11 12.0 0.39 2
6 DETWEILER, Ryan 102 0 0 0.0 0.00 0
EASTERN MENNONITE... 104 81 310 236.0 2.27 39
Opponents........... 104 15 135 82.5 0.79 14
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 PARSONS, Cory 31 35.5 1.13
2 YODER, Luke 68 40.0 0.59
4 FRY, Ethan 82 292.5 3.56
6 DETWEILER, Ryan 102 3.0 0.03
7 HOCHSTETLER, Calen 90 201.0 2.23
8 NEW, Colton 48 94.0 1.96
10 PORTER, Dominick 97 262.0 2.70
11 YODER, Benjamin 53 41.0 0.77
13 REESOR, Justin 103 275.5 2.67
14 RATLIFF, Brandon 98 565.0 5.77
EASTERN MENNONITE... 104 1812.0 17.42
Opponents........... 104 592.5 5.69
## KILL (by K) G K K/Game
----------------------------------------
14 RATLIFF, Brandon 98 493 5.03
4 FRY, Ethan 82 253 3.09
10 PORTER, Dominick 97 211 2.18
13 REESOR, Justin 103 200 1.94
7 HOCHSTETLER, Calen 90 154 1.71
8 NEW, Colton 48 84 1.75
1 PARSONS, Cory 31 26 0.84
11 YODER, Benjamin 53 23 0.43
2 YODER, Luke 68 21 0.31
6 DETWEILER, Ryan 102 3 0.03
EASTERN MENNONITE... 104 1468 14.12
Opponents........... 104 478 4.60
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 RATLIFF, Brandon 98 41 113 144 .215 0.42
7 HOCHSTETLER, Calen 90 21 40 155 .742 0.23
4 FRY, Ethan 82 10 28 109 .743 0.12
13 REESOR, Justin 103 9 19 142 .866 0.09
11 YODER, Benjamin 53 9 9 102 .912 0.17
10 PORTER, Dominick 97 6 12 135 .911 0.06
2 YODER, Luke 68 6 26 89 .708 0.09
1 PARSONS, Cory 31 3 4 32 .875 0.10
5 BURKHOLDER, Zachary 12 2 2 15 .867 0.17
8 NEW, Colton 48 1 7 46 .848 0.02
EASTERN MENNONITE... 104 108 261 970 .731 1.04
Opponents........... 104 32 93 895 .896 0.31
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 DETWEILER, Ryan 102 403 3.95 1
14 RATLIFF, Brandon 98 183 1.87 2
7 HOCHSTETLER, Calen 90 175 1.94 4
11 YODER, Benjamin 53 117 2.21 3
4 FRY, Ethan 82 101 1.23 7
2 YODER, Luke 68 82 1.21 27
8 NEW, Colton 48 69 1.44 1
13 REESOR, Justin 103 58 0.56 0
10 PORTER, Dominick 97 45 0.46 1
1 PARSONS, Cory 31 35 1.13 1
5 BURKHOLDER, Zachary 12 13 1.08 0
EASTERN MENNONITE... 104 1281 12.32 47
Opponents........... 104 456 4.38 30
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
14 RATLIFF, Brandon 98 42 0.43 280 .850
6 DETWEILER, Ryan 102 21 0.21 242 .913
4 FRY, Ethan 82 29 0.35 173 .832
8 NEW, Colton 48 14 0.29 48 .708
7 HOCHSTETLER, Calen 90 17 0.19 38 .553
TM TEAM 104 4 0.04 9 .556
5 BURKHOLDER, Zachary 12 3 0.25 4 .250
1 PARSONS, Cory 31 2 0.06 2 .000
13 REESOR, Justin 103 1 0.01 2 .500
11 YODER, Benjamin 53 0 0.00 1 1.000
10 PORTER, Dominick 97 1 0.01 0 .000
EASTERN MENNONITE... 104 134 1.29 799 .832
Opponents........... 104 29 0.28 859 .966
Combined Team Statistics
Eastern Mennonite Combined Team Statistics (as of Apr 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-10) ( 4-4 ) ( 3-4 ) ( 9-2 )
CONFERENCE.......... ( 3-3 ) ( 1-1 ) ( 1-1 ) ( 1-1 )
NON-CONFERENCE...... (13-7 ) ( 3-3 ) ( 2-3 ) ( 8-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 RATLIFF, Brandon 98 493 5.03 153 1057 .322 21 0.21 41 113 0.42 42 183 1.87 15 32 47 0.48 1 2 565.0
4 FRY, Ethan 82 253 3.09 78 588 .298 14 0.17 10 28 0.12 29 101 1.23 13 33 46 0.56 6 7 292.5
10 PORTER, Dominick 97 211 2.18 46 430 .384 3 0.03 6 12 0.06 1 45 0.46 16 58 74 0.76 10 1 262.0
13 REESOR, Justin 103 200 1.94 48 388 .392 1 0.01 9 19 0.09 1 58 0.56 22 89 111 1.08 6 0 275.5
8 NEW, Colton 48 84 1.75 28 226 .248 2 0.04 1 7 0.02 14 69 1.44 0 18 18 0.38 0 1 94.0
7 HOCHSTETLER, Calen 90 154 1.71 67 346 .251 39 0.43 21 40 0.23 17 175 1.94 8 36 44 0.49 12 4 201.0
1 PARSONS, Cory 31 26 0.84 15 93 .118 8 0.26 3 4 0.10 2 35 1.13 1 11 12 0.39 2 1 35.5
11 YODER, Benjamin 53 23 0.43 1 52 .423 578 10.91 9 9 0.17 0 117 2.21 3 12 15 0.28 0 3 41.0
2 YODER, Luke 68 21 0.31 11 77 .130 689 10.13 6 26 0.09 0 82 1.21 3 20 23 0.34 2 27 40.0
6 DETWEILER, Ryan 102 3 0.03 1 10 .200 22 0.22 0 0 0.00 21 403 3.95 0 0 0 0.00 0 1 3.0
3 #3 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 0 0 0.5
9 #9 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
16 #16 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
5 BURKHOLDER, Zachary 12 0 0.00 0 0 .000 0 0.00 2 2 0.17 3 13 1.08 0 0 0 0.00 0 0 2.0
TEAM 4
EASTERN MENNONITE... 104 1468 14.12 449 3268 .312 1377 13.24 108 261 1.04 134 1281 12.32 81 310 236.0 2.27 39 47 1812.0
Opponents........... 104 478 4.60 245 1341 .174 455 4.38 32 93 0.31 29 456 4.38 15 135 82.5 0.79 14 30 592.5
TEAM STATISTICS EMU OPP
--------------------------------------
ATTACK..............
Kills............. 1468 478
Errors............ 449 245
Total Attacks..... 3268 1341
Attack Pct........ .312 .174
Kills/Game........ 14.1 4.6
SET.................
Assists........... 1377 455
Attempts.......... 1365 1369
Assist Pct........ 1.009 .332
Assists/Game...... 13.2 4.4
SERVE...............
Aces.............. 108 32
Errors............ 261 93
Attempts.......... 970 895
Serve Pct......... .731 .896
Aces/Game......... 1.0 0.3
SERVE RECEPTIONS....
Errors............ 134 29
Errors/Game....... 1.3 0.3
Attempts.......... 799 859
Reception Pct..... .832 .966
DEFENSE.............
Digs.............. 1281 456
Digs/Game......... 12.3 4.4
BLOCKING............
Block Solo........ 81 15
Block Assist...... 310 135
Total Blocks...... 236.0 82.5
Blocks Per Game... 2.3 0.8
Block Errors...... 39 14
BALL HANDLING ERRORS 47 30
ATTENDANCE..........
Total............. 1392 235
Dates/Avg Per Date 8/174 7/34
Neutral site #/Avg 12/35
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 20 at Lees-McRae L 1-3 21-30,27-30,30-26,29-31 -
Jan 25 LANCASTER BIBLE W 3-0 30-19,30-15,30-13 450
Jan 27 vs Hunter College W 3-0 30-20,30-15,30-20 50
Jan 27 vs Baruch Bearcats W 3-0 30-28,30-20,32-30 50
Jan 28 vs Nazareth W 3-1 30-24,23-30,30-22,30-23 60
Jan 28 at Stevens L 0-3 22-30,20-30,17-30 50
Feb 01 WARNER SOUTHERN L 2-3 30-25,31-29,25-30,28-30,12-15 145
* Feb 04 vs #12 Nazareth L 0-3 21-30,22-30,22-30 -
* Feb 04 vs #11 Medaille W 3-1 30-18,30-19,18-30,30-28 -
* Feb 05 at Villa Julie W 3-1 30-27,32-34,30-21,30-28 -
Feb 06 MOUNT OLIVE COLLEGE L 0-3 27-30,25-30,29-31 125
Feb 9 vs Vassar W 3-2 26-30,28-30,30-27,30-26,15-8 50
*+02/09/07 at #8 Nazareth L 2-3 26-30,30-27,30-20,27-30,13-15 -
Feb 10 vs Ramapo College W 3-2 24-30,34-32,30-32,31-29,15-13 50
Feb 10 vs NEWPALTZ T 0-0 0-0,0-0,0-0,0-0,0-0 50
* Feb 23 VILLA JULIE COLLEGE W 3-0 30-27,30-23,30-21 250
02/24/07 PHILADELPHIA BIBLE W 3-0 30-23,30-27,30-21 102
Feb 27 LEES-MCRAE COLLEGE W 3-0 30-19,30-15,30-23 100
Mar 02 at Mount Olive College L 2-3 30-22,28-30,27-30,30-28,12-15 50
Mar 03 vs YORK W 3-0 30-9,30-15,30-11 25
Mar 6 at Warner Southern W 3-1 30-28,30-26,29-31,30-19 25
Mar 9 vs St. Ambrose (Iowa) L 2-3 30-27,22-30,22-30,30-26,9-15 30
Mar 10 vs Warner Southern W 3-0 30-22,30-24,30-22 30
Mar 10 vs #7 Nazareth W 3-0 30-24,30-27,30-27 30
* Mar 18 #10 D'YOUVILLE L 2-3 30-28,23-30,25-30,30-24,19-21 100
Mar 20 NEWBURY L 1-3 23-30,30-27,22-30,28-30 120
03/22/07 at Philadelphia Bible W 3-1 30-22,21-30,30-20,30-17 110
Volleyball Statistics
Eastern Mennonite Volleyball Statistics (as of Apr 02, 2007)
All matches
Overall record: 16-10 Conf: 3-3 Home: 4-4 Away: 3-4 Neutral: 9-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
14 RATLIFF, Brandon.... 98 493 5.03 153 1057 .322 21 0.21 565.0 24 125 5.21 35 263 .342 4 0.17 143.0
4 FRY, Ethan.......... 82 253 3.09 78 588 .298 14 0.17 292.5 21 42 2.00 16 132 .197 2 0.10 48.5
10 PORTER, Dominick.... 97 211 2.18 46 430 .384 3 0.03 262.0 24 58 2.42 9 117 .419 0 0.00 73.5
13 REESOR, Justin...... 103 200 1.94 48 388 .392 1 0.01 275.5 24 40 1.67 8 82 .390 1 0.04 58.0
8 NEW, Colton......... 48 84 1.75 28 226 .248 2 0.04 94.0 6 13 2.17 3 30 .333 1 0.17 14.5
7 HOCHSTETLER, Calen.. 90 154 1.71 67 346 .251 39 0.43 201.0 24 34 1.42 17 82 .207 15 0.62 45.5
1 PARSONS, Cory....... 31 26 0.84 15 93 .118 8 0.26 35.5 3 3 1.00 3 9 .000 1 0.33 3.5
11 YODER, Benjamin..... 53 23 0.43 1 52 .423 578 10.91 41.0 8 8 1.00 1 16 .438 107 13.38 10.5
2 YODER, Luke......... 68 21 0.31 11 77 .130 689 10.13 40.0 17 3 0.18 1 18 .111 184 10.82 8.0
6 DETWEILER, Ryan..... 102 3 0.03 1 10 .200 22 0.22 3.0 24 0 0.00 0 1 .000 3 0.12 0.0
5 BURKHOLDER, Zachary. 12 0 0.00 0 0 .000 0 0.00 2.0 3 0 0.00 0 0 .000 0 0.00 1.0
EASTERN MENNONITE... 104 1468 14.12 449 3268 .312 1377 13.24 1812.0 24 326 13.58 94 751 .309 318 13.25 406.5
Opponents........... 104 478 4.60 245 1341 .174 455 4.38 592.5 24 113 4.71 54 300 .197 108 4.50 132.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
RATLIFF, Brandon.... 41 0.42 42 183 1.87 15 32 47 0.48 8 0.33 16 43 1.79 5 10 15 0.62
FRY, Ethan.......... 10 0.12 29 101 1.23 13 33 46 0.56 0 0.00 6 31 1.48 3 7 10 0.48
PORTER, Dominick.... 6 0.06 1 45 0.46 16 58 74 0.76 0 0.00 0 8 0.33 7 17 24 1.00
REESOR, Justin...... 9 0.09 1 58 0.56 22 89 111 1.08 3 0.12 0 12 0.50 4 22 26 1.08
NEW, Colton......... 1 0.02 14 69 1.44 0 18 18 0.38 0 0.00 0 12 2.00 0 3 3 0.50
HOCHSTETLER, Calen.. 21 0.23 17 175 1.94 8 36 44 0.49 6 0.25 6 46 1.92 1 9 10 0.42
PARSONS, Cory....... 3 0.10 2 35 1.13 1 11 12 0.39 0 0.00 0 3 1.00 0 1 1 0.33
YODER, Benjamin..... 9 0.17 0 117 2.21 3 12 15 0.28 1 0.12 0 17 2.12 1 1 2 0.25
YODER, Luke......... 6 0.09 0 82 1.21 3 20 23 0.34 0 0.00 0 21 1.24 0 10 10 0.59
DETWEILER, Ryan..... 0 0.00 21 403 3.95 0 0 0 0.00 0 0.00 6 94 3.92 0 0 0 0.00
BURKHOLDER, Zachary. 2 0.17 3 13 1.08 0 0 0 0.00 1 0.33 1 5 1.67 0 0 0 0.00
TEAM................ 4 0
EASTERN MENNONITE... 108 1.04 134 1281 12.32 81 310 236.0 2.27 19 0.79 35 292 12.17 21 81 61.5 2.56
Opponents........... 32 0.31 29 456 4.38 15 135 82.5 0.79 2 0.08 6 103 4.29 2 30 17.0 0.71
Team Match-by-Match
Eastern Mennonite Team Match-by-Match (as of Apr 02, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 20, 2007 at Lees-McRae.......... 4 56 15 135 .304 45 2 15 4 65 5 6 1 8.0 9 66.0
Jan 25, 2007 LANCASTER BIBLE........ 3 47 14 100 .330 45 8 8 2 50 2 8 1 6.0 1 61.0
Jan 27, 2007 vs Hunter College...... 3 42 8 76 .447 39 4 5 1 32 4 11 3 9.5 5 55.5
Jan 27, 2007 vs Baruch Bearcats..... 3 51 11 120 .333 50 5 12 3 38 3 11 1 8.5 2 64.5
Jan 28, 2007 vs Nazareth............ 4 52 12 116 .345 45 3 10 3 37 5 11 4 10.5 0 65.5
Jan 28, 2007 at Stevens............. 3 32 27 93 .054 31 2 9 6 24 1 0 3 1.0 0 35.0
Feb 01, 2007 WARNER SOUTHERN........ 5 65 30 179 .196 60 4 8 6 66 2 19 3 11.5 3 80.5
Feb 04, 2007 vs Nazareth............ 3 29 6 73 .315 24 0 10 16 26 4 5 0 6.5 5 35.5
Feb 04, 2007 vs Medaille............ 4 54 12 100 .420 53 3 6 8 45 1 18 3 10.0 1 67.0
Feb 05, 2007 at Villa Julie......... 4 59 11 133 .361 56 5 8 5 48 2 21 1 12.5 4 76.5
Feb 06, 2007 MOUNT OLIVE COLLEGE.... 3 49 19 104 .288 47 2 10 5 40 3 10 1 8.0 2 59.0
Feb 9, 2007 vs Vassar.............. 5 70 21 142 .345 58 2 11 4 40 1 16 1 9.0 3 81.0
02/09/07 at Nazareth............ 5 55 13 130 .323 62 5 11 4 64 8 15 1 15.5 1 75.5
Feb 10, 2007 vs Ramapo College...... 5 67 23 174 .253 68 3 7 5 67 4 15 1 11.5 3 81.5
Feb 10, 2007 vs NEWPALTZ............ 5 76 7 138 .500 65 3 10 7 50 4 15 0 11.5 4 90.5
Feb 23, 2007 VILLA JULIE COLLEGE.... 3 45 15 96 .312 42 4 13 1 33 1 14 1 8.0 1 57.0
02/24/07 PHILADELPHIA BIBLE..... 3 47 23 121 .198 44 1 8 2 57 2 8 1 6.0 0 54.0
Feb 27, 2007 LEES-MCRAE COLLEGE..... 3 48 12 108 .333 47 3 9 2 53 2 18 3 11.0 0 62.0
Mar 02, 2007 at Mount Olive College. 5 58 15 124 .347 55 7 7 14 47 4 10 0 9.0 0 74.0
Mar 03, 2007 vs YORK................ 3 45 7 65 .585 43 14 5 3 32 1 4 3 3.0 0 62.0
Mar 6, 2007 at Warner Southern..... 4 57 8 103 .476 52 9 11 7 21 0 12 0 6.0 0 72.0
Mar 9, 2007 vs St. Ambrose (Iowa).. 5 67 12 138 .399 66 1 10 9 59 5 2 5 6.0 0 74.0
Mar 10, 2007 vs Warner Southern..... 3 40 10 88 .341 34 7 10 5 58 2 12 1 8.0 1 55.0
