NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
D'Youville College vs UC-Santa Cruz (Jan 12, 2007)
Volleyball Box Score
Volleyball Box Score
D'Youville College vs UC-Santa Cruz (Jan 12, 2007 at Santa Cruz, CA)
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Colosi, John........ 3| 8 6 25 .080| 1| 1 0| 1| 9| 0 0 1| 0| 9.0
4 Kofmehl, John....... 3| 2 0 4 .500| 28| 0 1| 0| 6| 0 2 2| 0| 3.0
5 Forster, Jim........ 2| 2 5 10 -.300| 0| 0 0| 0| 2| 0 2 2| 0| 3.0
12 Heftka, Chris....... 3| 5 2 13 .231| 0| 0 1| 4| 3| 0 2 0| 0| 6.0
21 Gilliland, Clinton.. 3| 7 5 19 .105| 0| 0 1| 1| 0| 0 3 0| 0| 8.5
22 Frey, Matt.......... 3| 4 4 14 .000| 2| 1 1| 0| 1| 0 0 1| 0| 5.0
10 Flierl, Chris....... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
15 Belden, Andrew...... 2| 3 1 4 .500| 0| 0 1| 0| 0| 0 3 0| 0| 4.5
23 Walczak, Bryan...... 1| 1 3 8 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 26 97 .062| 31| 2 5| 7| 33| 0 13 6| 0| 40.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 6 31 .097 GAME SCORES 1 2 3 TEAM RECORDS
2 13 13 33 .000 D'Youville College.. (0) 16 25 26 0-3
3 10 7 33 .091 UC-Santa Cruz....... (3) 30 30 30 2-0
UC-Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Santa Cruz, CA (East Field House)
2 0 0 0 .000 Date: Jan 12, 2007 Attend: 75 Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
D'Youville College vs UC-Santa Cruz (Jan 12, 2007 at Santa Cruz, CA)
D'Youville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Colosi, John........ 3| 8 6 25 .080| 1 0 0 .000| 1 0 13 1.000| 9 0| 0 0 1| 9 1 .900| 9.0
4 Kofmehl, John....... 3| 2 0 4 .500| 28 0 0 .000| 0 1 9 .889| 6 0| 0 2 2| 0 0 .000| 3.0
5 Forster, Jim........ 2| 2 5 10 -.300| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 2 2| 0 0 .000| 3.0
12 Heftka, Chris....... 3| 5 2 13 .231| 0 0 0 .000| 0 1 11 .909| 3 0| 0 2 0| 17 4 .810| 6.0
21 Gilliland, Clinton.. 3| 7 5 19 .105| 0 0 0 .000| 0 1 13 .923| 0 0| 0 3 0| 4 1 .800| 8.5
22 Frey, Matt.......... 3| 4 4 14 .000| 2 0 0 .000| 1 1 8 .875| 1 0| 0 0 1| 3 0 1.000| 5.0
10 Flierl, Chris....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 25 0 1.000| 0.0
15 Belden, Andrew...... 2| 3 1 4 .500| 0 0 0 .000| 0 1 5 .800| 0 0| 0 3 0| 0 0 .000| 4.5
23 Walczak, Bryan...... 1| 1 3 8 -.250| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 3 0 1.000| 1.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 32 26 97 .062| 31 0 0 .000| 2 5 66 .924| 33 0| 0 13 6| 60 7 .896| 40.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 6 31 .097 GAME SCORES 1 2 3 TEAM RECORDS
2 13 13 33 .000 D'Youville College.. (0) 16 25 26 0-3
3 10 7 33 .091 UC-Santa Cruz....... (3) 30 30 30 2-0
UC-Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Santa Cruz, CA (East Field House)
2 0 0 0 .000 Date: Jan 12, 2007 Attend: 75 Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
D'Youville College vs UC-Santa Cruz (Jan 12, 2007 at Santa Cruz, CA)
UC-Santa Cruz def. D'Youville College 30-16,30-25,30-26
D'Youville College (0-3) (Kills-aces-blocks) - Colosi, John
8-1-0; Gilliland, Clinton 7-0-3; Heftka, Chris 5-0-2; Frey, Matt
4-1-0; Belden, Andrew 3-0-3; Kofmehl, John 2-0-2; Forster, Jim 2-0-2;
Walczak, Bryan 1-0-1; Totals 32-2-6.5. (Assists) - Kofmehl, John 28.
(Dig leaders) - Flierl, Chris 12; Colosi, John 9
UC-Santa Cruz (2-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Santa Cruz, CA (East Field House)
Date: Jan 12, 2007 Attend: 75 Time: 1:10
Referees: