NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
D'Youville College vs Holy Names Univ. (Jan 9, 2007)
Volleyball Box Score
Volleyball Box Score
D'Youville College vs Holy Names Univ. (Jan 9, 2007 at Oakland, CA)
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Colosi, John........ 5| 13 8 36 .139| 0| 0 3| 3| 15| 0 0 0| 3| 13.0
4 Kofmehl, John....... 4| 1 1 10 .000| 51| 0 1| 0| 15| 0 2 0| 0| 2.0
5 Forster, Jim........ 3| 3 4 9 -.111| 0| 0 1| 0| 0| 0 3 0| 0| 4.5
12 Heftka, Chris....... 4| 9 5 21 .190| 1| 0 0| 2| 12| 1 3 0| 0| 11.5
21 Gilliland, Clinton.. 4| 15 7 33 .242| 0| 1 1| 0| 11| 0 2 0| 0| 17.0
22 Frey, Matt.......... 4| 12 3 21 .429| 0| 3 1| 2| 2| 0 2 0| 0| 16.0
3 Faragalli, James.... 2| 0 0 1 .000| 7| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Hanson, Chris....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Mangione, Marc...... 1| 1 3 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Flierl, Chris....... 5| 0 0 0 .000| 0| 0 0| 2| 15| 0 0 0| 0| 0.0
15 Belden, Andrew...... 4| 3 1 6 .333| 1| 1 0| 0| 7| 0 1 2| 0| 4.5
16 Sikorski, Alex...... 2| 0 0 4 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
18 Cole, David......... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
23 Walczak, Bryan...... 3| 5 1 9 .444| 0| 0 0| 1| 2| 0 1 3| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 63 33 161 .186| 60| 5 8| 10| 86| 1 14 5| 3| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 7 38 .211 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 6 38 .316 D'Youville College.. (2) 30 30 19 30 13 0-2
3 6 5 23 .043 Holy Names Univ..... (3) 32 28 30 27 15 1-0
4 14 9 41 .122
5 10 6 21 .190
Holy Names Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oakland, CA
2 0 0 0 .000 Date: Jan 9, 2007 Attend: 45 Time: 2:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
D'Youville College vs Holy Names Univ. (Jan 9, 2007 at Oakland, CA)
D'Youville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Colosi, John........ 5| 13 8 36 .139| 0 0 0 .000| 0 3 15 .800| 15 3| 0 0 0| 12 3 .800| 13.0
4 Kofmehl, John....... 4| 1 1 10 .000| 51 3 0 .000| 0 1 17 .941| 15 0| 0 2 0| 0 0 .000| 2.0
5 Forster, Jim........ 3| 3 4 9 -.111| 0 0 0 .000| 0 1 1 .000| 0 0| 0 3 0| 0 0 .000| 4.5
12 Heftka, Chris....... 4| 9 5 21 .190| 1 0 0 .000| 0 0 12 1.000| 12 0| 1 3 0| 25 2 .926| 11.5
21 Gilliland, Clinton.. 4| 15 7 33 .242| 0 0 0 .000| 1 1 17 .941| 11 0| 0 2 0| 6 0 1.000| 17.0
22 Frey, Matt.......... 4| 12 3 21 .429| 0 0 0 .000| 3 1 28 .964| 2 0| 0 2 0| 2 2 .500| 16.0
3 Faragalli, James.... 2| 0 0 1 .000| 7 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Hanson, Chris....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
7 Mangione, Marc...... 1| 1 3 8 -.250| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 6 0 1.000| 1.0
10 Flierl, Chris....... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 22 2 .917| 0.0
15 Belden, Andrew...... 4| 3 1 6 .333| 1 0 0 .000| 1 0 17 1.000| 7 0| 0 1 2| 1 0 1.000| 4.5
16 Sikorski, Alex...... 2| 0 0 4 .000| 0 0 0 .000| 0 1 5 .800| 2 0| 0 0 0| 6 0 1.000| 0.0
18 Cole, David......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 4 0| 0 0 0| 0 0 .000| 0.0
23 Walczak, Bryan...... 3| 5 1 9 .444| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 1 3| 3 1 .750| 5.5
Totals.............. 5| 63 33 161 .186| 60 3 0 .000| 5 8 122 .934| 86 3| 1 14 5| 83 10 .892| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 7 38 .211 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 6 38 .316 D'Youville College.. (2) 30 30 19 30 13 0-2
3 6 5 23 .043 Holy Names Univ..... (3) 32 28 30 27 15 1-0
4 14 9 41 .122
5 10 6 21 .190
Holy Names Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oakland, CA
2 0 0 0 .000 Date: Jan 9, 2007 Attend: 45 Time: 2:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
D'Youville College vs Holy Names Univ. (Jan 9, 2007 at Oakland, CA)
Holy Names Univ. def. D'Youville College 32-30,28-30,30-19,27-30,15-13
D'Youville College (0-2) (Kills-aces-blocks) - Gilliland,
Clinton 15-1-2; Colosi, John 13-0-0; Frey, Matt 12-3-2; Heftka, Chris
9-0-4; Walczak, Bryan 5-0-1; Forster, Jim 3-0-3; Belden, Andrew 3-1-1;
Kofmehl, John 1-0-2; Mangione, Marc 1-0-0; Hanson, Chris 1-0-0; Totals
63-5-8.0. (Assists) - Kofmehl, John 51. (Dig leaders) - Kofmehl, John
15; Colosi, John 15; Flierl, Chris 15; Heftka, Chris 12; Gilliland,
Clinton 11
Holy Names Univ. (1-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Oakland, CA
Date: Jan 9, 2007 Attend: 45 Time: 2:40
Referees: