NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Leaders
Conference Team Leaders
2007 North East Collegiate Volleyball Assoc.
Conference Team Leaders as of Apr 02, 2007
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Eastern Mennonite... 104 1468 449 3268 .312
2. Nazareth............ 95 1449 538 2958 .308
3. Lasell College...... 101 1285 358 3220 .288
4. Newbury College..... 132 1830 653 4234 .278
5. Ramapo College...... 111 1670 675 3605 .276
6. Stevens............. 111 1613 675 3487 .269
7. Rivier College...... 94 1311 551 2913 .261
8. MIT................. 90 1317 523 3100 .256
9. New Jersey City U... 92 1230 512 2879 .249
10. Hunter College...... 110 1596 686 3653 .249
11. D'Youville College.. 118 1688 702 3989 .247
12. Medgar Evers College 92 954 388 2307 .245
13. Baruch College...... 113 1469 604 3534 .245
14. Medaille College.... 78 1031 457 2370 .242
15. SUNY-New Paltz...... 99 1356 579 3223 .241
16. Bard College........ 114 1465 626 3526 .238
17. Endicott............ 107 1475 696 3563 .219
18. Brooklyn College.... 72 927 440 2302 .212
19. Mount Ida College... 96 1081 575 2543 .199
20. Elms College........ 76 1011 514 2539 .196
21. City College of NY.. 98 1087 528 2941 .190
22. Villa Julie College. 87 1080 582 2695 .185
23. Mount Saint Vincent. 97 1164 603 3066 .183
24. Johnson & Wales..... 87 1111 602 2845 .179
25. Emmanuel College.... 88 1150 622 2980 .177
26. Vassar College...... 73 951 561 2415 .161
27. Phila. Biblical Univ 97 1295 738 3551 .157
28. Polytechnic Univ.... 115 1195 714 3188 .151
29. Southern Vermont.... 27 87 35 382 .136
30. New York City Tech.. 55 465 290 1383 .127
31. Wentworth........... 64 684 438 2094 .117
32. Lesley University... 43 282 182 973 .103
33. Lehman College...... 67 731 611 2148 .056
34. York College (NY)... 71 507 434 1658 .044
35. Hilbert College..... 0 0 0 0 .000
36. Yeshiva University.. 58 200 288 1529 -.058
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Hilbert College..... 0 0 0 0 .000
Wentworth........... 64 0 0 0 .000
Southern Vermont.... 27 0 0 0 .000
Emmanuel College.... 88 0 0 0 .000
MIT................. 90 0 0 0 .000
Rivier College...... 94 0 0 0 .000
7. Phila. Biblical Univ 97 960 652 3006 .102
8. Stevens............. 111 1175 777 3396 .117
9. Johnson & Wales..... 87 474 280 1368 .142
10. Baruch College...... 113 599 338 1638 .159
11. Newbury College..... 132 269 157 695 .161
12. Eastern Mennonite... 104 478 245 1341 .174
13. D'Youville College.. 118 723 385 1833 .184
14. Brooklyn College.... 72 630 325 1625 .188
15. Villa Julie College. 87 137 71 351 .188
16. Medgar Evers College 92 432 238 1010 .192
17. SUNY-New Paltz...... 99 440 233 1070 .193
18. Hunter College...... 110 1050 522 2623 .201
19. City College of NY.. 98 849 430 2036 .206
20. Polytechnic Univ.... 115 331 160 829 .206
21. Nazareth............ 95 582 290 1408 .207
22. New Jersey City U... 92 1136 517 2932 .211
23. Mount Saint Vincent. 97 238 111 592 .215
24. Elms College........ 76 668 316 1571 .224
25. New York City Tech.. 55 763 350 1815 .228
26. Ramapo College...... 111 786 364 1835 .230
27. Vassar College...... 73 663 292 1588 .234
28. Lasell College...... 101 183 79 439 .237
29. York College (NY)... 71 468 202 1109 .240
30. Endicott............ 107 729 306 1741 .243
31. Bard College........ 114 201 80 434 .279
32. Lehman College...... 67 396 152 850 .287
33. Medaille College.... 78 172 62 350 .314
34. Lesley University... 43 92 31 172 .355
35. Mount Ida College... 96 80 24 151 .371
36. Yeshiva University.. 58 122 22 197 .508
ASSISTS G No. Avg/G
-------------------------------------------
1. Stevens............. 111 1515 13.65
2. Ramapo College...... 111 1507 13.58
3. Eastern Mennonite... 104 1377 13.24
4. Nazareth............ 95 1252 13.18
5. D'Youville College.. 118 1546 13.10
6. MIT................. 90 1177 13.08
7. Newbury College..... 132 1726 13.08
8. Endicott............ 107 1371 12.81
9. Rivier College...... 94 1200 12.77
10. SUNY-New Paltz...... 99 1239 12.52
11. Elms College........ 76 944 12.42
12. Phila. Biblical Univ 97 1200 12.37
13. Baruch College...... 113 1396 12.35
14. Bard College........ 114 1391 12.20
15. New Jersey City U... 92 1119 12.16
16. Hunter College...... 110 1334 12.13
17. Vassar College...... 73 885 12.12
18. Emmanuel College.... 88 1062 12.07
19. Johnson & Wales..... 87 1047 12.03
20. Medaille College.... 78 914 11.72
21. Brooklyn College.... 72 810 11.25
22. Villa Julie College. 87 966 11.10
23. Lasell College...... 101 1098 10.87
24. Mount Saint Vincent. 97 1037 10.69
25. Mount Ida College... 96 956 9.96
26. City College of NY.. 98 937 9.56
27. Lehman College...... 67 634 9.46
28. Wentworth........... 64 594 9.28
29. Polytechnic Univ.... 115 1066 9.27
30. Medgar Evers College 92 834 9.07
31. New York City Tech.. 55 427 7.76
32. York College (NY)... 71 416 5.86
33. Lesley University... 43 216 5.02
34. Yeshiva University.. 58 158 2.72
35. Southern Vermont.... 27 57 2.11
36. Hilbert College..... 0 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Nazareth............ 95 1449 15.25
2. Ramapo College...... 111 1670 15.05
3. MIT................. 90 1317 14.63
4. Stevens............. 111 1613 14.53
5. Hunter College...... 110 1596 14.51
6. D'Youville College.. 118 1688 14.31
7. Eastern Mennonite... 104 1468 14.12
8. Rivier College...... 94 1311 13.95
9. Newbury College..... 132 1830 13.86
10. Endicott............ 107 1475 13.79
11. SUNY-New Paltz...... 99 1356 13.70
12. New Jersey City U... 92 1230 13.37
13. Phila. Biblical Univ 97 1295 13.35
14. Elms College........ 76 1011 13.30
15. Medaille College.... 78 1031 13.22
16. Emmanuel College.... 88 1150 13.07
17. Vassar College...... 73 951 13.03
18. Baruch College...... 113 1469 13.00
19. Brooklyn College.... 72 927 12.88
20. Bard College........ 114 1465 12.85
21. Johnson & Wales..... 87 1111 12.77
22. Lasell College...... 101 1285 12.72
23. Villa Julie College. 87 1080 12.41
24. Mount Saint Vincent. 97 1164 12.00
25. Mount Ida College... 96 1081 11.26
26. City College of NY.. 98 1087 11.09
27. Lehman College...... 67 731 10.91
28. Wentworth........... 64 684 10.69
29. Polytechnic Univ.... 115 1195 10.39
30. Medgar Evers College 92 954 10.37
31. New York City Tech.. 55 465 8.45
32. York College (NY)... 71 507 7.14
33. Lesley University... 43 282 6.56
34. Yeshiva University.. 58 200 3.45
35. Southern Vermont.... 27 87 3.22
36. Hilbert College..... 0 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Newbury College..... 132 194 690 539.0 4.08
2. Southern Vermont.... 27 101 0 101.0 3.74
3. MIT................. 90 92 378 281.0 3.12
4. SUNY-New Paltz...... 99 88 438 307.0 3.10
5. Villa Julie College. 87 149 222 260.0 2.99
6. Mount Saint Vincent. 97 107 358 286.0 2.95
7. Medgar Evers College 92 165 201 265.5 2.89
8. D'Youville College.. 118 61 531 326.5 2.77
9. Nazareth............ 95 46 427 259.5 2.73
10. New Jersey City U... 92 86 326 249.0 2.71
11. Ramapo College...... 111 114 353 290.5 2.62
12. Lasell College...... 101 233 58 262.0 2.59
13. Stevens............. 111 83 408 287.0 2.59
14. Lesley University... 43 79 60 109.0 2.53
15. New York City Tech.. 55 70 137 138.5 2.52
16. Medaille College.... 78 89 203 190.5 2.44
17. Johnson & Wales..... 87 112 198 211.0 2.43
18. Hunter College...... 110 200 126 263.0 2.39
19. City College of NY.. 98 80 308 234.0 2.39
20. Baruch College...... 113 145 241 265.5 2.35
21. Eastern Mennonite... 104 81 310 236.0 2.27
22. Vassar College...... 73 37 256 165.0 2.26
23. Phila. Biblical Univ 97 50 337 218.5 2.25
24. Rivier College...... 94 85 246 208.0 2.21
25. Bard College........ 114 120 232 236.0 2.07
26. Brooklyn College.... 72 92 103 143.5 1.99
27. Endicott............ 107 81 262 212.0 1.98
28. Mount Ida College... 96 85 157 163.5 1.70
29. Polytechnic Univ.... 115 112 137 180.5 1.57
30. Emmanuel College.... 88 108 60 138.0 1.57
31. Wentworth........... 64 41 112 97.0 1.52
32. Elms College........ 76 71 79 110.5 1.45
33. York College (NY)... 71 54 74 91.0 1.28
34. Yeshiva University.. 58 53 39 72.5 1.25
35. Lehman College...... 67 40 75 77.5 1.16
36. Hilbert College..... 0 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Emmanuel College.... 88 198 2.25
2. Stevens............. 111 245 2.21
3. Phila. Biblical Univ 97 205 2.11
4. MIT................. 90 183 2.03
5. Newbury College..... 132 263 1.99
6. Ramapo College...... 111 205 1.85
7. Nazareth............ 95 175 1.84
8. Villa Julie College. 87 159 1.83
9. Mount Saint Vincent. 97 170 1.75
10. Hunter College...... 110 187 1.70
11. Medgar Evers College 92 155 1.68
12. SUNY-New Paltz...... 99 165 1.67
13. Johnson & Wales..... 87 142 1.63
14. New Jersey City U... 92 150 1.63
15. Elms College........ 76 122 1.61
16. Brooklyn College.... 72 115 1.60
17. Polytechnic Univ.... 115 177 1.54
18. Baruch College...... 113 167 1.48
19. Mount Ida College... 96 140 1.46
20. Lehman College...... 67 96 1.43
21. Rivier College...... 94 122 1.30
22. Endicott............ 107 137 1.28
23. Bard College........ 114 137 1.20
24. Wentworth........... 64 76 1.19
25. City College of NY.. 98 114 1.16
26. D'Youville College.. 118 132 1.12
27. York College (NY)... 71 79 1.11
28. Lesley University... 43 47 1.09
29. New York City Tech.. 55 59 1.07
30. Eastern Mennonite... 104 108 1.04
31. Vassar College...... 73 74 1.01
32. Medaille College.... 78 78 1.00
33. Lasell College...... 101 96 0.95
34. Southern Vermont.... 27 11 0.41
35. Yeshiva University.. 58 19 0.33
36. Hilbert College..... 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Stevens............. 14-0 1.000 26-6 .812
Hunter College...... 13-0 1.000 22-10 .688
MIT................. 10-0 1.000 21-5 .808
Nazareth............ 9-1 .900 21-6 .778
Rivier College...... 9-1 .900 15-11 .577
SUNY-New Paltz...... 8-1 .889 20-6 .769
Baruch College...... 12-2 .857 18-16 .529
Endicott............ 9-2 .818 15-14 .517
D'Youville College.. 8-2 .800 23-10 .697
Newbury College..... 8-3 .727 27-11 .711
Ramapo College...... 8-3 .727 20-12 .625
Brooklyn College.... 10-4 .714 15-6 .714
Phila. Biblical Univ 8-4 .667 19-10 .655
Emmanuel College.... 6-4 .600 14-10 .583
City College of NY.. 8-6 .571 10-18 .357
New Jersey City U... 7-7 .500 15-11 .577
Medaille College.... 4-4 .500 10-11 .476
Eastern Mennonite... 3-3 .500 16-10 .615
Bard College........ 6-8 .429 18-14 .562
Villa Julie College. 3-4 .429 9-16 .360
Elms College........ 4-6 .400 9-12 .429
Mount Saint Vincent. 5-9 .357 13-16 .448
Lasell College...... 4-8 .333 12-15 .444
Johnson & Wales..... 3-6 .333 8-17 .320
Wentworth........... 3-7 .300 3-15 .167
Mount Ida College... 3-8 .273 7-21 .250
Medgar Evers College 4-11 .267 10-15 .400
Lehman College...... 3-10 .231 4-17 .190
New York City Tech.. 3-10 .231 3-13 .188
Polytechnic Univ.... 1-5 .167 8-27 .229
Lesley University... 1-9 .100 1-13 .071
York College (NY)... 1-13 .071 1-20 .048
Vassar College...... 0-0 .000 8-12 .400
Southern Vermont.... 0-0 .000 1-8 .111
Yeshiva University.. 0-5 .000 1-19 .050
Hilbert College..... 0-0 .000 0-0 .000
DIGS G No. Avg/G
-------------------------------------------
1. Newbury College..... 132 2497 18.92
2. Mount Saint Vincent. 97 1706 17.59
3. Lasell College...... 101 1508 14.93
4. Johnson & Wales..... 87 1239 14.24
5. New Jersey City U... 92 1301 14.14
6. City College of NY.. 98 1340 13.67
7. York College (NY)... 71 954 13.44
8. Polytechnic Univ.... 115 1520 13.22
9. Endicott............ 107 1399 13.07
10. D'Youville College.. 118 1532 12.98
11. Rivier College...... 94 1219 12.97
12. MIT................. 90 1165 12.94
13. Eastern Mennonite... 104 1281 12.32
14. Brooklyn College.... 72 870 12.08
15. Villa Julie College. 87 1039 11.94
16. Phila. Biblical Univ 97 1153 11.89
17. Lesley University... 43 511 11.88
18. Wentworth........... 64 750 11.72
19. Vassar College...... 73 820 11.23
20. New York City Tech.. 55 611 11.11
21. Emmanuel College.... 88 963 10.94
22. Stevens............. 111 1196 10.77
23. Ramapo College...... 111 1188 10.70
24. Bard College........ 114 1175 10.31
25. Medaille College.... 78 779 9.99
26. SUNY-New Paltz...... 99 982 9.92
27. Yeshiva University.. 58 575 9.91
28. Baruch College...... 113 1094 9.68
29. Lehman College...... 67 644 9.61
30. Hunter College...... 110 1035 9.41
31. Elms College........ 76 698 9.18
32. Mount Ida College... 96 879 9.16
33. Nazareth............ 95 862 9.07
34. Medgar Evers College 92 820 8.91
35. Southern Vermont.... 27 129 4.78
36. Hilbert College..... 0 0 0.00
Conference Individual Leaders
2007 North East Collegiate Volleyball Assoc.
Conference Individual Leaders as of Apr 02, 2007
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Ken McNeeley........ NEWBURY SR 109 378 83 698 .423
2. Tom Kohler.......... RCNJ SO 91 260 70 470 .404
3. REESOR, Justin...... EMU FR 103 200 48 388 .392
4. Rouse, Steven....... BARUCH SR 89 249 56 494 .391
5. Shaun Tyszka........ NAZ SR 84 185 52 345 .386
6. PORTER, Dominick.... EMU SR 97 211 46 430 .384
7. Kelvin Rolle........ NAZ SO 75 132 37 249 .382
8. Joshua Spiro........ NP SR 86 233 61 453 .380
9. Scott Pollom........ MIT SO 76 225 62 434 .376
10. CRANFORD, Andrew.... SIT SO 79 159 47 300 .373
11. Dwayne Cartegena.... LASELL SR 89 209 49 433 .370
12. Tim Hughes.......... IDA SR 94 566 170 1085 .365
13. Imad Elkatrib....... LESLEY FR 34 156 44 307 .365
14. Christopher Holden.. NP FR 88 252 81 470 .364
15. Elvis Cabrera....... RCNJ FR 61 128 40 251 .351
16. Gilliland, Clinton.. DYC SR 94 310 105 587 .349
17. Robert Griffiths.... NJCU SR 92 276 72 588 .347
18. Keegan Garcia....... MEDGAR JR 84 393 119 804 .341
19. Ripoll, Zacarias.... HUNTER FR 88 282 78 601 .339
20. Scott Wright........ RIVIER SO 86 184 62 362 .337
21. Tom Maving.......... NAZ JR 87 320 110 631 .333
22. Colosi, John........ DYC SR 102 457 147 935 .332
23. FOLEY, Will......... SIT SR 96 191 63 388 .330
24. A.J. Witkofsky...... ENDICOTT FR 80 297 107 580 .328
25. Mark Thomas......... NEWBURY FR 108 241 76 505 .327
26. Kellen Gambeski..... NAZ JR 73 168 62 325 .326
27. RATLIFF, Brandon.... EMU JR 98 493 153 1057 .322
28. Serge Melnik........ LASELL FR 97 253 53 623 .321
29. Matt Ferreira....... RIVIER FR 92 259 88 534 .320
30. Greg Wlosinski...... MEDAILLE JR 65 130 43 274 .318
31. Albert Trevino...... JWU JR 84 156 50 335 .316
32. BOCHICCHIO, Tomas... SIT SO 78 325 116 666 .314
33. P. Pamidimukkala.... MIT JR 85 394 116 887 .313
34. Brendan Whitford.... RCNJ JR 94 356 130 725 .312
35. Heywood, Luke....... BC SR 64 236 92 474 .304
36. Andy Cass........... LASELL FR 95 276 73 669 .303
37. Sophanna Lout....... EMM JR 88 129 42 287 .303
38. Brett Wood.......... MEDAILLE SR 71 184 74 368 .299
39. Cummins, Dylan...... BARD SR 102 451 168 950 .298
40. Jake Beiter......... MEDAILLE SR 51 185 68 393 .298
41. FRY, Ethan.......... EMU JR 82 253 78 588 .298
42. Ryan McDowell....... VJC SO 85 144 48 323 .297
43. Tyler Hammond....... LASELL SO 84 115 33 277 .296
44. Joe Petzoldt........ NAZ SO 75 263 107 527 .296
45. Ma, Kwan Tong....... BC SO 37 66 23 148 .291
46. Zack Stedman........ RIVIER SR 71 281 113 580 .290
47. Zack Phillips....... RIVIER FR 85 204 70 468 .286
48. Erik Kostanski...... NEWBURY JR 102 265 85 629 .286
49. Levent, Danial...... BARUCH JR 79 226 86 491 .285
50. Justin Kalinkewicz.. WIT SO 56 201 65 479 .284
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Tim Hughes.......... IDA SR 94 566 6.02
2. RATLIFF, Brandon.... EMU JR 98 493 5.03
3. Robert Petri........ POLY FR 115 540 4.70
4. Keegan Garcia....... MEDGAR JR 84 393 4.68
5. P. Pamidimukkala.... MIT JR 85 394 4.64
6. Byron Bledsoe....... ELMS JR 76 350 4.61
7. Imad Elkatrib....... LESLEY FR 34 156 4.59
8. Colosi, John........ DYC SR 102 457 4.48
9. Cummins, Dylan...... BARD SR 102 451 4.42
10. Dipre, Wilmy........ LEHMAN SR 70 294 4.20
11. BOCHICCHIO, Tomas... SIT SO 78 325 4.17
12. Hamaker, Zachary.... BARD JR 113 464 4.11
13. Zack Stedman........ RIVIER SR 71 281 3.96
14. Shane Donohue....... RCNJ SO 98 373 3.81
15. Brendan Whitford.... RCNJ JR 94 356 3.79
16. Sean Lauro.......... JWU SO 70 263 3.76
17. A.J. Witkofsky...... ENDICOTT FR 80 297 3.71
18. Lyszak, Lucas....... HUNTER SR 84 311 3.70
19. Heywood, Luke....... BC SR 64 236 3.69
20. Tom Maving.......... NAZ JR 87 320 3.68
21. Jerome, Malcolm..... CCNY SR 98 357 3.64
22. Jake Beiter......... MEDAILLE SR 51 185 3.63
23. Justin Kalinkewicz.. WIT SO 56 201 3.59
24. Kevin Rodgers....... NJCU SO 86 307 3.57
25. Michael Townsend.... EMM FR 88 312 3.55
26. Joe Petzoldt........ NAZ SO 75 263 3.51
27. JR Jackson.......... VJC JR 86 300 3.49
28. Ken McNeeley........ NEWBURY SR 109 378 3.47
29. Scott Leserman...... VASSAR SO 72 249 3.46
30. Ramos, Salomon...... NYCCT FR 45 154 3.42
31. Sparling, Richie.... PBU SR 93 314 3.38
32. Waldvogel, Greg..... BARUCH SR 94 317 3.37
33. Gilliland, Clinton.. DYC SR 94 310 3.30
34. WILLIAMS, Dan....... CMSV SR 92 303 3.29
35. PUFAHL, T.J......... CMSV SO 93 305 3.28
36. John Bluhm.......... EMM SR 86 282 3.28
37. ROSS, Arnold........ CMSV JR 94 306 3.26
38. Ripoll, Zacarias.... HUNTER FR 88 282 3.20
39. Thiago Siqueira..... NJCU SO 92 288 3.13
40. STONER, Scott....... SIT SR 94 294 3.13
41. Phil Tully.......... VASSAR FR 52 162 3.12
42. FRY, Ethan.......... EMU JR 82 253 3.09
43. Kevin Davis......... POLY FR 106 325 3.07
44. Raawle Grogan....... MEDGAR SR 80 240 3.00
Robert Griffiths.... NJCU SR 92 276 3.00
Brett Keller........ VJC FR 80 240 3.00
47. Jeff Lee............ NP SR 84 251 2.99
48. Mayerson, David..... BC JR 60 178 2.97
49. Scott Pollom........ MIT SO 76 225 2.96
50. Orduz, Gustavo...... LEHMAN JR 60 177 2.95
ASSISTS (Minimum 0.75 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Danailov, Velislav.. HUNTER SO 75 931 12.41
2. SCHULTE, Michael.... SIT SR 100 1237 12.37
3. Kofmehl, John....... DYC JR 101 1206 11.94
4. Frank Leahy......... NAZ SO 73 864 11.84
5. Ben Foster.......... ENDICOTT FR 102 1190 11.67
6. Alday, Steven....... BARD FR 113 1313 11.62
7. Philip Rogoz........ MIT FR 74 853 11.53
8. Jairo Sierra........ RCNJ SO 57 656 11.51
9. Taylor Lowe......... EMM FR 88 1008 11.45
10. Matthew Hartmann.... NEWBURY JR 86 975 11.34
11. John Kessenich...... VASSAR SO 67 731 10.91
12. YODER, Benjamin..... EMU JR 53 578 10.91
13. Matt Weingarten..... NP SO 89 964 10.83
14. Drew Lewandowski.... MEDAILLE JR 78 841 10.78
15. DOTORATOS, Chris.... CMSV SO 93 984 10.58
16. Ivan Andujar........ ELMS FR 76 801 10.54
17. Maurice Washington.. NJCU SR 91 940 10.33
18. YODER, Luke......... EMU FR 68 689 10.13
19. Zach Hansen......... RIVIER FR 82 801 9.77
20. Bryan Bobo.......... LASELL SR 94 918 9.77
21. Chris Meuer......... IDA FR 85 825 9.71
22. Matute, Carlos...... CCNY SO 82 742 9.05
23. Joe Tagye........... VJC JR 83 749 9.02
24. Albert Trevino...... JWU JR 84 748 8.90
25. Rick Beeman......... NEWBURY FR 67 585 8.73
26. Javon Ilfill........ MEDGAR SO 69 561 8.13
27. Encalada, Jonathan.. NYCCT JR 55 395 7.18
28. Yershov, Aleksey.... BC SO 50 353 7.06
29. Sanchez, Joel....... LEHMAN JR 66 424 6.42
30. Wyrwas, Radek....... BARUCH FR 101 618 6.12
31. Zakk Emnett......... POLY SR 96 573 5.97
32. Chrisman, Brad...... PBU SR 94 555 5.90
33. Dueck, Leandro...... PBU FR 93 535 5.75
34. Chris Zacchilli..... WIT SR 62 331 5.34
35. Clayton Janer....... LESLEY SO 37 183 4.95
36. Tuwaidan, Jonathan.. BARUCH SO 82 384 4.68
37. Kenny Jang.......... YORK SO 63 275 4.37
38. Kevin Kirchhoff..... NAZ FR 77 304 3.95
39. Ergys Myselimi...... POLY FR 111 402 3.62
40. Mayerson, David..... BC JR 60 197 3.28
41. Hansen, Stephen..... BARUCH JR 103 266 2.58
42. Jeremy Zisholtz..... YU SO 48 117 2.44
43. Raawle Grogan....... MEDGAR SR 80 194 2.42
44. David Lloyd......... VJC FR 80 179 2.24
45. Ripoll, Zacarias.... HUNTER FR 88 185 2.10
46. Alamo, Agustin...... CCNY JR 84 168 2.00
47. Hapaki Kaululaau.... JWU SO 84 165 1.96
48. Zolecki, Josh....... HUNTER FR 100 163 1.63
49. Andreas Posada...... VASSAR FR 38 52 1.37
50. Ryan Dean........... MIT JR 88 115 1.31
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Raawle Grogan....... MEDGAR SR 80 60 0.75
2. Brendan Ellis....... EMM JR 87 58 0.67
3. Tim Hughes.......... IDA SR 94 62 0.66
4. Michael Townsend.... EMM FR 88 52 0.59
5. ROSS, Arnold........ CMSV JR 94 52 0.55
6. Danailov, Velislav.. HUNTER SO 75 38 0.51
7. Brubaker, Jathan.... PBU SR 85 43 0.51
8. Maurice Washington.. NJCU SR 91 46 0.51
9. Keegan Garcia....... MEDGAR JR 84 42 0.50
10. BOCHICCHIO, Tomas... SIT SO 78 38 0.49
11. Dueck, Leandro...... PBU FR 93 45 0.48
12. Zakk Emnett......... POLY SR 96 46 0.48
13. Jay Neveu........... NEWBURY JR 107 51 0.48
14. Ivan Andujar........ ELMS FR 76 33 0.43
15. John Bluhm.......... EMM SR 86 36 0.42
16. RATLIFF, Brandon.... EMU JR 98 41 0.42
17. Mayerson, David..... BC JR 60 25 0.42
18. Ken McNeeley........ NEWBURY SR 109 43 0.39
19. Matt Weingarten..... NP SO 89 35 0.39
20. Brett Keller........ VJC FR 80 31 0.39
21. Giordano, Michael... BC SR 68 26 0.38
22. SCHULTE, Michael.... SIT SR 100 38 0.38
23. Philip Rogoz........ MIT FR 74 28 0.38
24. P. Pamidimukkala.... MIT JR 85 32 0.38
25. Robert Petri........ POLY FR 115 43 0.37
26. Chrisman, Brad...... PBU SR 94 34 0.36
Brendan Whitford.... RCNJ JR 94 34 0.36
28. Joe Petzoldt........ NAZ SO 75 27 0.36
29. Wyrwas, Radek....... BARUCH FR 101 36 0.36
30. TRINSEY, Joe........ SIT SO 77 27 0.35
31. Orduz, Gustavo...... LEHMAN JR 60 21 0.35
32. LANDIS, Jonathan.... SIT FR 72 25 0.35
33. Albert Trevino...... JWU JR 84 29 0.35
34. Adam DiCicco........ NAZ JR 85 29 0.34
35. Hansen, Stephen..... BARUCH JR 103 34 0.33
36. STONER, Scott....... SIT SR 94 31 0.33
37. Ripoll, Zacarias.... HUNTER FR 88 29 0.33
Ryan Dean........... MIT JR 88 29 0.33
39. Scott Pollom........ MIT SO 76 25 0.33
40. Todd Elsasser....... RCNJ SO 70 23 0.33
41. WILLIAMS, Dan....... CMSV SR 92 30 0.33
42. Zack Stedman........ RIVIER SR 71 23 0.32
43. PUFAHL, T.J......... CMSV SO 93 30 0.32
44. Justin Kalinkewicz.. WIT SO 56 18 0.32
45. Tom Kohler.......... RCNJ SO 91 29 0.32
46. Hamaker, Zachary.... BARD JR 113 36 0.32
47. Cummins, Dylan...... BARD SR 102 32 0.31
48. Joe Tagye........... VJC JR 83 26 0.31
49. Siozos, Steve....... BC JR 65 20 0.31
50. Sean Lauro.......... JWU SO 70 21 0.30
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Ken McNeeley........ NEWBURY SR 109 62 184 246.0 2.26
2. Keith Upham......... SVC JR 27 43 0 43.0 1.59
3. Christopher Holden.. NP FR 88 26 105 131.0 1.49
4. Michael Demyttenaere MIT FR 89 24 102 126.0 1.42
5. Gilliland, Clinton.. DYC SR 94 11 120 131.0 1.39
6. Imad Elkatrib....... LESLEY FR 34 27 18 45.0 1.32
7. Leslie, Lylekar..... CCNY SO 73 14 77 91.0 1.25
8. Shaun Tyszka........ NAZ SR 84 10 94 104.0 1.24
9. Brubaker, Jathan.... PBU SR 85 10 93 103.0 1.21
10. Mark Thomas......... NEWBURY FR 108 25 105 130.0 1.20
11. Ryan McDowell....... VJC SO 85 39 63 102.0 1.20
12. Scott Pollom........ MIT SO 76 15 73 88.0 1.16
13. Joshua Spiro........ NP SR 86 19 80 99.0 1.15
14. HOCKENJOS, Rob...... CMSV FR 93 22 81 103.0 1.11
15. REESOR, Justin...... EMU FR 103 22 89 111.0 1.08
16. FOLEY, Will......... SIT SR 96 9 94 103.0 1.07
17. Hamilton, Desmond... NYCCT SR 55 23 36 59.0 1.07
Morisset, Wesley.... NYCCT SO 55 29 30 59.0 1.07
19. Levent, Danial...... BARUCH JR 79 37 47 84.0 1.06
20. Jose Silva.......... NJCU FR 89 9 85 94.0 1.06
21. A.J. Witkofsky...... ENDICOTT FR 80 21 63 84.0 1.05
22. Heywood, Luke....... BC SR 64 41 26 67.0 1.05
23. Maurice Washington.. NJCU SR 91 28 66 94.0 1.03
24. Elvis Cabrera....... RCNJ FR 61 10 52 62.0 1.02
25. Brendan Whitford.... RCNJ JR 94 33 62 95.0 1.01
26. Johnathan Culpepper. MEDGAR SO 78 35 43 78.0 1.00
27. MUNROE, Tanner...... CMSV JR 80 16 63 79.0 0.99
28. Bryan McDermand..... NEWBURY SO 107 14 91 105.0 0.98
29. Brian Bacchi........ VASSAR SO 73 8 63 71.0 0.97
30. Daniel Crespo....... NJCU FR 92 14 75 89.0 0.97
31. Tom Kohler.......... RCNJ SO 91 21 64 85.0 0.93
32. Steve Micucci....... VASSAR SO 58 4 50 54.0 0.93
33. Keegan Garcia....... MEDGAR JR 84 50 28 78.0 0.93
34. Scott Wright........ RIVIER SO 86 19 59 78.0 0.91
35. Tim Hughes.......... IDA SR 94 40 45 85.0 0.90
36. Erik Kostanski...... NEWBURY JR 102 26 66 92.0 0.90
37. Rouse, Steven....... BARUCH SR 89 34 44 78.0 0.88
