NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
City College of NY
Match Results
City College of NY Match Results (as of Apr 02, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 22, 2007 at PhiladelphiaBiblical 0-3 L 20-30,26-30,27-30 0-1 0-0 1:22 96
Feb 01, 2007 at Ramapo College 0-3 L 13-30,26-30,23-30 0-2 0-0 60 40
Feb 02, 2007 PURCHASE COLLEGE 2-3 L 27-30,30-17,18-30,30-22,14-16 0-3 0-0 2:15 25
* 2/6/07 at Baruch Bearcats 0-3 L 22-30,19-30,12-30 0-4 0-1 78
02/08/2007 NEW JERSEY CITY U. 0-3 L 19-30,17-30,23-30 0-5 0-1 1:05 20
* Feb 13, 2007 BROOKLYN COLLEGE 0-3 L 19-30,23-30,20-30 0-6 0-2
* Feb 10, 2007 at YORK W 3-0 30-19,30-26,30-24 1-6 1-2 2.5 150
* Feb 15, 2007 at City Tech W 3-0 30-21,31-29,30-26 2-6 2-2 1:25 35
Feb 17, 2007 vs New Jersey City U. 0-3 L 19-30,25-30,26-30 2-7 2-2
Feb 17, 2007 vs Elms College 2-3 L 22-30,33-31,30-27,25-30,11-15 2-8 2-2
Feb 17, 2007 vs LEHMAN W 3-0 30-23,30-25,30-22 3-8 2-2
* Feb 22, 2007 at Medgar Evers College W 3-1 21-30,30-23,30-28,30-27 4-8 3-2 15
* Feb 24, 2007 vs LEHMAN W 3-1 30-24,30-25,21-30,30-21 5-8 4-2 45
* 02/24/07 vs Baruch Bearcats 0-3 L 23-30,25-30,25-30 5-9 4-3 44
Feb 26, 2007 POLYTECHNIC UNIV 1-3 L 27-30,30-27,22-30,14-30 5-10 4-3 35
* Feb 27, 2007 BROOKLYN 1-3 L 28-30,23-30,30-28,26-30 5-11 4-4 35
* Mar 01, 2007 YORK W 3-0 30-24,30-23,30-20 6-11 5-4
Mar 02, 2007 vs Bard College 1-3 L 30-27,23-30,18-30,18-30 6-12 5-4 75
Mar 02, 2007 vs Mount Ida 1-3 L 31-29,29-31,20-30,29-31 6-13 5-4
Mar 03, 2007 vs Purchase College 1-3 L 25-30,26-30,30-26,22-30 6-14 5-4
* Mar 06, 2007 at Hunter College 0-3 L 26-30,26-30,18-30 6-15 5-5
* Feb 13, 2007 HUNTER COLLEGE 0-3 L 12-30,17-30,30-32 6-16 5-6 40
Mar 08, 2007 MOUNT SAINT VINCENT 0-3 L 25-30,28-30,22-30 6-17 5-6 25
* Mar 10, 2007 vs New York City Tech W 3-0 30-20,30-27,30-27 7-17 6-6 50
* Mar 10, 2007 vs Medgar Evers College W 3-2 30-24,20-30,33-31,30-28,8-15 8-17 7-6
* Mar 13, 2007 at LEHMAN W 3-1 21-30,30-15,30-22,30-27 9-17 8-6 2:00 75
Mar 20, 2007 LEHMAN W 3-0 30-26,30-17,30-14 10-17 8-6 50
3/22/07 vs Hunter College 0-3 L 20-30,26-30,20-30 10-18 8-6 88
TEAM RECORD W-L
---------- ---
Overall: 10-18
Conference: 8-6
Home: 2-7
Away: 4-4
Neutral: 4-7
3 games: 6-11
4 games: 3-5
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 1021 36
Home: 9 230 26
Away: 8 489 61
Neutral: 11 302 27
Overall Team Statistics
City College of NY Overall Team Statistics (as of Apr 02, 2007)
All matches
Overall record: 10-18 Conf: 8-6 Home: 2-7 Away: 4-4 Neutral: 4-7
TEAM STATISTICS CCNY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1087 849
Errors...................... 528 430
Total Attacks............... 2941 2036
Attack Pct.................. .190 .206
Kills/Game.................. 11.1 8.7
SET...........................
Assists..................... 937 744
Attempts.................... 234 307
Assist Pct.................. 4.004 2.423
Assists/Game................ 9.6 7.6
SERVE.........................
Aces........................ 114 104
Errors...................... 253 195
Attempts.................... 196 260
Serve Pct................... -.291 .250
Aces/Game................... 1.2 1.1
SERVE RECEPTIONS..............
Errors...................... 139 68
Errors/Game................. 1.4 0.7
Attempts.................... 227 171
Reception Pct............... .388 .602
DEFENSE.......................
Digs........................ 1340 739
Digs/Game................... 13.7 7.5
BLOCKING......................
Block Solo.................. 80 68
Block Assist................ 308 136
Total Blocks................ 234.0 136.0
Blocks Per Game............. 2.4 1.4
Block Errors................ 116 60
BALL HANDLING ERRORS.......... 110 71
ATTENDANCE....................
Total....................... 230 489
Dates/Avg Per Date.......... 9/26 8/61
Neutral site #/Avg.......... 11/27
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
City College of NY.. 0 0 6 3 1 - 10
Opponents........... 0 0 11 5 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
City College of NY.. 10 12 12 5 0 - 39
Opponents........... 18 16 16 6 3 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
City College of NY.. 690 743 708 284 33 - 2458
Opponents........... 777 766 777 306 46 - 2672
Overall Individual Statistics
City College of NY Overall Individual Statistics (as of Apr 02, 2007)
All matches
Overall record: 10-18 Conf: 8-6 Home: 2-7 Away: 4-4 Neutral: 4-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Jerome, Malcolm 98 28-19 357 3.64 140 879 .247 1 0.01 5 .200 13 0.13 41 21 -.952
6 Gorelik, Ratmir 90 28-18 207 2.30 93 607 .188 2 0.02 4 .500 10 0.11 44 23 -.913
8 Kodia, Adjet 97 28-17 195 2.01 91 450 .231 0 0.00 1 .000 23 0.24 31 9 -2.444
7 Chincha, Ricardo 87 28-4 118 1.36 65 340 .156 4 0.05 2 2.000 5 0.06 8 8 .000
4 Villanueva, Jose 12 4-3 16 1.33 10 77 .078 1 0.08 3 .333 1 0.08 5 11 .545
11 Morgan, Alex 34 12-7 44 1.29 42 141 .014 1 0.03 2 .500 7 0.21 8 12 .333
15 Leslie, Lylekar 73 26-11 79 1.08 43 230 .157 0 0.00 0 .000 0 0.00 10 4 -1.500
3 Jerez, Rafael 93 27-2 36 0.39 25 106 .104 18 0.19 11 1.636 3 0.03 6 0 .000
1 Matute, Carlos 82 26-17 30 0.37 12 84 .214 742 9.05 106 7.000 23 0.28 38 20 -.900
2 Densiawan, Dwika 9 7-0 1 0.11 0 4 .250 0 0.00 0 .000 2 0.22 5 0 .000
14 Abdalla, Ramy 12 9-0 1 0.08 0 7 .143 0 0.00 0 .000 3 0.25 5 0 .000
5 Alamo, Agustin 84 26-6 2 0.02 3 9 -.111 168 2.00 11 15.273 20 0.24 34 14 -1.429
13 Akumah, Bobby 89 27-13 1 0.01 1 3 .000 0 0.00 0 .000 4 0.04 17 17 .000
10 Lee, James 5 4-0 0 0.00 3 4 -.750 0 0.00 0 .000 0 0.00 1 0 .000
CITY COLLEGE OF NY.. 98 28-28 1087 11.09 528 2941 .190 937 9.56 234 4.004 114 1.16 253 196 -.291
Opponents........... 98 19-19 849 8.66 430 2036 .206 744 7.59 307 2.423 104 1.06 195 260 .250
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
12 Jerome, Malcolm 98 25 21 -.190 180 1.84 15 42 57 0.58 21 6 406.0 4.14
6 Gorelik, Ratmir 90 34 24 -.417 175 1.94 8 32 40 0.44 9 8 241.0 2.68
8 Kodia, Adjet 97 6 6 .000 75 0.77 25 52 77 0.79 22 7 269.0 2.77
7 Chincha, Ricardo 87 8 3 -1.667 70 0.80 5 44 49 0.56 9 6 150.0 1.72
4 Villanueva, Jose 12 3 2 -.500 13 1.08 0 5 5 0.42 4 0 19.5 1.62
11 Morgan, Alex 34 1 0 .000 15 0.44 10 18 28 0.82 10 0 70.0 2.06
15 Leslie, Lylekar 73 0 1 1.000 14 0.19 14 77 91 1.25 20 6 131.5 1.80
3 Jerez, Rafael 93 45 64 .297 367 3.95 1 8 9 0.10 1 7 44.0 0.47
1 Matute, Carlos 82 1 6 .833 181 2.21 1 24 25 0.30 14 48 66.0 0.80
2 Densiawan, Dwika 9 0 0 .000 2 0.22 1 1 2 0.22 0 0 4.5 0.50
14 Abdalla, Ramy 12 0 0 .000 6 0.50 0 0 0 0.00 1 1 4.0 0.33
5 Alamo, Agustin 84 5 4 -.250 79 0.94 0 5 5 0.06 4 15 24.5 0.29
13 Akumah, Bobby 89 10 17 .412 159 1.79 0 0 0 0.00 0 5 5.0 0.06
10 Lee, James 5 0 0 .000 4 0.80 0 0 0 0.00 1 1 0.0 0.00
TEAM 1
CITY COLLEGE OF NY.. 98 139 227 .388 1340 13.67 80 308 234.0 2.39 116 110 1435.0 14.64
Opponents........... 98 68 171 .602 739 7.54 68 136 136.0 1.39 60 71 1089.0 11.11
Category Leaders
City College of NY Category Leaders (as of Apr 02, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Jerome, Malcolm 98 357 3.64 140 879 .247
6 Gorelik, Ratmir 90 207 2.30 93 607 .188
8 Kodia, Adjet 97 195 2.01 91 450 .231
7 Chincha, Ricardo 87 118 1.36 65 340 .156
15 Leslie, Lylekar 73 79 1.08 43 230 .157
11 Morgan, Alex 34 44 1.29 42 141 .014
3 Jerez, Rafael 93 36 0.39 25 106 .104
1 Matute, Carlos 82 30 0.37 12 84 .214
4 Villanueva, Jose 12 16 1.33 10 77 .078
5 Alamo, Agustin 84 2 0.02 3 9 -.111
14 Abdalla, Ramy 12 1 0.08 0 7 .143
2 Densiawan, Dwika 9 1 0.11 0 4 .250
13 Akumah, Bobby 89 1 0.01 1 3 .000
10 Lee, James 5 0 0.00 3 4 -.750
CITY COLLEGE OF NY.. 98 1087 11.09 528 2941 .190
Opponents........... 98 849 8.66 430 2036 .206
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Matute, Carlos 82 742 9.05 106 7.000
5 Alamo, Agustin 84 168 2.00 11 15.273
3 Jerez, Rafael 93 18 0.19 11 1.636
7 Chincha, Ricardo 87 4 0.05 2 2.000
6 Gorelik, Ratmir 90 2 0.02 4 .500
11 Morgan, Alex 34 1 0.03 2 .500
4 Villanueva, Jose 12 1 0.08 3 .333
12 Jerome, Malcolm 98 1 0.01 5 .200
8 Kodia, Adjet 97 0 0.00 1 .000
TM TEAM 98 0 0.00 89 .000
CITY COLLEGE OF NY.. 98 937 9.56 234 4.004
Opponents........... 98 744 7.59 307 2.423
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Leslie, Lylekar 73 14 77 91.0 1.25 20
8 Kodia, Adjet 97 25 52 77.0 0.79 22
12 Jerome, Malcolm 98 15 42 57.0 0.58 21
7 Chincha, Ricardo 87 5 44 49.0 0.56 9
6 Gorelik, Ratmir 90 8 32 40.0 0.44 9
11 Morgan, Alex 34 10 18 28.0 0.82 10
1 Matute, Carlos 82 1 24 25.0 0.30 14
3 Jerez, Rafael 93 1 8 9.0 0.10 1
4 Villanueva, Jose 12 0 5 5.0 0.42 4
5 Alamo, Agustin 84 0 5 5.0 0.06 4
2 Densiawan, Dwika 9 1 1 2.0 0.22 0
14 Abdalla, Ramy 12 0 0 0.0 0.00 1
13 Akumah, Bobby 89 0 0 0.0 0.00 0
10 Lee, James 5 0 0 0.0 0.00 1
CITY COLLEGE OF NY.. 98 80 308 234.0 2.39 116
Opponents........... 98 68 136 136.0 1.39 60
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Matute, Carlos 82 66.0 0.80
2 Densiawan, Dwika 9 4.5 0.44
3 Jerez, Rafael 93 44.0 0.47
4 Villanueva, Jose 12 19.5 1.58
5 Alamo, Agustin 84 24.5 0.29
6 Gorelik, Ratmir 90 241.0 2.68
7 Chincha, Ricardo 87 150.0 1.72
8 Kodia, Adjet 97 269.0 2.77
10 Lee, James 5 0.0 0.00
11 Morgan, Alex 34 70.0 2.06
12 Jerome, Malcolm 98 406.0 4.14
13 Akumah, Bobby 89 5.0 0.06
14 Abdalla, Ramy 12 4.0 0.33
15 Leslie, Lylekar 73 131.5 1.79
CITY COLLEGE OF NY.. 98 1435.0 14.64
Opponents........... 98 1089.0 11.11
## KILL (by K) G K K/Game
----------------------------------------
12 Jerome, Malcolm 98 357 3.64
6 Gorelik, Ratmir 90 207 2.30
8 Kodia, Adjet 97 195 2.01
7 Chincha, Ricardo 87 118 1.36
15 Leslie, Lylekar 73 79 1.08
11 Morgan, Alex 34 44 1.29
3 Jerez, Rafael 93 36 0.39
1 Matute, Carlos 82 30 0.37
4 Villanueva, Jose 12 16 1.33
5 Alamo, Agustin 84 2 0.02
14 Abdalla, Ramy 12 1 0.08
13 Akumah, Bobby 89 1 0.01
2 Densiawan, Dwika 9 1 0.11
10 Lee, James 5 0 0.00
CITY COLLEGE OF NY.. 98 1087 11.09
Opponents........... 98 849 8.66
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Kodia, Adjet 97 23 31 9 -2.444 0.24
1 Matute, Carlos 82 23 38 20 -.900 0.28
5 Alamo, Agustin 84 20 34 14 -1.429 0.24
12 Jerome, Malcolm 98 13 41 21 -.952 0.13
6 Gorelik, Ratmir 90 10 44 23 -.913 0.11
11 Morgan, Alex 34 7 8 12 .333 0.21
7 Chincha, Ricardo 87 5 8 8 .000 0.06
13 Akumah, Bobby 89 4 17 17 .000 0.04
14 Abdalla, Ramy 12 3 5 0 .000 0.25
3 Jerez, Rafael 93 3 6 0 .000 0.03
2 Densiawan, Dwika 9 2 5 0 .000 0.22
4 Villanueva, Jose 12 1 5 11 .545 0.08
TM TEAM 98 0 0 57 1.000 0.00
10 Lee, James 5 0 1 0 .000 0.00
15 Leslie, Lylekar 73 0 10 4 -1.500 0.00
CITY COLLEGE OF NY.. 98 114 253 196 -.291 1.16
Opponents........... 98 104 195 260 .250 1.06
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Jerez, Rafael 93 367 3.95 7
1 Matute, Carlos 82 181 2.21 48
12 Jerome, Malcolm 98 180 1.84 6
6 Gorelik, Ratmir 90 175 1.94 8
13 Akumah, Bobby 89 159 1.79 5
5 Alamo, Agustin 84 79 0.94 15
8 Kodia, Adjet 97 75 0.77 7
7 Chincha, Ricardo 87 70 0.80 6
11 Morgan, Alex 34 15 0.44 0
15 Leslie, Lylekar 73 14 0.19 6
4 Villanueva, Jose 12 13 1.08 0
14 Abdalla, Ramy 12 6 0.50 1
10 Lee, James 5 4 0.80 1
2 Densiawan, Dwika 9 2 0.22 0
CITY COLLEGE OF NY.. 98 1340 13.67 110
Opponents........... 98 739 7.54 71
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 98 1 0.01 79 .987
3 Jerez, Rafael 93 45 0.48 64 .297
6 Gorelik, Ratmir 90 34 0.38 24 -.417
12 Jerome, Malcolm 98 25 0.26 21 -.190
13 Akumah, Bobby 89 10 0.11 17 .412
8 Kodia, Adjet 97 6 0.06 6 .000
1 Matute, Carlos 82 1 0.01 6 .833
5 Alamo, Agustin 84 5 0.06 4 -.250
7 Chincha, Ricardo 87 8 0.09 3 -1.667
4 Villanueva, Jose 12 3 0.25 2 -.500
15 Leslie, Lylekar 73 0 0.00 1 1.000
11 Morgan, Alex 34 1 0.03 0 .000
CITY COLLEGE OF NY.. 98 139 1.42 227 .388
Opponents........... 98 68 0.69 171 .602
Combined Team Statistics
City College of NY Combined Team Statistics (as of Apr 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-18) ( 2-7 ) ( 4-4 ) ( 4-7 )
CONFERENCE.......... ( 8-6 ) ( 1-3 ) ( 4-2 ) ( 3-1 )
NON-CONFERENCE...... ( 2-12) ( 1-4 ) ( 0-2 ) ( 1-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
12 Jerome, Malcolm 98 357 3.64 140 879 .247 1 0.01 13 41 0.13 25 180 1.84 15 42 57 0.58 21 6 406.0
6 Gorelik, Ratmir 90 207 2.30 93 607 .188 2 0.02 10 44 0.11 34 175 1.94 8 32 40 0.44 9 8 241.0
8 Kodia, Adjet 97 195 2.01 91 450 .231 0 0.00 23 31 0.24 6 75 0.77 25 52 77 0.79 22 7 269.0
7 Chincha, Ricardo 87 118 1.36 65 340 .156 4 0.05 5 8 0.06 8 70 0.80 5 44 49 0.56 9 6 150.0
4 Villanueva, Jose 12 16 1.33 10 77 .078 1 0.08 1 5 0.08 3 13 1.08 0 5 5 0.42 4 0 19.5
11 Morgan, Alex 34 44 1.29 42 141 .014 1 0.03 7 8 0.21 1 15 0.44 10 18 28 0.82 10 0 70.0
15 Leslie, Lylekar 73 79 1.08 43 230 .157 0 0.00 0 10 0.00 0 14 0.19 14 77 91 1.25 20 6 131.5
3 Jerez, Rafael 93 36 0.39 25 106 .104 18 0.19 3 6 0.03 45 367 3.95 1 8 9 0.10 1 7 44.0
1 Matute, Carlos 82 30 0.37 12 84 .214 742 9.05 23 38 0.28 1 181 2.21 1 24 25 0.30 14 48 66.0
2 Densiawan, Dwika 9 1 0.11 0 4 .250 0 0.00 2 5 0.22 0 2 0.22 1 1 2 0.22 0 0 4.5
14 Abdalla, Ramy 12 1 0.08 0 7 .143 0 0.00 3 5 0.25 0 6 0.50 0 0 0 0.00 1 1 4.0
5 Alamo, Agustin 84 2 0.02 3 9 -.111 168 2.00 20 34 0.24 5 79 0.94 0 5 5 0.06 4 15 24.5
13 Akumah, Bobby 89 1 0.01 1 3 .000 0 0.00 4 17 0.04 10 159 1.79 0 0 0 0.00 0 5 5.0
10 Lee, James 5 0 0.00 3 4 -.750 0 0.00 0 1 0.00 0 4 0.80 0 0 0 0.00 1 1 0.0
TEAM 1
CITY COLLEGE OF NY.. 98 1087 11.09 528 2941 .190 937 9.56 114 253 1.16 139 1340 13.67 80 308 234.0 2.39 116 110 1435.0
Opponents........... 98 849 8.66 430 2036 .206 744 7.59 104 195 1.06 68 739 7.54 68 136 136.0 1.39 60 71 1089.0
TEAM STATISTICS CCNY OPP
--------------------------------------
ATTACK..............
Kills............. 1087 849
Errors............ 528 430
Total Attacks..... 2941 2036
Attack Pct........ .190 .206
Kills/Game........ 11.1 8.7
SET.................
Assists........... 937 744
Attempts.......... 234 307
Assist Pct........ 4.004 2.423
Assists/Game...... 9.6 7.6
SERVE...............
Aces.............. 114 104
Errors............ 253 195
Attempts.......... 196 260
Serve Pct......... -.291 .250
Aces/Game......... 1.2 1.1
SERVE RECEPTIONS....
Errors............ 139 68
Errors/Game....... 1.4 0.7
Attempts.......... 227 171
Reception Pct..... .388 .602
DEFENSE.............
Digs.............. 1340 739
Digs/Game......... 13.7 7.5
BLOCKING............
Block Solo........ 80 68
Block Assist...... 308 136
Total Blocks...... 234.0 136.0
Blocks Per Game... 2.4 1.4
Block Errors...... 116 60
BALL HANDLING ERRORS 110 71
ATTENDANCE..........
Total............. 230 489
Dates/Avg Per Date 9/26 8/61
Neutral site #/Avg 11/27
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 22 at PhiladelphiaBiblical L 0-3 20-30,26-30,27-30 96
Feb 01 at Ramapo College L 0-3 13-30,26-30,23-30 40
Feb 02 PURCHASE COLLEGE L 2-3 27-30,30-17,18-30,30-22,14-16 25
* 2/6/07 at Baruch Bearcats L 0-3 22-30,19-30,12-30 78
02/08/2007 NEW JERSEY CITY U. L 0-3 19-30,17-30,23-30 20
* Feb 13 BROOKLYN COLLEGE L 0-3 19-30,23-30,20-30 -
* Feb 10 at YORK W 3-0 30-19,30-26,30-24 150
* Feb 15 at City Tech W 3-0 30-21,31-29,30-26 35
Feb 17 vs New Jersey City U. L 0-3 19-30,25-30,26-30 -
Feb 17 vs Elms College L 2-3 22-30,33-31,30-27,25-30,11-15 -
Feb 17 vs LEHMAN W 3-0 30-23,30-25,30-22 -
* Feb 22 at Medgar Evers College W 3-1 21-30,30-23,30-28,30-27 15
* Feb 24 vs LEHMAN W 3-1 30-24,30-25,21-30,30-21 45
* 02/24/07 vs Baruch Bearcats L 0-3 23-30,25-30,25-30 44
Feb 26 POLYTECHNIC UNIV L 1-3 27-30,30-27,22-30,14-30 35
* Feb 27 BROOKLYN L 1-3 28-30,23-30,30-28,26-30 35
* Mar 01 YORK W 3-0 30-24,30-23,30-20 -
Mar 02 vs Bard College L 1-3 30-27,23-30,18-30,18-30 75
Mar 02 vs Mount Ida L 1-3 31-29,29-31,20-30,29-31 -
Mar 03 vs Purchase College L 1-3 25-30,26-30,30-26,22-30 -
* Mar 06 at Hunter College L 0-3 26-30,26-30,18-30 -
* Feb 13 HUNTER COLLEGE L 0-3 12-30,17-30,30-32 40
Mar 08 MOUNT SAINT VINCENT L 0-3 25-30,28-30,22-30 25
* Mar 10 vs New York City Tech W 3-0 30-20,30-27,30-27 50
* Mar 10 vs Medgar Evers College W 3-2 30-24,20-30,33-31,30-28,8-15 -
* Mar 13 at LEHMAN W 3-1 21-30,30-15,30-22,30-27 75
Mar 20 LEHMAN W 3-0 30-26,30-17,30-14 50
3/22/07 vs Hunter College L 0-3 20-30,26-30,20-30 88
Volleyball Statistics
City College of NY Volleyball Statistics (as of Apr 02, 2007)
All matches
Overall record: 10-18 Conf: 8-6 Home: 2-7 Away: 4-4 Neutral: 4-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
12 Jerome, Malcolm..... 98 357 3.64 140 879 .247 1 0.01 406.0 48 178 3.71 70 434 .249 0 0.00 203.5
6 Gorelik, Ratmir..... 90 207 2.30 93 607 .188 2 0.02 241.0 45 94 2.09 45 305 .161 0 0.00 117.0
8 Kodia, Adjet........ 97 195 2.01 91 450 .231 0 0.00 269.0 48 93 1.94 50 213 .202 0 0.00 129.0
7 Chincha, Ricardo.... 87 118 1.36 65 340 .156 4 0.05 150.0 43 62 1.44 31 170 .182 0 0.00 77.0
4 Villanueva, Jose.... 12 16 1.33 10 77 .078 1 0.08 19.5 2 2 1.00 1 10 .100 0 0.00 2.5
11 Morgan, Alex........ 34 44 1.29 42 141 .014 1 0.03 70.0 15 17 1.13 21 59 -.068 0 0.00 27.0
15 Leslie, Lylekar..... 73 79 1.08 43 230 .157 0 0.00 131.5 39 43 1.10 20 121 .190 0 0.00 77.0
3 Jerez, Rafael....... 93 36 0.39 25 106 .104 18 0.19 44.0 43 15 0.35 10 44 .114 6 0.14 18.0
1 Matute, Carlos...... 82 30 0.37 12 84 .214 742 9.05 66.0 41 20 0.49 5 44 .341 373 9.10 46.0
2 Densiawan, Dwika.... 9 1 0.11 0 4 .250 0 0.00 4.5 1 0 0.00 0 1 .000 0 0.00 0.0
14 Abdalla, Ramy....... 12 1 0.08 0 7 .143 0 0.00 4.0 5 0 0.00 0 2 .000 0 0.00 0.0
5 Alamo, Agustin...... 84 2 0.02 3 9 -.111 168 2.00 24.5 41 0 0.00 0 1 .000 52 1.27 12.0
13 Akumah, Bobby....... 89 1 0.01 1 3 .000 0 0.00 5.0 41 1 0.02 1 3 .000 0 0.00 4.0
10 Lee, James.......... 5 0 0.00 3 4 -.750 0 0.00 0.0 4 0 0.00 3 3 -1.000 0 0.00 0.0
CITY COLLEGE OF NY.. 98 1087 11.09 528 2941 .190 937 9.56 1435.0 48 525 10.94 257 1410 .190 431 8.98 713.0
Opponents........... 98 849 8.66 430 2036 .206 744 7.59 1089.0 48 581 12.10 280 1400 .215 503 10.48 758.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jerome, Malcolm..... 13 0.13 25 180 1.84 15 42 57 0.58 10 0.21 12 66 1.38 6 19 25 0.52
Gorelik, Ratmir..... 10 0.11 34 175 1.94 8 32 40 0.44 8 0.18 15 72 1.60 4 22 26 0.58
Kodia, Adjet........ 23 0.24 6 75 0.77 25 52 77 0.79 16 0.33 3 39 0.81 8 24 32 0.67
Chincha, Ricardo.... 5 0.06 8 70 0.80 5 44 49 0.56 2 0.05 4 22 0.51 1 24 25 0.58
Villanueva, Jose.... 1 0.08 3 13 1.08 0 5 5 0.42 0 0.00 1 0 0.00 0 1 1 0.50
Morgan, Alex........ 7 0.21 1 15 0.44 10 18 28 0.82 5 0.33 1 2 0.13 2 6 8 0.53
Leslie, Lylekar..... 0 0.00 0 14 0.19 14 77 91 1.25 0 0.00 0 8 0.21 9 50 59 1.51
Jerez, Rafael....... 3 0.03 45 367 3.95 1 8 9 0.10 1 0.02 20 163 3.79 0 4 4 0.09
Matute, Carlos...... 23 0.28 1 181 2.21 1 24 25 0.30 17 0.41 1 74 1.80 0 18 18 0.44
Densiawan, Dwika.... 2 0.22 0 2 0.22 1 1 2 0.22 0 0.00 0 2 2.00 0 0 0 0.00
Abdalla, Ramy....... 3 0.25 0 6 0.50 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Alamo, Agustin...... 20 0.24 5 79 0.94 0 5 5 0.06 12 0.29 1 36 0.88 0 0 0 0.00
Akumah, Bobby....... 4 0.04 10 159 1.79 0 0 0 0.00 3 0.07 3 75 1.83 0 0 0 0.00
Lee, James.......... 0 0.00 0 4 0.80 0 0 0 0.00 0 0.00 0 1 0.25 0 0 0 0.00
TEAM................ 1 0
CITY COLLEGE OF NY.. 114 1.16 139 1340 13.67 80 308 234.0 2.39 74 1.54 61 560 11.67 30 168 114.0 2.38
Opponents........... 104 1.06 68 739 7.54 68 136 136.0 1.39 65 1.35 58 559 11.65 61 102 112.0 2.33
Team Match-by-Match
City College of NY Team Match-by-Match (as of Apr 02, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 22, 2007 at PhiladelphiaBiblical 3 20 12 59 .136 20 2 5 11 34 1 6 3 4.0 3 26.0
Feb 01, 2007 at Ramapo College...... 3 23 15 68 .118 22 0 13 7 25 0 10 2 5.0 8 28.0
Feb 02, 2007 PURCHASE COLLEGE....... 5 47 32 164 .091 45 6 14 4 87 8 6 21 11.0 2 64.0
2/6/07 at Baruch Bearcats..... 3 21 20 71 .014 4 1 6 7 8 0 2 4 1.0 2 23.0
02/08/2007 NEW JERSEY CITY U...... 3 25 17 93 .086 21 0 7 8 44 4 6 15 7.0 3 32.0
Feb 13, 2007 BROOKLYN COLLEGE....... 3 26 24 89 .022 14 4 5 5 36 2 2 3 3.0 4 33.0
Feb 10, 2007 at YORK................ 3 37 12 83 .301 32 5 9 3 32 8 8 2 12.0 4 54.0
