2006 North East Collegiate Volleyball As
New Jersey City U.
Match Results
2006 North East Collegiate Volleyball As
New Jersey City U. Match Results (as of Mar 17, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/25/2006 at Baruch College 0-3 L 31-33,23-30,26-30 0-1 0-0 2:00 53
* 01/30/2006 at Bard College 1-3 L 28-30,23-30,30-21,26-30 0-2 0-1 1:40 50
* 02/01/2006 at #11 SUNY-New Paltz 0-3 L 28-30,21-30,27-30 0-3 0-2 1:20 100
02/02/2006 LEHMAN COLLEGE W 3-1 30-15,30-20,28-30,30-23 1-3 0-2 2:05 60
02/04/2006 CUNY-MVB W 3-0 30-15,30-17,30-27 2-3 0-2 1:15 20
* 02/05/2006 at Yeshiva University W 3-0 30-16,30-10,30-22 3-3 1-2 0:57 pm 15
* 02/05/2006 vs Bard College W 3-0 30-23,30-23,30-28 4-3 2-2 1L15 15
02/09/2006 BROOKLYN POLYTECH W 3-0 30-23,30-22,30-11 5-3 2-2 1:05 65
* 02/15/2006 CMSV W 3-0 30-12,32-30,30-13 6-3 3-2 1:10 50
! 02/18/2006 CUNY-MVB W 3-0 30-11,30-8,30-15 7-3 3-2 0:58 101
! 02/18/2006 LEHMAN COLLEGE W 3-0 30-16,30-18,30-19 8-3 3-2 1:01 143
! 02/18/2006 #14 RAMAPO COLLEGE OF NJ W 3-2 24-30,30-21,25-30,30-26,15-12 9-3 3-2 1:58 167
* 02/22/2006 #12 SUNY-NEW PALTZ W 3-2 30-21,27-30,30-32,30-28,15-12 10-3 4-2 1:53 87
03/04/2006 at Brooklyn College W 3-1 30-23,23-30,30-14,30-28 11-3 4-2 1:20 38
* 03/08/2006 #7 STEVENS TECH 0-3 L 18-30,25-30,27-30 11-4 4-3 1:12 134
* 03/09/2006 at Ramapo College of NJ W 3-2 25-30,30-19,20-30,30-27,15-12 12-4 5-3 2:00 150
* 03/10/2006 at Polytechnic Univ. W 3-0 30-14,30-14,30-17 13-4 6-3 1:05 20
* 03/11/2006 POLYTECHNIC UNIV. W 3-0 30-23,30-15,30-18 14-4 7-3 1:10 39
TEAM RECORD W-L
---------- ---
Overall: 14-4
Conference: 7-3
Home: 9-1
Away: 4-3
Neutral: 1-0
3 games: 9-3
4 games: 2-1
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 18 1307 73
Home: 10 866 87
Away: 7 426 61
Neutral: 1 15 15
Overall Team Statistics
2006 North East Collegiate Volleyball As
New Jersey City U. Overall Team Statistics (as of Mar 17, 2006)
All matches
Overall record: 14-4 Conf: 7-3 Home: 9-1 Away: 4-3 Neutral: 1-0
TEAM STATISTICS NJCU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 842 -
Errors...................... 317 -
Total Attacks............... 1786 -
Attack Pct.................. .294 -
Kills/Game.................. 13.4 -
SET........................... -
Assists..................... 757 -
Attempts.................... 1928 -
Assist Pct.................. .393 -
Assists/Game................ 12.0 -
SERVE......................... -
Aces........................ 74 -
Errors...................... 144 -
Attempts.................... 1602 -
Serve Pct................... .910 -
Aces/Game................... 1.2 -
SERVE RECEPTIONS.............. -
Errors...................... 69 -
Errors/Game................. 1.1 -
Attempts.................... 1200 -
Reception Pct............... .942 -
DEFENSE....................... -
Digs........................ 807 -
Digs/Game................... 12.8 -
BLOCKING...................... -
Block Solo.................. 86 -
Block Assist................ 239 -
Total Blocks................ 205.5 -
Blocks Per Game............. 3.3 -
Block Errors................ 38 -
BALL HANDLING ERRORS.......... 10 -
ATTENDANCE.................... -
Total....................... 866 -
Dates/Avg Per Date.......... 10/87 -
Neutral site #/Avg.......... 1/15 -
Current win streak.......... 3 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 0 0 9 2 3 - 14
Opponents........... 0 0 3 1 0 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 12 12 11 5 3 - 43
Opponents........... 6 6 7 1 0 - 20
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 514 504 513 176 45 - 1752
Opponents........... 395 397 417 162 36 - 1407
Overall Individual Statistics
2006 North East Collegiate Volleyball As
New Jersey City U. Overall Individual Statistics (as of Mar 17, 2006)
All matches
Overall record: 14-4 Conf: 7-3 Home: 9-1 Away: 4-3 Neutral: 1-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Robert Griffiths 55 16-16 167 3.04 39 338 .379 38 0.69 114 .333 4 0.07 8 233 .966
16 Rob Griffiths 3 1-1 9 3.00 4 18 .278 4 1.33 4 1.000 1 0.33 0 12 1.000
33 Damon LaSalle 50 14-13 150 3.00 30 244 .492 10 0.20 17 .588 11 0.22 17 189 .910
10 Carlos Ducos 27 9-8 78 2.89 40 174 .218 0 0.00 1 .000 3 0.11 9 103 .913
9 Kevin Rodgers 63 18-18 171 2.71 69 375 .272 23 0.37 49 .469 12 0.19 26 283 .908
14 Thiago Siqueira 46 17-11 76 1.65 47 199 .146 6 0.13 14 .429 12 0.26 20 175 .886
22 Maurice Washington 60 17-17 73 1.22 27 148 .311 617 10.28 1589 .388 14 0.23 39 268 .854
3 Davie Ingram 63 18-18 75 1.19 36 187 .209 1 0.02 10 .100 11 0.17 9 235 .962
4 Emilio Minier 34 11-3 22 0.65 15 56 .125 5 0.15 13 .385 2 0.06 6 34 .824
23 Brian Batres 60 18-1 15 0.25 10 37 .135 4 0.07 14 .286 3 0.05 2 40 .950
13 Carlo Edra 58 18-2 6 0.10 0 10 .600 49 0.84 101 .485 1 0.02 5 23 .783
11 Eduardo Campos 9 7-0 0 0.00 0 0 .000 0 0.00 2 .000 0 0.00 3 7 .571
NEW JERSEY CITY U... 63 18-18 842 13.37 317 1786 .294 757 12.02 1928 .393 74 1.17 144 1602 .910
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
16 Robert Griffiths 55 14 307 .954 132 2.40 7 22 29 0.53 2 1 189.0 3.44
16 Rob Griffiths 3 0 21 1.000 9 3.00 0 1 1 0.33 0 1 10.5 3.50
33 Damon LaSalle 50 0 1 1.000 50 1.00 28 61 89 1.78 5 1 219.5 4.39
10 Carlos Ducos 27 3 41 .927 19 0.70 4 11 15 0.56 2 0 90.5 3.35
9 Kevin Rodgers 63 24 449 .947 144 2.29 9 27 36 0.57 6 1 205.5 3.26
14 Thiago Siqueira 46 1 39 .974 51 1.11 3 10 13 0.28 2 0 96.0 2.09
22 Maurice Washington 60 0 4 1.000 124 2.07 12 46 58 0.97 9 0 122.0 2.03
3 Davie Ingram 63 0 0 .000 24 0.38 23 56 79 1.25 12 4 137.0 2.17
4 Emilio Minier 34 3 102 .971 58 1.71 0 2 2 0.06 0 0 25.0 0.74
23 Brian Batres 60 3 22 .864 50 0.83 0 3 3 0.05 0 2 19.5 0.32
13 Carlo Edra 58 15 192 .922 135 2.33 0 0 0 0.00 0 0 7.0 0.12
11 Eduardo Campos 9 1 4 .750 11 1.22 0 0 0 0.00 0 0 0.0 0.00
TEAM 5
NEW JERSEY CITY U... 63 69 1200 .942 807 12.81 86 239 205.5 3.26 38 10 1121.5 17.80
Category Leaders
2006 North East Collegiate Volleyball As
New Jersey City U. Category Leaders (as of Mar 17, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Davie Ingram 63 75 1.19 36 187 .209
4 Emilio Minier 34 22 0.65 15 56 .125
9 Kevin Rodgers 63 171 2.71 69 375 .272
10 Carlos Ducos 27 78 2.89 40 174 .218
13 Carlo Edra 58 6 0.10 0 10 .600
14 Thiago Siqueira 46 76 1.65 47 199 .146
16 Rob Griffiths 3 9 3.00 4 18 .278
16 Robert Griffiths 55 167 3.04 39 338 .379
22 Maurice Washington 60 73 1.22 27 148 .311
23 Brian Batres 60 15 0.25 10 37 .135
33 Damon LaSalle 50 150 3.00 30 244 .492
NEW JERSEY CITY U... 63 842 13.37 317 1786 .294
Opponents........... 63 753 11.95 437 2032 .156
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
22 Maurice Washington 60 617 10.28 1589 .388
16 Rob Griffiths 3 4 1.33 4 1.000
13 Carlo Edra 58 49 0.84 101 .485
16 Robert Griffiths 55 38 0.69 114 .333
9 Kevin Rodgers 63 23 0.37 49 .469
33 Damon LaSalle 50 10 0.20 17 .588
4 Emilio Minier 34 5 0.15 13 .385
14 Thiago Siqueira 46 6 0.13 14 .429
23 Brian Batres 60 4 0.07 14 .286
3 Davie Ingram 63 1 0.02 10 .100
10 Carlos Ducos 27 0 0.00 1 .000
11 Eduardo Campos 9 0 0.00 2 .000
NEW JERSEY CITY U... 63 757 12.02 1928 .393
Opponents........... 63 680 10.79 1919 .354
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
33 Damon LaSalle 50 28 61 89.0 1.78 5
3 Davie Ingram 63 23 56 79.0 1.25 12
22 Maurice Washington 60 12 46 58.0 0.97 9
9 Kevin Rodgers 63 9 27 36.0 0.57 6
10 Carlos Ducos 27 4 11 15.0 0.56 2
16 Robert Griffiths 55 7 22 29.0 0.53 2
16 Rob Griffiths 3 0 1 1.0 0.33 0
14 Thiago Siqueira 46 3 10 13.0 0.28 2
4 Emilio Minier 34 0 2 2.0 0.06 0
23 Brian Batres 60 0 3 3.0 0.05 0
13 Carlo Edra 58 0 0 0.0 0.00 0
NEW JERSEY CITY U... 63 86 239 205.5 3.26 38
Opponents........... 63 54 126 117.0 1.86 73
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 Davie Ingram 63 137.0 2.17
4 Emilio Minier 34 25.0 0.74
9 Kevin Rodgers 63 205.5 3.25
10 Carlos Ducos 27 90.5 3.33
13 Carlo Edra 58 7.0 0.12
14 Thiago Siqueira 46 96.0 2.09
16 Robert Griffiths 55 189.0 3.44
16 Rob Griffiths 3 10.5 3.33
22 Maurice Washington 60 122.0 2.03
23 Brian Batres 60 19.5 0.32
33 Damon LaSalle 50 219.5 4.38
NEW JERSEY CITY U... 63 1121.5 17.79
Opponents........... 63 939.0 14.90
## KILL (by ##) G K K/Game
----------------------------------------
3 Davie Ingram 63 75 1.19
4 Emilio Minier 34 22 0.65
9 Kevin Rodgers 63 171 2.71
10 Carlos Ducos 27 78 2.89
13 Carlo Edra 58 6 0.10
14 Thiago Siqueira 46 76 1.65
16 Rob Griffiths 3 9 3.00
16 Robert Griffiths 55 167 3.04
22 Maurice Washington 60 73 1.22
23 Brian Batres 60 15 0.25
33 Damon LaSalle 50 150 3.00
NEW JERSEY CITY U... 63 842 13.37
Opponents........... 63 753 11.95
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Davie Ingram 63 11 9 235 .962 0.17
4 Emilio Minier 34 2 6 34 .824 0.06
9 Kevin Rodgers 63 12 26 283 .908 0.19
10 Carlos Ducos 27 3 9 103 .913 0.11
11 Eduardo Campos 9 0 3 7 .571 0.00
13 Carlo Edra 58 1 5 23 .783 0.02
14 Thiago Siqueira 46 12 20 175 .886 0.26
16 Robert Griffiths 55 4 8 233 .966 0.07
16 Rob Griffiths 3 1 0 12 1.000 0.33
22 Maurice Washington 60 14 39 268 .854 0.23
23 Brian Batres 60 3 2 40 .950 0.05
33 Damon LaSalle 50 11 17 189 .910 0.22
NEW JERSEY CITY U... 63 74 144 1602 .910 1.17
Opponents........... 63 69 139 1268 .890 1.10
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Davie Ingram 63 24 0.38 4
23 Brian Batres 60 50 0.83 2
16 Rob Griffiths 3 9 3.00 1
16 Robert Griffiths 55 132 2.40 1
33 Damon LaSalle 50 50 1.00 1
9 Kevin Rodgers 63 144 2.29 1
TM TEAM 63 0 0.00 0
22 Maurice Washington 60 124 2.07 0
13 Carlo Edra 58 135 2.33 0
11 Eduardo Campos 9 11 1.22 0
10 Carlos Ducos 27 19 0.70 0
4 Emilio Minier 34 58 1.71 0
14 Thiago Siqueira 46 51 1.11 0
NEW JERSEY CITY U... 63 807 12.81 10
Opponents........... 63 741 11.76 41
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
33 Damon LaSalle 50 0 0.00 1 1.000
22 Maurice Washington 60 0 0.00 4 1.000
16 Rob Griffiths 3 0 0.00 21 1.000
14 Thiago Siqueira 46 1 0.02 39 .974
4 Emilio Minier 34 3 0.09 102 .971
16 Robert Griffiths 55 14 0.25 307 .954
9 Kevin Rodgers 63 24 0.38 449 .947
10 Carlos Ducos 27 3 0.11 41 .927
13 Carlo Edra 58 15 0.26 192 .922
23 Brian Batres 60 3 0.05 22 .864
11 Eduardo Campos 9 1 0.11 4 .750
TM TEAM 63 5 0.08 18 .722
NEW JERSEY CITY U... 63 69 1.10 1200 .942
Opponents........... 63 74 1.17 1480 .950
Combined Team Statistics
2006 North East Collegiate Volleyball As
New Jersey City U. Combined Team Statistics (as of Mar 17, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-4 ) ( 9-1 ) ( 4-3 ) ( 1-0 )
CONFERENCE.......... ( 7-3 ) ( 3-1 ) ( 3-2 ) ( 1-0 )
NON-CONFERENCE...... ( 7-1 ) ( 6-0 ) ( 1-1 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
16 Robert Griffiths 55 167 3.04 39 338 .379 38 0.69 4 8 0.07 14 132 2.40 7 22 29 0.53 2 1 189.0
33 Damon LaSalle 50 150 3.00 30 244 .492 10 0.20 11 17 0.22 0 50 1.00 28 61 89 1.78 5 1 219.5
16 Rob Griffiths 3 9 3.00 4 18 .278 4 1.33 1 0 0.33 0 9 3.00 0 1 1 0.33 0 1 10.5
10 Carlos Ducos 27 78 2.89 40 174 .218 0 0.00 3 9 0.11 3 19 0.70 4 11 15 0.56 2 0 90.5
9 Kevin Rodgers 63 171 2.71 69 375 .272 23 0.37 12 26 0.19 24 144 2.29 9 27 36 0.57 6 1 205.5
14 Thiago Siqueira 46 76 1.65 47 199 .146 6 0.13 12 20 0.26 1 51 1.11 3 10 13 0.28 2 0 96.0
22 Maurice Washington 60 73 1.22 27 148 .311 617 10.28 14 39 0.23 0 124 2.07 12 46 58 0.97 9 0 122.0
3 Davie Ingram 63 75 1.19 36 187 .209 1 0.02 11 9 0.17 0 24 0.38 23 56 79 1.25 12 4 137.0
4 Emilio Minier 34 22 0.65 15 56 .125 5 0.15 2 6 0.06 3 58 1.71 0 2 2 0.06 0 0 25.0
23 Brian Batres 60 15 0.25 10 37 .135 4 0.07 3 2 0.05 3 50 0.83 0 3 3 0.05 0 2 19.5
13 Carlo Edra 58 6 0.10 0 10 .600 49 0.84 1 5 0.02 15 135 2.33 0 0 0 0.00 0 0 7.0
11 Eduardo Campos 9 0 0.00 0 0 .000 0 0.00 0 3 0.00 1 11 1.22 0 0 0 0.00 0 0 0.0
TEAM 5
NEW JERSEY CITY U... 63 842 13.37 317 1786 .294 757 12.02 74 144 1.17 69 807 12.81 86 239 205.5 3.26 38 10 1121.5
TEAM STATISTICS NJCU OPP
--------------------------------------
ATTACK.............. -
Kills............. 842 -
Errors............ 317 -
Total Attacks..... 1786 -
Attack Pct........ .294 -
Kills/Game........ 13.4 -
SET................. -
Assists........... 757 -
Attempts.......... 1928 -
Assist Pct........ .393 -
Assists/Game...... 12.0 -
SERVE............... -
Aces.............. 74 -
Errors............ 144 -
Attempts.......... 1602 -
Serve Pct......... .910 -
Aces/Game......... 1.2 -
SERVE RECEPTIONS.... -
Errors............ 69 -
Errors/Game....... 1.1 -
Attempts.......... 1200 -
Reception Pct..... .942 -
DEFENSE............. -
Digs.............. 807 -
Digs/Game......... 12.8 -
BLOCKING............ -
Block Solo........ 86 -
Block Assist...... 239 -
Total Blocks...... 205.5 -
Blocks Per Game... 3.3 -
Block Errors...... 38 -
BALL HANDLING ERRORS 10 -
ATTENDANCE.......... -
Total............. 866 -
Dates/Avg Per Date 10/87 -
Neutral site #/Avg 1/15 -
Current win streak 3 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/25/2006 at Baruch College L 0-3 31-33,23-30,26-30 53
* 01/30/2006 at Bard College L 1-3 28-30,23-30,30-21,26-30 50
* 02/01/2006 at #11 SUNY-New Paltz L 0-3 28-30,21-30,27-30 100
02/02/2006 LEHMAN COLLEGE W 3-1 30-15,30-20,28-30,30-23 60
02/04/2006 CUNY-MVB W 3-0 30-15,30-17,30-27 20
* 02/05/2006 at Yeshiva University W 3-0 30-16,30-10,30-22 15
* 02/05/2006 vs Bard College W 3-0 30-23,30-23,30-28 15
02/09/2006 BROOKLYN POLYTECH W 3-0 30-23,30-22,30-11 65
* 02/15/2006 CMSV W 3-0 30-12,32-30,30-13 50
! 02/18/2006 CUNY-MVB W 3-0 30-11,30-8,30-15 101
! 02/18/2006 LEHMAN COLLEGE W 3-0 30-16,30-18,30-19 143
! 02/18/2006 #14 RAMAPO COLLEGE OF W 3-2 24-30,30-21,25-30,30-26,15-12 167
* 02/22/2006 #12 SUNY-NEW PALTZ W 3-2 30-21,27-30,30-32,30-28,15-12 87
03/04/2006 at Brooklyn College W 3-1 30-23,23-30,30-14,30-28 38
* 03/08/2006 #7 STEVENS TECH L 0-3 18-30,25-30,27-30 134
* 03/09/2006 at Ramapo College of NJ W 3-2 25-30,30-19,20-30,30-27,15-12 150
* 03/10/2006 at Polytechnic Univ. W 3-0 30-14,30-14,30-17 20
* 03/11/2006 POLYTECHNIC UNIV. W 3-0 30-23,30-15,30-18 39
Volleyball Statistics
2006 North East Collegiate Volleyball As
New Jersey City U. Volleyball Statistics (as of Mar 17, 2006)
All matches
Overall record: 14-4 Conf: 7-3 Home: 9-1 Away: 4-3 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
16 Robert Griffiths.... 55 167 3.04 39 338 .379 38 0.69 189.0 32 93 2.91 22 189 .376 22 0.69 104.0
16 Rob Griffiths....... 3 9 3.00 4 18 .278 4 1.33 10.5 -
33 Damon LaSalle....... 50 150 3.00 30 244 .492 10 0.20 219.5 25 81 3.24 12 126 .548 5 0.20 109.5
10 Carlos Ducos........ 27 78 2.89 40 174 .218 0 0.00 90.5 11 34 3.09 19 75 .200 0 0.00 40.0
9 Kevin Rodgers....... 63 171 2.71 69 375 .272 23 0.37 205.5 35 106 3.03 38 217 .313 17 0.49 127.0
14 Thiago Siqueira..... 46 76 1.65 47 199 .146 6 0.13 96.0 31 54 1.74 35 152 .125 5 0.16 64.5
22 Maurice Washington.. 60 73 1.22 27 148 .311 617 10.28 122.0 32 45 1.41 17 91 .308 328 10.25 68.5
3 Davie Ingram........ 63 75 1.19 36 187 .209 1 0.02 137.0 35 39 1.11 15 92 .261 0 0.00 70.0
4 Emilio Minier....... 34 22 0.65 15 56 .125 5 0.15 25.0 22 17 0.77 7 37 .270 4 0.18 19.0
23 Brian Batres........ 60 15 0.25 10 37 .135 4 0.07 19.5 33 9 0.27 7 24 .083 2 0.06 10.5
13 Carlo Edra.......... 58 6 0.10 0 10 .600 49 0.84 7.0 33 4 0.12 0 8 .500 46 1.39 5.0
11 Eduardo Campos...... 9 0 0.00 0 0 .000 0 0.00 0.0 4 0 0.00 0 0 .000 0 0.00 0.0
NEW JERSEY CITY U... 63 842 13.37 317 1786 .294 757 12.02 1121.5 35 482 13.77 172 1011 .307 429 12.26 618.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Robert Griffiths.... 4 0.07 14 132 2.40 7 22 29 0.53 3 0.09 13 88 2.75 4 8 12 0.38
Rob Griffiths....... 1 0.33 0 9 3.00 0 1 1 0.33 -
Damon LaSalle....... 11 0.22 0 50 1.00 28 61 89 1.78 6 0.24 0 21 0.84 12 21 33 1.32
Carlos Ducos........ 3 0.11 3 19 0.70 4 11 15 0.56 3 0.27 1 9 0.82 1 4 5 0.45
Kevin Rodgers....... 12 0.19 24 144 2.29 9 27 36 0.57 5 0.14 15 90 2.57 8 16 24 0.69
Thiago Siqueira..... 12 0.26 1 51 1.11 3 10 13 0.28 7 0.23 0 36 1.16 1 5 6 0.19
Maurice Washington.. 14 0.23 0 124 2.07 12 46 58 0.97 6 0.19 0 72 2.25 9 17 26 0.81
Davie Ingram........ 11 0.17 0 24 0.38 23 56 79 1.25 3 0.09 0 13 0.37 15 26 41 1.17
Emilio Minier....... 2 0.06 3 58 1.71 0 2 2 0.06 2 0.09 3 40 1.82 0 0 0 0.00
Brian Batres........ 3 0.05 3 50 0.83 0 3 3 0.05 1 0.03 1 24 0.73 0 1 1 0.03
Carlo Edra.......... 1 0.02 15 135 2.33 0 0 0 0.00 1 0.03 10 65 1.97 0 0 0 0.00
Eduardo Campos...... 0 0.00 1 11 1.22 0 0 0 0.00 0 0.00 1 7 1.75 0 0 0 0.00
TEAM................ 5 1
NEW JERSEY CITY U... 74 1.17 69 807 12.81 86 239 205.5 3.26 37 1.06 45 465 13.29 50 98 99.0 2.83
Team Match-by-Match
2006 North East Collegiate Volleyball As
New Jersey City U. Team Match-by-Match (as of Mar 17, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
01/25/2006 at Baruch College...... 3 38 16 89 .247 34 4 7 6 38 3 6 1 6.0 2 48.0
01/30/2006 at Bard College........ 4 62 21 115 .357 54 3 9 7 47 2 6 4 5.0 0 70.0
02/01/2006 at SUNY-New Paltz...... 3 31 20 73 .151 25 0 8 8 42 6 6 2 9.0 0 40.0
02/02/2006 LEHMAN COLLEGE......... 4 51 30 127 .165 43 3 9 2 76 4 26 3 17.0 0 71.0
02/04/2006 CUNY-MVB............... 3 48 15 104 .317 42 4 9 3 33 6 11 4 11.5 0 63.5
02/05/2006 at Yeshiva University.. 3 49 17 84 .381 45 8 8 6 31 6 8 0 10.0 1 67.0
02/05/2006 vs Bard College........ 3 44 14 82 .366 37 3 6 1 41 4 10 1 9.0 0 56.0
02/09/2006 BROOKLYN POLYTECH...... 3 34 14 62 .323 34 6 7 1 30 2 20 3 12.0 0 52.0
02/15/2006 CMSV................... 3 41 10 77 .403 38 5 7 9 58 7 6 2 10.0 0 56.0
02/18/2006 CUNY-MVB............... 3 40 8 67 .478 39 5 5 2 30 5 12 0 11.0 0 56.0
02/18/2006 LEHMAN COLLEGE......... 3 37 14 70 .329 34 7 10 2 30 4 12 2 10.0 0 54.0
02/18/2006 RAMAPO COLLEGE OF NJ... 5 61 24 128 .289 55 2 11 5 65 7 34 7 24.0 1 87.0
02/22/2006 SUNY-NEW PALTZ......... 5 71 23 152 .316 64 7 5 7 80 4 10 2 9.0 1 87.0
03/04/2006 at Brooklyn College.... 4 51 24 128 .211 47 6 11 3 40 5 20 1 15.0 0 72.0
03/08/2006 STEVENS TECH........... 3 28 15 85 .153 24 2 7 5 17 1 6 1 4.0 0 34.0
03/09/2006 at Ramapo College of NJ 5 61 30 159 .195 53 2 6 1 59 6 20 3 16.0 5 79.0
03/10/2006 at Polytechnic Univ.... 3 49 6 81 .531 45 3 14 1 40 5 20 1 15.0 0 67.0
03/11/2006 POLYTECHNIC UNIV....... 3 46 16 103 .291 44 4 5 0 50 9 6 1 12.0 0 62.0
New Jersey City U................... 63 842 317 1786 .294 757 74 144 69 807 86 239 38 205.5 10 1121.5
TEAM PER-GAME:
Games played: 63
Kills per game: 13.37
Assists per game: 12.02
Service aces per game: 1.17
Reception errors per game: 1.10
Digs per game: 12.81
Blocks per game: 3.26
Ball handling errors per game: 0.16
Reception errors per game: 1.10
Points per game: 17.80
Overall record: 14-4 Conf: 7-3 Home: 9-1 Away: 4-3 Neutral: 1-0
Opponent Match-by-Match
2006 North East Collegiate Volleyball As
New Jersey City U. Opponent Match-by-Match (as of Mar 17, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
01/25/2006 at Baruch College...... 3 56 18 117 .325 53 6 7 4 33 2 10 10 7.0 5 69.0
01/30/2006 at Bard College........ 4 60 26 140 .243 56 7 11 3 38 10 6 7 13.0 3 80.0
02/01/2006 at SUNY-New Paltz...... 3 41 21 107 .187 39 8 18 0 33 4 4 1 6.0 0 55.0
02/02/2006 LEHMAN COLLEGE......... 4 41 46 129 -.039 41 2 8 3 10 7 3 5 8.5 4 51.5
02/04/2006 CUNY-MVB............... 3 31 14 78 .218 20 3 5 4 30 2 4 4 4.0 1 38.0
02/05/2006 at Yeshiva University.. 3 14 15 95 -.011 12 6 3 8 26 0 0 5 0.0 0 20.0
02/05/2006 vs Bard College........ 3 50 22 113 .248 43 1 12 3 27 2 8 4 6.0 0 57.0
02/09/2006 BROOKLYN POLYTECH...... 3 31 12 85 .224 26 1 6 6 14 6 1 2 6.5 1 38.5
02/15/2006 CMSV................... 3 23 21 104 .019 17 9 7 5 52 3 3 16 4.5 5 36.5
02/18/2006 CUNY-MVB............... 3 19 34 83 -.181 16 2 5 5 17 0 2 5 1.0 4 22.0
02/18/2006 LEHMAN COLLEGE......... 3 20 13 63 .111 16 2 8 7 11 4 0 1 4.0 6 26.0
02/18/2006 RAMAPO COLLEGE OF NJ... 5 73 37 167 .216 73 5 12 2 88 7 6 4 10.0 3 88.0
02/22/2006 SUNY-NEW PALTZ......... 5 73 25 199 .241 66 7 13 7 104 1 38 2 20.0 0 100.0
03/04/2006 at Brooklyn College.... 4 53 39 152 .092 52 3 5 6 73 1 8 1 5.0 3 61.0
03/08/2006 STEVENS TECH........... 3 62 21 118 .347 54 5 8 2 52 1 14 5 8.0 3 75.0
03/09/2006 at Ramapo College of NJ 5 73 49 183 .131 69 1 4 2 65 3 15 1 10.5 2 84.5
03/10/2006 at Polytechnic Univ.... 3 0 0 0 .000 0 1 0 3 26 0 0 0 0.0 0 1.0
03/11/2006 POLYTECHNIC UNIV....... 3 33 24 99 .091 27 0 7 4 42 1 4 0 3.0 1 36.0
Opponent totals..................... 63 753 437 2032 .156 680 69 139 74 741 54 126 73 117.0 41 939.0
New Jersey City U................... 63 842 317 1786 .294 757 74 144 69 807 86 239 38 205.5 10 1121.5
OPPONENT PER-GAME:
Games played: 63
Kills per game: 11.95
Assists per game: 10.79
Service aces per game: 1.10
Reception errors per game: 1.17
Digs per game: 11.76
Blocks per game: 1.86
Ball handling errors per game: 0.65
Reception errors per game: 1.17
Points per game: 14.90
Team Match-by-Match Comparison
2006 North East Collegiate Volleyball As
New Jersey City U. Team Match-by-Match Comparison (as of Mar 17, 2006)
All matches
