Lehman College vs NYCCT (Feb 18, 2006)
Volleyball Box Score
Volleyball Box Score
2006 North East Collegiate Volleyball As
Lehman College vs NYCCT (Feb 18, 2006 at Jersey City, NJ)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanchez, Joel....... 5| 16 8 35 .229| 1| 0 1| 2| 15| 3 0 0| 0| 19.0
2 Orduz, Gustavo...... 5| 8 7 35 .029| 0| 0 1| 0| 15| 0 0 0| 1| 8.0
6 Jimenez, Edward..... 5| 2 2 12 .000| 1| 1 4| 0| 12| 0 0 0| 2| 3.0
11 Abdul-Rahim, Diallo. 5| 4 4 14 .000| 0| 0 1| 0| 3| 0 1 0| 2| 4.5
15 Zecirovic, Elsan.... 5| 23 8 46 .326| 1| 4 3| 2| 25| 2 0 1| 2| 29.0
12 Ferrer, Samuel...... 5| 5 2 8 .375| 43| 5 4| 0| 0| 0 0 0| 2| 10.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 31 150 .180| 46| 10 14| 4| 70| 5 1 1| 9| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 8 39 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 26 .154 Lehman College...... (2) 31 30 30 24 12 1-8
3 13 4 26 .346 NYCCT............... (3) 33 14 23 30 15 1-9
4 12 11 39 .026
5 7 5 19 .105
NYCCT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Encalada, Jonathan.. 5| 2 4 20 -.100| 5| 1 2| 4| 7| 0 0 0| 1| 3.0
5 Hamilton, Desmond... 5| 19 9 51 .196| 2| 1 2| 0| 23| 0 1 2| 0| 20.5
6 Luke, Richard....... 5| 0 1 4 -.250| 36| 2 4| 0| 8| 0 2 2| 5| 3.0
9 Rios, Luis.......... 5| 21 10 72 .153| 0| 1 1| 2| 22| 0 0 1| 1| 22.0
10 David, John......... 5| 0 0 0 .000| 0| 0 2| 1| 8| 0 0 0| 0| 0.0
15 Ferguson, Wayne..... 5| 1 0 2 .500| 0| 0 0| 3| 3| 0 1 0| 0| 1.5
8 Harewood, Sherard... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 5| 43 24 149 .128| 43| 5 11| 10| 71| 0 5 6| 7| 50.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 9 5 35 .114 Site: Jersey City, NJ (NJCU)
2 6 7 29 -.034 Date: Feb 18, 2006 Attend: Time:
3 11 8 38 .079 Referees:
4 12 4 30 .267
5 6 0 14 .429
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 North East Collegiate Volleyball As
Lehman College vs NYCCT (Feb 18, 2006 at Jersey City, NJ)
Lehman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sanchez, Joel....... 5| 16 8 35 .229| 1 0 0 .000| 0 1 0 .000| 15 0| 3 0 0| 0 2 .000| 19.0
2 Orduz, Gustavo...... 5| 8 7 35 .029| 0 0 0 .000| 0 1 0 .000| 15 1| 0 0 0| 0 0 .000| 8.0
6 Jimenez, Edward..... 5| 2 2 12 .000| 1 0 0 .000| 1 4 0 .000| 12 2| 0 0 0| 0 0 .000| 3.0
11 Abdul-Rahim, Diallo. 5| 4 4 14 .000| 0 0 0 .000| 0 1 0 .000| 3 2| 0 1 0| 0 0 .000| 4.5
15 Zecirovic, Elsan.... 5| 23 8 46 .326| 1 0 0 .000| 4 3 0 .000| 25 2| 2 0 1| 0 2 .000| 29.0
12 Ferrer, Samuel...... 5| 5 2 8 .375| 43 0 0 .000| 5 4 0 .000| 0 2| 0 0 0| 0 0 .000| 10.0
Totals.............. 5| 58 31 150 .180| 46 0 0 .000| 10 14 0 .000| 70 9| 5 1 1| 0 4 .000| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 8 39 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 26 .154 Lehman College...... (2) 31 30 30 24 12 1-8
3 13 4 26 .346 NYCCT............... (3) 33 14 23 30 15 1-9
4 12 11 39 .026
5 7 5 19 .105
NYCCT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Encalada, Jonathan.. 5| 2 4 20 -.100| 5 0 0 .000| 1 2 0 .000| 7 1| 0 0 0| 0 4 .000| 3.0
5 Hamilton, Desmond... 5| 19 9 51 .196| 2 0 0 .000| 1 2 0 .000| 23 0| 0 1 2| 0 0 .000| 20.5
6 Luke, Richard....... 5| 0 1 4 -.250| 36 0 0 .000| 2 4 0 .000| 8 5| 0 2 2| 0 0 .000| 3.0
9 Rios, Luis.......... 5| 21 10 72 .153| 0 0 0 .000| 1 1 0 .000| 22 1| 0 0 1| 0 2 .000| 22.0
10 David, John......... 5| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
15 Ferguson, Wayne..... 5| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 3 .000| 1.5
8 Harewood, Sherard... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 0.5
Totals.............. 5| 43 24 149 .128| 43 0 0 .000| 5 11 0 .000| 71 7| 0 5 6| 0 10 .000| 50.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 9 5 35 .114 Site: Jersey City, NJ (NJCU)
2 6 7 29 -.034 Date: Feb 18, 2006 Attend: Time:
3 11 8 38 .079 Referees:
4 12 4 30 .267
5 6 0 14 .429
Short Box Score
Short Box Score (Match)
2006 North East Collegiate Volleyball As
Lehman College vs NYCCT (Feb 18, 2006 at Jersey City, NJ)
NYCCT def. Lehman College 33-31,14-30,23-30,30-24,15-12
Lehman College (1-8) (Kills-aces-blocks) - Zecirovic, Elsan
23-4-2; Sanchez, Joel 16-0-3; Orduz, Gustavo 8-0-0; Ferrer, Samuel
5-5-0; Abdul-Rahim, Diallo 4-0-1; Jimenez, Edward 2-1-0; Totals
58-10-5.5. (Assists) - Ferrer, Samuel 43. (Dig leaders) - Zecirovic,
Elsan 25; Orduz, Gustavo 15; Sanchez, Joel 15; Jimenez, Edward 12
NYCCT (1-9) (Kills-aces-blocks) - Rios, Luis 21-1-0; Hamilton,
Desmond 19-1-1; Encalada, Jonathan 2-1-0; Ferguson, Wayne 1-0-1;
Harewood, Sherard 0-0-1; Luke, Richard 0-2-2; Totals 43-5-2.5.
(Assists) - Luke, Richard 36. (Dig leaders) - Hamilton, Desmond 23;
Rios, Luis 22; David, John 8; Luke, Richard 8
Site: Jersey City, NJ (NJCU)
Date: Feb 18, 2006 Attend: Time:
Referees: