D'Youville College vs Ohio State (Jan 8, 2006)
Volleyball Box Score
Volleyball Box Score
2006 North East Collegiate Volleyball As
D'Youville College vs Ohio State (Jan 8, 2006 at Columbus, Ohio)
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Colosi, John........ 3| 8 7 31 .032| 1| 1 0| 1| 1| 0 1 0| 0| 9.5
4 Kofmehl, John....... 3| 2 0 5 .400| 18| 0 0| 0| 6| 0 0 0| 0| 2.0
5 Forster, Jim........ 3| 2 1 7 .143| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
12 Heftka, Chris....... 3| 3 0 11 .273| 0| 0 2| 0| 2| 1 2 0| 0| 5.0
15 Belden, Andy........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
21 Gilliland, Clinton.. 3| 3 9 27 -.222| 1| 0 2| 0| 3| 0 1 0| 0| 3.5
3 Faragelli, James.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Hanson, Chris....... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Flierl, Chris....... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
22 Frey, Matt.......... 2| 3 3 11 .000| 0| 0 0| 3| 0| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 22 96 .000| 20| 1 4| 5| 20| 1 9 0| 0| 28.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 8 9 34 -.029 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 35 .057 D'Youville College.. (0) 14 21 14 0-1
3 7 8 27 -.037 Ohio State.......... (3) 30 30 30 2-0
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katz, Stuart........ 3| 13 4 20 .450| 2| 0 2| 0| 10| 0 4 0| 0| 15.0
4 Mathews, Daniel..... 3| 8 1 11 .636| 33| 1 1| 0| 7| 0 2 1| 0| 10.0
6 Versen, Brett....... 1| 4 0 7 .571| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
7 Spurlock, Ben....... 3| 7 2 11 .455| 0| 0 3| 0| 3| 0 5 0| 0| 9.5
13 Klein, Robert....... 3| 10 3 17 .412| 1| 1 0| 0| 7| 0 0 0| 0| 11.0
16 Hankey, Matt........ 3| 12 4 22 .364| 2| 0 1| 1| 6| 0 2 0| 0| 13.0
1 Meske, Dan.......... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
3 Morales, Joerel..... 2| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Albertson, John..... 2| 5 2 10 .300| 5| 0 0| 0| 1| 0 2 0| 0| 6.0
9 Stevens, Sam........ 1| 0 1 1-1.000| 0| 3 0| 0| 1| 0 0 0| 0| 3.0
15 Martin, Conor....... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 17 100 .420| 52| 5 8| 1| 45| 0 16 1| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 4 29 .552 Site: Columbus, Ohio (St. John Arena)
2 22 10 43 .279 Date: Jan 8, 2006 Attend: 251 Time: 1:07
3 17 3 28 .500 Referees: Emi Vishoot, Dan Litteral
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 North East Collegiate Volleyball As
D'Youville College vs Ohio State (Jan 8, 2006 at Columbus, Ohio)
D'Youville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Colosi, John........ 3| 8 7 31 .032| 1 0 1 1.000| 1 0 8 1.000| 1 0| 0 1 0| 20 1 .952| 9.5
4 Kofmehl, John....... 3| 2 0 5 .400| 18 1 77 .234| 0 0 7 1.000| 6 0| 0 0 0| 0 0 .000| 2.0
5 Forster, Jim........ 3| 2 1 7 .143| 0 0 0 .000| 0 0 9 1.000| 1 0| 0 2 0| 0 0 .000| 3.0
12 Heftka, Chris....... 3| 3 0 11 .273| 0 0 0 .000| 0 2 5 .600| 2 0| 1 2 0| 0 0 .000| 5.0
15 Belden, Andy........ 1| 0 2 3 -.667| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
21 Gilliland, Clinton.. 3| 3 9 27 -.222| 1 0 1 1.000| 0 2 8 .750| 3 0| 0 1 0| 17 0 1.000| 3.5
3 Faragelli, James.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Hanson, Chris....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Flierl, Chris....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 30 1 .968| 0.0
22 Frey, Matt.......... 2| 3 3 11 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 2 0| 0 3 .000| 4.0
Totals.............. 3| 22 22 96 .000| 20 1 79 .253| 1 4 46 .913| 20 0| 1 9 0| 67 5 .931| 28.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 8 9 34 -.029 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 35 .057 D'Youville College.. (0) 14 21 14 0-1
3 7 8 27 -.037 Ohio State.......... (3) 30 30 30 2-0
Ohio State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Katz, Stuart........ 3| 13 4 20 .450| 2 0 2 1.000| 0 2 16 .875| 10 0| 0 4 0| 0 0 .000| 15.0
4 Mathews, Daniel..... 3| 8 1 11 .636| 33 0 55 .600| 1 1 10 .900| 7 0| 0 2 1| 0 0 .000| 10.0
6 Versen, Brett....... 1| 4 0 7 .571| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 4.5
7 Spurlock, Ben....... 3| 7 2 11 .455| 0 0 0 .000| 0 3 13 .769| 3 0| 0 5 0| 0 0 .000| 9.5
13 Klein, Robert....... 3| 10 3 17 .412| 1 0 1 1.000| 1 0 7 1.000| 7 0| 0 0 0| 10 0 1.000| 11.0
16 Hankey, Matt........ 3| 12 4 22 .364| 2 0 2 1.000| 0 1 16 .938| 6 0| 0 2 0| 15 1 .938| 13.0
1 Meske, Dan.......... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 7 0| 0 0 0| 16 0 1.000| 0.0
3 Morales, Joerel..... 2| 0 0 0 .000| 7 0 13 .538| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Albertson, John..... 2| 5 2 10 .300| 5 0 8 .625| 0 0 8 1.000| 1 0| 0 2 0| 0 0 .000| 6.0
9 Stevens, Sam........ 1| 0 1 1-1.000| 0 0 0 .000| 3 0 6 1.000| 1 0| 0 0 0| 1 0 1.000| 3.0
15 Martin, Conor....... 2| 0 0 1 .000| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 59 17 100 .420| 52 0 83 .627| 5 8 84 .905| 45 0| 0 16 1| 42 1 .977| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 4 29 .552 Site: Columbus, Ohio (St. John Arena)
2 22 10 43 .279 Date: Jan 8, 2006 Attend: 251 Time: 1:07
3 17 3 28 .500 Referees: Emi Vishoot, Dan Litteral
Short Box Score
Short Box Score (Match)
2006 North East Collegiate Volleyball As
D'Youville College vs Ohio State (Jan 8, 2006 at Columbus, Ohio)
Ohio State def. D'Youville College 30-14,30-21,30-14
D'Youville College (0-1) (Kills-aces-blocks) - Colosi, John
8-1-1; Heftka, Chris 3-0-3; Frey, Matt 3-0-2; Gilliland, Clinton
3-0-1; Kofmehl, John 2-0-0; Forster, Jim 2-0-2; Hanson, Chris 1-0-0;
Belden, Andy 0-0-1; Totals 22-1-5.5. (Assists) - Kofmehl, John 18.
(Dig leaders) - Flierl, Chris 7; Kofmehl, John 6
Ohio State (2-0) (Kills-aces-blocks) - Katz, Stuart 13-0-4;
Hankey, Matt 12-0-2; Klein, Robert 10-1-0; Mathews, Daniel 8-1-2;
Spurlock, Ben 7-0-5; Albertson, John 5-0-2; Versen, Brett 4-0-1;
Stevens, Sam 0-3-0; Totals 59-5-8.0. (Assists) - Mathews, Daniel 33.
(Dig leaders) - Katz, Stuart 10; Mathews, Daniel 7
Site: Columbus, Ohio (St. John Arena)
Date: Jan 8, 2006 Attend: 251 Time: 1:07
Referees: Emi Vishoot, Dan Litteral