2006 North East Collegiate Volleyball As
Leaders
Conference Team Leaders
2006 North East Collegiate Volleyball Association
Conference Team Leaders as of Mar 17, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Villa Julie College. 14 208 54 374 .412
2. Medaille College.... 18 280 82 523 .379
3. Baruch College...... 39 534 152 1061 .360
4. Stevens Institute... 35 542 192 1079 .324
5. Eastern Mennonite U. 9 126 33 288 .323
6. D'Youville College.. 20 292 92 622 .322
7. New Jersey City U... 35 482 172 1011 .307
8. MIT................. 27 435 144 978 .298
9. Johnson & Wales U... 31 444 166 992 .280
10. Rivier College...... 29 462 176 1066 .268
11. Ramapo College...... 39 570 254 1228 .257
12. Nazareth College.... 28 385 176 820 .255
13. SUNY-New Paltz...... 41 573 238 1325 .253
14. Newbury College..... 32 417 156 1036 .252
15. Medgar Evers College 42 436 176 1042 .250
16. City College of NY.. 48 537 237 1210 .248
17. York College (NY)... 25 300 146 663 .232
18. Bard College........ 30 403 182 966 .229
19. Hunter College...... 35 452 207 1109 .221
20. Emmanuel College.... 20 263 128 636 .212
21. Endicott College.... 35 498 232 1362 .195
22. Lasell College...... 33 351 166 957 .193
23. Mount Ida College... 35 378 187 1023 .187
24. Brooklyn College.... 40 551 311 1389 .173
25. Elms College........ 28 340 189 921 .164
26. Lehman College...... 45 441 275 1169 .142
27. Wentworth Institute. 29 330 202 914 .140
28. Philadelphia Bible U 23 258 163 793 .120
29. Mount Saint Vincent. 34 345 223 1192 .102
30. City Tech........... 45 355 244 1168 .095
31. Polytechnic Univ.... 19 189 138 597 .085
32. Hilbert College..... 22 131 123 453 .018
33. Southern Vermont.... 0 0 0 0 .000
34. Yeshiva University.. 36 113 152 860 -.045
35. Lesley University... 34 55 132 541 -.142
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Rivier College...... 29 0 0 0 .000
Yeshiva University.. 36 0 0 0 .000
Wentworth Institute. 29 0 0 0 .000
Villa Julie College. 14 0 0 0 .000
Southern Vermont.... 0 0 0 0 .000
Hilbert College..... 22 0 0 0 .000
Emmanuel College.... 20 0 0 0 .000
MIT................. 27 0 0 0 .000
9. Stevens Institute... 35 294 268 1120 .023
10. Newbury College..... 32 58 51 179 .039
11. Baruch College...... 39 212 167 657 .068
12. Elms College........ 28 113 80 360 .092
13. York College (NY)... 25 236 149 656 .133
14. Johnson & Wales U... 31 250 148 746 .137
15. Philadelphia Bible U 23 279 171 777 .139
16. SUNY-New Paltz...... 41 396 228 1075 .156
17. Bard College........ 30 52 31 132 .159
18. Ramapo College...... 39 332 192 870 .161
19. Eastern Mennonite U. 9 61 31 178 .169
20. New Jersey City U... 35 429 224 1158 .177
21. D'Youville College.. 20 223 119 571 .182
22. Medgar Evers College 42 369 197 914 .188
23. Lasell College...... 33 101 52 258 .190
24. Endicott College.... 35 177 82 489 .194
25. Medaille College.... 18 151 71 406 .197
26. Hunter College...... 35 354 180 870 .200
27. Lehman College...... 45 276 144 656 .201
28. Mount Ida College... 35 41 19 103 .214
29. City College of NY.. 48 655 296 1578 .228
30. Brooklyn College.... 40 424 177 1006 .246
31. Nazareth College.... 28 231 100 504 .260
32. Mount Saint Vincent. 34 306 124 695 .262
33. City Tech........... 45 590 234 1304 .273
34. Polytechnic Univ.... 19 186 71 400 .287
35. Lesley University... 34 117 28 220 .405
ASSISTS G No. Avg/G
-------------------------------------------
1. MIT................. 27 394 14.59
2. Rivier College...... 29 419 14.45
3. Stevens Institute... 35 491 14.03
4. Eastern Mennonite U. 9 123 13.67
5. Medaille College.... 18 243 13.50
6. Hunter College...... 35 467 13.34
7. D'Youville College.. 20 259 12.95
8. Endicott College.... 35 451 12.89
9. Ramapo College...... 39 500 12.82
10. SUNY-New Paltz...... 41 523 12.76
11. Newbury College..... 32 408 12.75
12. Johnson & Wales U... 31 390 12.58
13. Baruch College...... 39 489 12.54
14. Nazareth College.... 28 344 12.29
15. New Jersey City U... 35 429 12.26
16. Villa Julie College. 14 170 12.14
17. Emmanuel College.... 20 235 11.75
18. Brooklyn College.... 40 469 11.73
19. Elms College........ 28 306 10.93
20. Philadelphia Bible U 23 239 10.39
21. Wentworth Institute. 29 293 10.10
22. Bard College........ 30 301 10.03
23. York College (NY)... 25 249 9.96
24. Lasell College...... 33 318 9.64
25. Medgar Evers College 42 394 9.38
26. Mount Ida College... 35 326 9.31
27. City College of NY.. 48 427 8.90
28. Mount Saint Vincent. 34 292 8.59
29. Lehman College...... 45 371 8.24
30. Polytechnic Univ.... 19 150 7.89
31. City Tech........... 45 279 6.20
32. Hilbert College..... 22 119 5.41
33. Yeshiva University.. 36 87 2.42
34. Lesley University... 34 54 1.59
35. Southern Vermont.... 0 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. MIT................. 27 435 16.11
2. Rivier College...... 29 462 15.93
3. Medaille College.... 18 280 15.56
4. Stevens Institute... 35 542 15.49
5. Villa Julie College. 14 208 14.86
6. Ramapo College...... 39 570 14.62
7. D'Youville College.. 20 292 14.60
8. Johnson & Wales U... 31 444 14.32
9. Endicott College.... 35 498 14.23
10. Eastern Mennonite U. 9 126 14.00
11. SUNY-New Paltz...... 41 573 13.98
12. Brooklyn College.... 40 551 13.77
13. New Jersey City U... 35 482 13.77
14. Nazareth College.... 28 385 13.75
15. Baruch College...... 39 534 13.69
16. Bard College........ 30 403 13.43
17. Emmanuel College.... 20 263 13.15
18. Newbury College..... 32 417 13.03
19. Hunter College...... 35 452 12.91
20. Elms College........ 28 340 12.14
21. York College (NY)... 25 300 12.00
22. Wentworth Institute. 29 330 11.38
23. Philadelphia Bible U 23 258 11.22
24. City College of NY.. 48 537 11.19
25. Mount Ida College... 35 378 10.80
26. Lasell College...... 33 351 10.64
27. Medgar Evers College 42 436 10.38
28. Mount Saint Vincent. 34 345 10.15
29. Polytechnic Univ.... 19 189 9.95
30. Lehman College...... 45 441 9.80
31. City Tech........... 45 355 7.89
32. Hilbert College..... 22 131 5.95
33. Yeshiva University.. 36 113 3.14
34. Lesley University... 34 55 1.62
35. Southern Vermont.... 0 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Newbury College..... 32 57 163 138.5 4.33
2. Villa Julie College. 14 40 23 51.5 3.68
3. Elms College........ 28 73 56 101.0 3.61
4. Hunter College...... 35 106 25 118.5 3.39
5. Rivier College...... 29 56 74 93.0 3.21
6. Stevens Institute... 35 25 168 109.0 3.11
7. Eastern Mennonite U. 9 8 38 27.0 3.00
8. Lasell College...... 33 81 33 97.5 2.95
9. Lehman College...... 45 112 40 132.0 2.93
10. New Jersey City U... 35 50 98 99.0 2.83
11. Mount Saint Vincent. 34 62 68 96.0 2.82
12. SUNY-New Paltz...... 41 31 158 110.0 2.68
13. Ramapo College...... 39 42 123 103.5 2.65
14. Baruch College...... 39 52 101 102.5 2.63
15. City College of NY.. 48 47 152 123.0 2.56
16. York College (NY)... 25 24 70 59.0 2.36
17. MIT................. 27 18 86 61.0 2.26
18. Philadelphia Bible U 23 21 54 48.0 2.09
19. Nazareth College.... 28 13 90 58.0 2.07
20. Medgar Evers College 42 53 66 86.0 2.05
21. D'Youville College.. 20 9 63 40.5 2.03
22. Endicott College.... 35 19 100 69.0 1.97
23. Johnson & Wales U... 31 31 56 59.0 1.90
24. Brooklyn College.... 40 45 61 75.5 1.89
25. Bard College........ 30 35 37 53.5 1.78
26. Wentworth Institute. 29 17 66 50.0 1.72
27. City Tech........... 45 42 62 73.0 1.62
28. Medaille College.... 18 15 27 28.5 1.58
29. Mount Ida College... 35 22 48 46.0 1.31
30. Emmanuel College.... 20 11 28 25.0 1.25
31. Polytechnic Univ.... 19 7 30 22.0 1.16
32. Hilbert College..... 22 7 22 18.0 0.82
33. Lesley University... 34 19 2 20.0 0.59
34. Yeshiva University.. 36 16 0 16.0 0.44
35. Southern Vermont.... 0 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Johnson & Wales U... 31 89 2.87
2. SUNY-New Paltz...... 41 116 2.83
3. Hunter College...... 35 94 2.69
4. Brooklyn College.... 40 103 2.58
5. Medaille College.... 18 45 2.50
6. Stevens Institute... 35 81 2.31
7. Medgar Evers College 42 94 2.24
8. Emmanuel College.... 20 43 2.15
9. Wentworth Institute. 29 62 2.14
10. Baruch College...... 39 82 2.10
11. Mount Saint Vincent. 34 70 2.06
12. Elms College........ 28 57 2.04
13. Endicott College.... 35 65 1.86
14. York College (NY)... 25 46 1.84
15. Nazareth College.... 28 51 1.82
16. MIT................. 27 48 1.78
17. Bard College........ 30 50 1.67
18. Lehman College...... 45 71 1.58
19. Newbury College..... 32 50 1.56
20. Rivier College...... 29 45 1.55
21. Mount Ida College... 35 53 1.51
22. Philadelphia Bible U 23 33 1.43
23. City Tech........... 45 62 1.38
24. Ramapo College...... 39 53 1.36
25. Eastern Mennonite U. 9 12 1.33
26. D'Youville College.. 20 26 1.30
27. Villa Julie College. 14 18 1.29
28. City College of NY.. 48 60 1.25
29. Lasell College...... 33 40 1.21
30. Polytechnic Univ.... 19 23 1.21
31. New Jersey City U... 35 37 1.06
32. Hilbert College..... 22 16 0.73
33. Lesley University... 34 21 0.62
34. Yeshiva University.. 36 17 0.47
35. Southern Vermont.... 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Baruch College...... 13-0 1.000 13-0 1.000
Stevens Institute... 11-0 1.000 11-0 1.000
Rivier College...... 8-0 1.000 8-0 1.000
Medaille College.... 5-0 1.000 5-0 1.000
Eastern Mennonite U. 3-0 1.000 3-0 1.000
MIT................. 7-1 .875 7-1 .875
D'Youville College.. 4-1 .800 4-1 .800
Johnson & Wales U... 7-2 .778 7-2 .778
Newbury College..... 7-2 .778 7-2 .778
SUNY-New Paltz...... 9-3 .750 9-3 .750
Villa Julie College. 3-1 .750 3-1 .750
Hunter College...... 8-3 .727 8-3 .727
New Jersey City U... 7-3 .700 7-3 .700
City College of NY.. 9-4 .692 9-4 .692
Ramapo College...... 7-4 .636 7-4 .636
Brooklyn College.... 7-5 .583 7-5 .583
Elms College........ 4-3 .571 4-3 .571
York College (NY)... 4-3 .571 4-3 .571
Endicott College.... 5-5 .500 5-5 .500
Emmanuel College.... 3-3 .500 3-3 .500
Nazareth College.... 3-4 .429 3-4 .429
Philadelphia Bible U 3-4 .429 3-4 .429
Bard College........ 3-5 .375 3-5 .375
Medgar Evers College 4-8 .333 4-8 .333
Mount Saint Vincent. 3-7 .300 3-7 .300
Lehman College...... 3-9 .250 3-9 .250
Lasell College...... 2-7 .222 2-7 .222
Wentworth Institute. 2-7 .222 2-7 .222
Mount Ida College... 2-8 .200 2-8 .200
Polytechnic Univ.... 1-5 .167 1-5 .167
City Tech........... 1-12 .077 1-12 .077
Hilbert College..... 0-7 .000 0-7 .000
Lesley University... 0-12 .000 0-12 .000
Southern Vermont.... 0-0 .000 0-0 .000
Yeshiva University.. 0-12 .000 0-12 .000
DIGS G No. Avg/G
-------------------------------------------
1. Endicott College.... 35 652 18.63
2. Mount Saint Vincent. 34 613 18.03
3. Newbury College..... 32 504 15.75
4. Eastern Mennonite U. 9 136 15.11
5. York College (NY)... 25 358 14.32
6. Brooklyn College.... 40 563 14.07
7. MIT................. 27 373 13.81
8. Elms College........ 28 376 13.43
9. New Jersey City U... 35 465 13.29
10. Emmanuel College.... 20 263 13.15
11. Johnson & Wales U... 31 404 13.03
12. Stevens Institute... 35 452 12.91
13. Rivier College...... 29 373 12.86
14. Lasell College...... 33 423 12.82
15. SUNY-New Paltz...... 41 518 12.63
16. City College of NY.. 48 600 12.50
17. Philadelphia Bible U 23 283 12.30
18. Ramapo College...... 39 479 12.28
19. Hunter College...... 35 410 11.71
20. D'Youville College.. 20 233 11.65
21. Bard College........ 30 344 11.47
22. Polytechnic Univ.... 19 214 11.26
23. Medaille College.... 18 202 11.22
24. Villa Julie College. 14 151 10.79
25. City Tech........... 45 469 10.42
26. Mount Ida College... 35 346 9.89
27. Wentworth Institute. 29 276 9.52
28. Baruch College...... 39 353 9.05
29. Medgar Evers College 42 377 8.98
30. Nazareth College.... 28 229 8.18
31. Yeshiva University.. 36 274 7.61
32. Hilbert College..... 22 139 6.32
33. Lehman College...... 45 265 5.89
34. Lesley University... 34 200 5.88
35. Southern Vermont.... 0 0 0.00
Conference Individual Leaders
2006 North East Collegiate Volleyball Association
Conference Individual Leaders as of Mar 17, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Damon LaSalle....... NJCU JR 25 81 12 126 .548
2. Andrew Cranford..... SIT 27 73 12 122 .500
3. Danial, Levent...... BARUCH 35 117 25 186 .495
4. Ness, Alex.......... VJC SO 11 31 7 52 .462
5. Josh Kerr........... EMU SR 7 22 5 37 .459
6. Hartman Erik........ MEDAILLE SR 13 53 9 96 .458
7. Alex Carven......... RIVIER SR 22 48 5 95 .453
8. Conway, Mike........ VJC SO 11 22 3 42 .452
9. Bob Aspell.......... MIT 23 44 8 80 .450
10. Wood Brett.......... MEDAILLE JR 16 49 12 84 .440
11. Shane Donohue....... RCNJ FR 39 153 35 268 .440
12. Brian Robbins....... JWU FR 29 50 11 91 .429
13. Brandon Ratliff..... EMU SO 5 13 2 26 .423
14. Jackson, JR......... VJC FR 11 35 11 57 .421
15. Rozek, Mike......... DYC SR 19 86 21 155 .419
16. Ethan Fry........... EMU SO 8 31 5 63 .413
17. Johnathan Culpepper. MEDGAR FR 27 66 15 125 .408
18. Keegan Garcia....... MEDGAR SO 34 203 51 375 .405
19. James Collins....... JWU SR 27 83 23 149 .403
20. Steven, Rouse....... BARUCH JR 35 75 22 133 .398
21. Byron Bledsoe....... ELMS JR 28 66 12 136 .397
22. Simon, Mike......... VJC FR 8 67 20 123 .382
23. Steinel Mark........ MEDAILLE JR 13 34 10 63 .381
24. Sean Lauro.......... JWU FR 29 80 20 159 .377
25. P. Pamidimukkala.... MIT 27 143 35 287 .376
26. Robert Griffiths.... NJCU JR 32 93 22 189 .376
27. Ryan Reid........... YORK SR 25 93 28 174 .374
28. Gilliland, Clinton.. DYC JR 16 56 15 112 .366
29. Drew, Zach.......... VJC SO 11 29 8 59 .356
30. Greg Jackson........ NP SR 28 66 15 144 .354
31. Chris Bock.......... SIT 23 69 23 130 .354
32. Heywood, Luke....... BROOKLYN 40 156 54 291 .351
33. Will Foley.......... SIT 26 62 23 114 .342
34. LeRoy Cooper........ NEWBURY SO 28 63 18 132 .341
35. Sophanna Lout....... EMM SO 20 42 10 94 .340
36. Kelvin Rolle........ NAZ FR 24 50 17 97 .340
37. Lechowick, Vincent.. BARD SO 25 55 16 115 .339
38. Andrew Chace........ RIVIER SR 25 101 29 213 .338
39. Jerome, Malcome..... CCNY FR 45 128 46 243 .337
40. William, Miranda.... BARUCH SR 37 76 27 148 .331
41. Greg, Waldvogel..... BARUCH JR 34 99 30 210 .329
42. Ken McNeeley........ NEWBURY JR 30 95 32 192 .328
43. Tim Hughes.......... MTIDA JR 35 192 53 426 .326
44. Forster, Jim........ DYC FR 14 21 6 46 .326
45. SPIRO, Josh......... NP 35 77 29 148 .324
46. German, Jose........ CCNY FR 39 146 49 301 .322
47. Alex Cloutier....... NAZ FR 18 41 15 82 .317
48. Lezsek Stankiewicz.. YORK SO 22 77 32 142 .317
49. Luke, Sikorskyy..... BARUCH SO 38 81 26 175 .314
50. Kevin Rodgers....... NJCU FR 35 106 38 217 .313
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Simon, Mike......... VJC FR 8 67 8.38
2. Keegan Garcia....... MEDGAR SO 34 203 5.97
3. Tim Hughes.......... MTIDA JR 35 192 5.49
4. P. Pamidimukkala.... MIT 27 143 5.30
5. Safranek, Colin..... BARD SO 24 121 5.04
6. Zecirovic, Elsan.... LEHMAN 36 176 4.89
7. Clay Ostrander...... ENDICOTT FR 32 147 4.59
8. Ma, Kwan Tong....... BROOKLYN 40 183 4.57
9. Patrick Boyajian.... ELMS SR 28 127 4.54
10. Rozek, Mike......... DYC SR 19 86 4.53
11. Lukas Lyszak........ HUNTER 35 150 4.29
12. Stephen Yates....... EMM SR 19 81 4.26
13. Dominik Szpyrka..... WIT SR 29 121 4.17
14. Hartman Erik........ MEDAILLE SR 13 53 4.08
15. Andrew Chace........ RIVIER SR 25 101 4.04
16. Hamaker, Zachary.... BARD SO 29 116 4.00
17. Mike Coflesky....... ENDICOTT SR 30 118 3.93
18. Shane Donohue....... RCNJ FR 39 153 3.92
19. David Ross.......... RCNJ SO 25 98 3.92
20. Heywood, Luke....... BROOKLYN 40 156 3.90
21. Joe Petzoldt........ NAZ FR 27 105 3.89
22. Ethan Fry........... EMU SO 8 31 3.88
23. Mike Buccarelli..... RIVIER SR 20 77 3.85
24. Hamilton, Desmond... NYCCT JR 39 150 3.85
25. Beiter Jake......... MEDAILLE JR 11 42 3.82
26. John Bluhm.......... EMM JR 18 68 3.78
27. German, Jose........ CCNY FR 39 146 3.74
28. Ryan Reid........... YORK SR 25 93 3.72
29. Drys, Piotr......... POLY SR 17 62 3.65
30. Gilliland, Clinton.. DYC JR 16 56 3.50
Lezsek Stankiewicz.. YORK SO 22 77 3.50
32. Danial, Levent...... BARUCH 35 117 3.34
33. BULLARD, Ryan....... NP 30 100 3.33
34. Colosi, John........ DYC JR 19 62 3.26
35. Damon LaSalle....... NJCU JR 25 81 3.24
36. Jackson, JR......... VJC FR 11 35 3.18
37. Ken McNeeley........ NEWBURY JR 30 95 3.17
38. Scott Pollom........ MIT 25 79 3.16
39. Scott Stoner........ SIT 26 82 3.15
40. Josh Kerr........... EMU SR 7 22 3.14
41. James Collins....... JWU SR 27 83 3.07
42. Wood Brett.......... MEDAILLE JR 16 49 3.06
43. Rios, Luis.......... NYCCT FR 42 128 3.05
44. Sparling, Rich...... PBU SR 23 70 3.04
45. Greg Stanton........ RIVIER SR 24 73 3.04
46. Kevin Rodgers....... NJCU FR 35 106 3.03
47. Chris Bock.......... SIT 23 69 3.00
Furniss, Dave....... POLY SR 17 51 3.00
49. Tom Maving.......... NAZ SO 27 80 2.96
50. KELLOGG, Jamie...... NP 36 106 2.94
ASSISTS (Minimum 0.75 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bryant, Zach........ VJC SO 11 146 13.27
2. Benjamin Yoder...... EMU SO 9 119 13.22
3. Lewandowski Drew.... MEDAILLE SO 15 197 13.13
4. Jordan Wan.......... MIT 27 354 13.11
5. Michael Schulte..... SIT 27 352 13.04
6. Kofmehl, John....... DYC SO 15 193 12.87
7. Jozef Dubroja....... HUNTER 35 436 12.46
8. King, Cheng......... BARUCH SR 36 436 12.11
9. Nhut Chau........... RIVIER SR 19 222 11.68
10. WEINGARTEN, Matt.... NP 29 336 11.59
11. Patrick Bemis....... EMM SR 20 225 11.25
12. Jairo Sierra........ RCNJ 26 292 11.23
13. Frank Leahy......... NAZ FR 27 301 11.15
14. Albert Trevino...... JWU SO 27 295 10.93
15. Matthew Hartmann.... NEWBURY SO 30 322 10.73
16. Hubbard, Tavares.... BROOKLYN 38 399 10.50
17. Maurice Washington.. NJCU JR 32 328 10.25
18. Byron Bledsoe....... ELMS JR 28 266 9.50
19. Kevin Harrington.... RIVIER SO 18 170 9.44
20. Lad Yanovsky........ MTIDA SR 35 318 9.09
21. Eric Hunter......... ENDICOTT SR 32 289 9.03
22. Cummins, Dylan...... BARD JR 29 260 8.97
23. Bryan Bobo.......... LASELL 33 288 8.73
24. Kenny Jang.......... YORK FR 21 168 8.00
25. David Phin.......... WIT SR 21 166 7.90
26. Matute, Carlos...... CCNY FR 43 334 7.77
27. Rawle Grogan........ MEDGAR JR 41 303 7.39
28. Ferrer, Samuel...... LEHMAN 24 150 6.25
29. Luke, Richard....... NYCCT SO 41 249 6.07
30. Chrisman, Brad...... PBU JR 23 132 5.74
31. Faragelli, James.... DYC JR 10 57 5.70
32. Emnett, Zakk........ POLY JR 18 102 5.67
33. DOTORATOS, Chris.... CMSV FR 26 146 5.62
34. Sean Carroll........ HILBERT FR 13 53 4.08
35. Chris Zacchilli..... WIT JR 29 112 3.86
36. Sparling, Rich...... PBU SR 23 84 3.65
37. Jeremy Hamel........ ENDICOTT SO 34 113 3.32
38. Chad Farrington..... NEWBURY JR 18 54 3.00
39. Jeremy Zisholtz..... YESHIVA 31 84 2.71
40. Alain Dorcilien..... YORK SO 25 64 2.56
41. Reda, Dom........... POLY SO 18 40 2.22
42. Jerez, Rafael....... CCNY SO 39 82 2.10
43. David Santos........ JWU SR 24 41 1.71
44. Tagye, Joe.......... VJC FR 10 17 1.70
45. Bobby Gerhard....... HILBERT SO 22 37 1.68
46. Javon Ilfill........ MEDGAR FR 34 57 1.68
47. James Scott......... JWU FR 22 32 1.45
48. Carlo Edra.......... NJCU JR 33 46 1.39
49. Bawa, Gaurav........ LEHMAN 31 40 1.29
50. Geoff O'Connor...... NAZ SO 26 32 1.23
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Rawle Grogan........ MEDGAR JR 41 43 1.05
2. Hapaki Kaululaau.... JWU FR 24 20 0.83
3. Byron Bledsoe....... ELMS JR 28 23 0.82
4. Giordano, Michael... BROOKLYN 33 23 0.70
5. Dominik Szpyrka..... WIT SR 29 20 0.69
6. BULLARD, Ryan....... NP 30 20 0.67
7. Arthur Lebedin...... HUNTER 35 22 0.63
8. Greg, Waldvogel..... BARUCH JR 34 20 0.59
9. Hubbard, Tavares.... BROOKLYN 38 22 0.58
10. Alex Trost.......... HUNTER 35 20 0.57
11. Joe Petzoldt........ NAZ FR 27 15 0.56
12. Joe Trinsey......... SIT 24 13 0.54
13. ROSS, Arnold........ CMSV SO 34 18 0.53
14. Stephen Yates....... EMM SR 19 10 0.53
15. Kenny Jang.......... YORK FR 21 11 0.52
16. Lukas Lyszak........ HUNTER 35 18 0.51
17. Ma, Kwan Tong....... BROOKLYN 40 20 0.50
Ethan Fry........... EMU SO 8 4 0.50
19. William, Miranda.... BARUCH SR 37 18 0.49
20. Bryan Bobo.......... LASELL 33 16 0.48
21. Ryan Dean........... MIT 27 13 0.48
Adam Sweeney........ NEWBURY JR 27 13 0.48
23. Andrew Chace........ RIVIER SR 25 12 0.48
24. Brubaker, Jathan.... PBU SR 23 11 0.48
25. Colosi, John........ DYC JR 19 9 0.47
26. BUTTS, Russell...... CMSV SR 34 16 0.47
27. Clay Ostrander...... ENDICOTT FR 32 15 0.47
28. Ness, Alex.......... VJC SO 11 5 0.45
29. LEE, Jeff........... NP 31 14 0.45
30. Hamaker, Zachary.... BARD SO 29 13 0.45
31. Orduz, Gustavo...... LEHMAN 45 20 0.44
Tom Maving.......... NAZ SO 27 12 0.44
Jonathan Swick...... WIT SO 27 12 0.44
34. Tim Gordon.......... ELMS FR 25 11 0.44
35. Sparling, Rich...... PBU SR 23 10 0.43
36. Josh Kautz.......... EMU SR 7 3 0.43
37. Emmanuel Palatulan.. HUNTER 31 13 0.42
38. Ferrer, Samuel...... LEHMAN 24 10 0.42
Safranek, Colin..... BARD SO 24 10 0.42
40. Keegan Garcia....... MEDGAR SO 34 14 0.41
41. James Scott......... JWU FR 22 9 0.41
42. Joe Douglass........ ENDICOTT FR 27 11 0.41
P. Pamidimukkala.... MIT 27 11 0.41
44. Tim Hughes.......... MTIDA JR 35 14 0.40
Patrick Bemis....... EMM SR 20 8 0.40
Tagye, Joe.......... VJC FR 10 4 0.40
Bryan McMenamin..... MTIDA FR 35 14 0.40
48. Chris Bock.......... SIT 23 9 0.39
49. John Bluhm.......... EMM JR 18 7 0.39
50. WEINGARTEN, Matt.... NP 29 11 0.38
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Ken McNeeley........ NEWBURY JR 30 22 50 72.0 2.40
2. Patrick Boyajian.... ELMS SR 28 31 14 45.0 1.61
3. Andrew Chace........ RIVIER SR 25 23 16 39.0 1.56
4. Ed Lunney........... EMU SR 9 2 12 14.0 1.56
5. Keegan Garcia....... MEDGAR SO 34 26 24 50.0 1.47
6. LeRoy Cooper........ NEWBURY SO 28 14 27 41.0 1.46
7. Ness, Alex.......... VJC SO 11 9 7 16.0 1.45
8. Andrew Cranford..... SIT 27 4 35 39.0 1.44
9. SPIRO, Josh......... NP 35 15 35 50.0 1.43
10. Leslie, Lylekar..... CCNY FR 30 12 29 41.0 1.37
11. Jackson, JR......... VJC FR 11 12 3 15.0 1.36
12. BUTTS, Russell...... CMSV SR 34 22 23 45.0 1.32
13. Damon LaSalle....... NJCU JR 25 12 21 33.0 1.32
14. Will Foley.......... SIT 26 3 31 34.0 1.31
15. Brian Cunniff....... ELMS JR 25 17 14 31.0 1.24
16. Byron Bledsoe....... ELMS JR 28 19 15 34.0 1.21
17. Jerome, Malcome..... CCNY FR 45 22 32 54.0 1.20
18. Davie Ingram........ NJCU FR 35 15 26 41.0 1.17
Danial, Levent...... BARUCH 35 14 27 41.0 1.17
20. Dwayne Cartagena.... LASELL 33 29 9 38.0 1.15
21. Heywood, Luke....... BROOKLYN 40 29 17 46.0 1.15
22. Greg Jackson........ NP SR 28 3 29 32.0 1.14
23. Shane Donohue....... RCNJ FR 39 12 32 44.0 1.13
24. Shandu Foster....... HUNTER 32 32 4 36.0 1.12
25. Scott Pollom........ MIT 25 5 23 28.0 1.12
26. Gilliland, Clinton.. DYC JR 16 4 13 17.0 1.06
27. Lezsek Stankiewicz.. YORK SO 22 8 15 23.0 1.05
28. Steven, Rouse....... BARUCH JR 35 16 20 36.0 1.03
29. Hamilton, Desmond... NYCCT JR 39 23 17 40.0 1.03
30. Shaun Tyszka........ NAZ JR 23 6 17 23.0 1.00
Brubaker, Jathan.... PBU SR 23 8 15 23.0 1.00
32. James Collins....... JWU SR 27 10 16 26.0 0.96
33. Erik Kostanski...... NEWBURY SO 24 8 15 23.0 0.96
34. Furniss, Dave....... POLY SR 17 5 11 16.0 0.94
35. Forster, Jim........ DYC FR 14 2 11 13.0 0.93
36. Villanueva, Jose.... CCNY FR 39 0 36 36.0 0.92
37. Brendan Whitford.... RCNJ SO 38 10 25 35.0 0.92
38. Ryan Reid........... YORK SR 25 10 13 23.0 0.92
39. Tim Hughes.......... MTIDA JR 35 11 21 32.0 0.91
40. Nicholas Kalbach.... RCNJ SO 32 10 19 29.0 0.91
41. Arthur Lebedin...... HUNTER 35 23 8 31.0 0.89
42. George Chapell...... ENDICOTT JR 34 3 27 30.0 0.88
43. Joe Trinsey......... SIT 24 2 19 21.0 0.88
44. Skinner, Dave....... PBU SO 23 8 12 20.0 0.87
45. Tyler Hammond....... LASELL 21 13 5 18.0 0.86
46. Luke, Sikorskyy..... BARUCH SO 38 5 27 32.0 0.84
47. Adam Cauley......... NEWBURY SO 30 4 21 25.0 0.83
Matthew Hartmann.... NEWBURY SO 30 2 23 25.0 0.83
49. Alex Carven......... RIVIER SR 22 8 10 18.0 0.82
