2006 North East Collegiate Volleyball As
City College of NY
Match Results
2006 North East Collegiate Volleyball As
City College of NY Match Results (as of Mar 17, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 26, 2006 PHILADELPHIA BIBLE 0-3 L 20-30,25-30,25-30 0-1 0-0 35
Feb 01, 2006 at Polytechnic Univ. 1-3 L 30-28,29-31,23-30,26-30 0-2 0-0
Feb 02, 2006 RAMAPO COLLEGE OF NJ 0-3 L 14-30,16-30,28-30 0-3 0-0 35
Feb 04, 2006 at NJCU 0-3 L 15-30,17-30,27-30 0-4 0-0
* Feb 07, 2006 at Medgar Evers College W 3-1 26-30,30-19,30-17,30-28 1-4 1-0 30
* Feb 11, 2006 at HUNTER COLLEGE 1-3 L 13-30,26-30,30-27,27-30 1-5 1-1
* Feb 11, 2006 BROOKLYN COLLEGE W 3-1 30-25,30-26,24-30,30-27 2-5 2-1
Feb 13, 2006 at SUNY Purchase W 3-1 30-25,30-18,27-30,30-15 3-5 2-1
* Feb 14, 2006 at Lehman College W 3-1 30-22,30-32,30-28,30-25 4-5 3-1 50
* Feb 16, 2006 BARUCH COLLEGE 0-3 L 17-30,15-30,21-30 4-6 3-2 35
Feb 18, 2006 vs NJCU 0-3 L 11-30,8-30,15-30 4-7 3-2
Feb 18, 2006 vs Lehman College W 3-1 30-25,23-30,30-25,30-23 5-7 3-2
Feb 18, 2006 vs Baruch College 0-3 L 25-30,10-30,19-30 5-8 3-2
* Feb 23, 2006 at NYCCT W 3-1 24-30,30-16,30-22,30-22 6-8 4-2 1:45 40
* Feb 25, 2006 YORK COLLEGE W 3-1 28-30,30-27,30-24,15-9,0-0 7-8 5-2
* Feb 25, 2006 MEDGAR EVERS COLLEGE W 3-1 30-18,28-30,30-18,30-19 8-8 6-2
* Feb 28, 2006 HUNTER COLLEGE W 3-0 30-20,30-22,33-31 9-8 7-2 45
* Mar 02, 2006 at Brooklyn College 1-3 L 28-30,30-23,30-32,24-30 9-9 7-3 2:00 81
Mar 03, 2006 vs Newbury 0-3 L 14-30,16-30,19-30 9-10 7-3
Mar 04, 2006 vs SUNY Purchase W 3-0 34-32,30-28,30-21 10-10 7-3
Mar 04, 2006 vs Bard College 0-3 L 17-30,19-30,23-30 10-11 7-3
* Mar 07, 2006 LEHMAN COLLEGE W 3-0 30-25,31-29,30-26 11-11 8-3
Mar 09, 2006 at CMSV W 3-0 30-26,30-20,31-29 12-11 8-3
* 3/11/06 at Baruch College 0-3 L 21-30,26-30,14-30 12-12 8-4 45
* Mar 11, 2006 vs NYCCT W 3-0 30-15,30-22,30-20 13-12 9-4 1;10 25
TEAM RECORD W-L
---------- ---
Overall: 13-12
Conference: 9-4
Home: 5-3
Away: 5-5
Neutral: 3-4
3 games: 5-9
4 games: 7-3
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 421 17
Home: 8 150 19
Away: 10 246 25
Neutral: 7 25 4
Overall Team Statistics
2006 North East Collegiate Volleyball As
City College of NY Overall Team Statistics (as of Mar 17, 2006)
All matches
Overall record: 13-12 Conf: 9-4 Home: 5-3 Away: 5-5 Neutral: 3-4
TEAM STATISTICS CCNY OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 943 -
Errors...................... 488 -
Total Attacks............... 2342 -
Attack Pct.................. .194 -
Kills/Game.................. 10.8 -
SET........................... -
Assists..................... 761 -
Attempts.................... 0 -
Assist Pct.................. .000 -
Assists/Game................ 8.7 -
SERVE......................... -
Aces........................ 96 -
Errors...................... 181 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 1.1 -
SERVE RECEPTIONS.............. -
Errors...................... 119 -
Errors/Game................. 1.4 -
Attempts.................... 0 -
Reception Pct............... .000 -
DEFENSE....................... -
Digs........................ 993 -
Digs/Game................... 11.4 -
BLOCKING...................... -
Block Solo.................. 83 -
Block Assist................ 245 -
Total Blocks................ 205.5 -
Blocks Per Game............. 2.4 -
Block Errors................ 201 -
BALL HANDLING ERRORS.......... 99 -
ATTENDANCE.................... -
Total....................... 150 -
Dates/Avg Per Date.......... 8/19 -
Neutral site #/Avg.......... 7/4 -
Current win streak.......... 1 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
City College of NY.. 0 0 5 7 1 - 13
Opponents........... 0 0 9 3 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
City College of NY.. 11 11 12 8 0 - 42
Opponents........... 14 14 13 3 0 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
City College of NY.. 607 619 659 302 0 - 2187
Opponents........... 681 673 680 258 0 - 2292
Overall Individual Statistics
2006 North East Collegiate Volleyball As
City College of NY Overall Individual Statistics (as of Mar 17, 2006)
All matches
Overall record: 13-12 Conf: 9-4 Home: 5-3 Away: 5-5 Neutral: 3-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 German, Jose 63 17-14 232 3.68 89 499 .287 7 0.11 0 .000 16 0.25 19 0 .000
12 Jerome, Malcome 80 23-20 221 2.76 96 463 .270 0 0.00 0 .000 9 0.11 26 0 .000
10 Souma, Steve 28 9-6 71 2.54 32 161 .242 1 0.04 0 .000 1 0.04 9 0 .000
10 Furguson, Neil 8 4-1 17 2.12 8 34 .265 0 0.00 0 .000 0 0.00 0 0 .000
4 Villanueva, Jose 65 20-13 135 2.08 62 320 .228 3 0.05 0 .000 11 0.17 16 0 .000
7 Chincha, Ricardo 75 24-18 135 1.80 82 372 .142 6 0.08 0 .000 14 0.19 15 0 .000
15 Leslie, Lylekar 59 20-14 44 0.75 37 150 .047 0 0.00 0 .000 3 0.05 8 0 .000
13 Noh, Andrew 41 17-6 23 0.56 26 110 -.027 5 0.12 0 .000 1 0.02 7 0 .000
11 Roa, Henry 4 2-0 2 0.50 0 7 .286 0 0.00 0 .000 1 0.25 1 0 .000
3 Jerez, Rafael 78 24-13 28 0.36 26 93 .022 211 2.71 0 .000 17 0.22 32 0 .000
2 Matute, Carlos 82 24-19 29 0.35 21 102 .078 528 6.44 0 .000 16 0.20 32 0 .000
14 Abdalla, Ramy 11 7-1 1 0.09 5 14 -.286 0 0.00 0 .000 2 0.18 7 0 .000
5 Alamo, Agustin 51 22-1 4 0.08 4 16 .000 0 0.00 0 .000 3 0.06 2 0 .000
8 Akumah, Bobby 54 22-0 1 0.02 0 1 1.000 0 0.00 0 .000 2 0.04 7 0 .000
CITY COLLEGE OF NY.. 87 24-24 943 10.84 488 2342 .194 761 8.75 0 .000 96 1.10 181 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
6 German, Jose 63 15 0 .000 209 3.32 4 17 21 0.33 13 4 260.5 4.13
12 Jerome, Malcome 80 6 0 .000 65 0.81 43 54 97 1.21 39 1 300.0 3.75
10 Souma, Steve 28 0 0 .000 24 0.86 5 17 22 0.79 19 4 85.5 3.05
10 Furguson, Neil 8 0 0 .000 4 0.50 1 2 3 0.38 0 1 19.0 2.38
4 Villanueva, Jose 65 7 0 .000 49 0.75 3 51 54 0.83 40 7 174.5 2.68
7 Chincha, Ricardo 75 13 0 .000 126 1.68 1 26 27 0.36 17 6 163.0 2.17
15 Leslie, Lylekar 59 2 0 .000 6 0.10 19 43 62 1.05 46 10 87.5 1.48
13 Noh, Andrew 41 4 0 .000 19 0.46 4 12 16 0.39 10 6 34.0 0.83
11 Roa, Henry 4 0 0 .000 1 0.25 0 0 0 0.00 0 0 3.0 0.75
3 Jerez, Rafael 78 32 0 .000 202 2.59 2 12 14 0.18 5 17 53.0 0.68
2 Matute, Carlos 82 10 0 .000 126 1.54 0 9 9 0.11 6 36 49.5 0.60
14 Abdalla, Ramy 11 1 0 .000 1 0.09 0 0 0 0.00 0 1 3.0 0.27
5 Alamo, Agustin 51 22 0 .000 90 1.76 0 1 1 0.02 1 2 7.5 0.15
8 Akumah, Bobby 54 7 0 .000 71 1.31 1 1 2 0.04 5 4 4.5 0.08
CITY COLLEGE OF NY.. 87 119 0 .000 993 11.41 83 245 205.5 2.36 201 99 1244.5 14.30
Category Leaders
2006 North East Collegiate Volleyball As
City College of NY Category Leaders (as of Mar 17, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Matute, Carlos 82 29 0.35 21 102 .078
3 Jerez, Rafael 78 28 0.36 26 93 .022
4 Villanueva, Jose 65 135 2.08 62 320 .228
5 Alamo, Agustin 51 4 0.08 4 16 .000
6 German, Jose 63 232 3.68 89 499 .287
7 Chincha, Ricardo 75 135 1.80 82 372 .142
8 Akumah, Bobby 54 1 0.02 0 1 1.000
10 Souma, Steve 28 71 2.54 32 161 .242
10 Furguson, Neil 8 17 2.12 8 34 .265
11 Roa, Henry 4 2 0.50 0 7 .286
12 Jerome, Malcome 80 221 2.76 96 463 .270
13 Noh, Andrew 41 23 0.56 26 110 -.027
14 Abdalla, Ramy 11 1 0.09 5 14 -.286
15 Leslie, Lylekar 59 44 0.75 37 150 .047
CITY COLLEGE OF NY.. 87 943 10.84 488 2342 .194
Opponents........... 87 655 7.53 296 1578 .228
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Matute, Carlos 82 528 6.44 0 .000
3 Jerez, Rafael 78 211 2.71 0 .000
13 Noh, Andrew 41 5 0.12 0 .000
6 German, Jose 63 7 0.11 0 .000
7 Chincha, Ricardo 75 6 0.08 0 .000
4 Villanueva, Jose 65 3 0.05 0 .000
10 Souma, Steve 28 1 0.04 0 .000
CITY COLLEGE OF NY.. 87 761 8.75 0 .000
Opponents........... 87 588 6.76 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Jerome, Malcome 80 43 54 97.0 1.21 39
15 Leslie, Lylekar 59 19 43 62.0 1.05 46
4 Villanueva, Jose 65 3 51 54.0 0.83 40
10 Souma, Steve 28 5 17 22.0 0.79 19
13 Noh, Andrew 41 4 12 16.0 0.39 10
10 Furguson, Neil 8 1 2 3.0 0.38 0
7 Chincha, Ricardo 75 1 26 27.0 0.36 17
6 German, Jose 63 4 17 21.0 0.33 13
3 Jerez, Rafael 78 2 12 14.0 0.18 5
2 Matute, Carlos 82 0 9 9.0 0.11 6
8 Akumah, Bobby 54 1 1 2.0 0.04 5
5 Alamo, Agustin 51 0 1 1.0 0.02 1
14 Abdalla, Ramy 11 0 0 0.0 0.00 0
CITY COLLEGE OF NY.. 87 83 245 205.5 2.36 201
Opponents........... 87 54 59 83.5 0.96 34
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Matute, Carlos 82 49.5 0.60
3 Jerez, Rafael 78 53.0 0.68
4 Villanueva, Jose 65 174.5 2.68
5 Alamo, Agustin 51 7.5 0.14
6 German, Jose 63 260.5 4.13
7 Chincha, Ricardo 75 163.0 2.17
8 Akumah, Bobby 54 4.5 0.07
10 Souma, Steve 28 85.5 3.04
10 Furguson, Neil 8 19.0 2.38
11 Roa, Henry 4 3.0 0.75
12 Jerome, Malcome 80 300.0 3.75
13 Noh, Andrew 41 34.0 0.83
14 Abdalla, Ramy 11 3.0 0.27
15 Leslie, Lylekar 59 87.5 1.47
CITY COLLEGE OF NY.. 87 1244.5 14.30
Opponents........... 87 808.5 9.29
## KILL (by ##) G K K/Game
----------------------------------------
2 Matute, Carlos 82 29 0.35
3 Jerez, Rafael 78 28 0.36
4 Villanueva, Jose 65 135 2.08
5 Alamo, Agustin 51 4 0.08
6 German, Jose 63 232 3.68
7 Chincha, Ricardo 75 135 1.80
8 Akumah, Bobby 54 1 0.02
10 Furguson, Neil 8 17 2.12
10 Souma, Steve 28 71 2.54
11 Roa, Henry 4 2 0.50
12 Jerome, Malcome 80 221 2.76
13 Noh, Andrew 41 23 0.56
14 Abdalla, Ramy 11 1 0.09
15 Leslie, Lylekar 59 44 0.75
CITY COLLEGE OF NY.. 87 943 10.84
Opponents........... 87 655 7.53
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Matute, Carlos 82 16 32 0 .000 0.20
3 Jerez, Rafael 78 17 32 0 .000 0.22
4 Villanueva, Jose 65 11 16 0 .000 0.17
5 Alamo, Agustin 51 3 2 0 .000 0.06
6 German, Jose 63 16 19 0 .000 0.25
7 Chincha, Ricardo 75 14 15 0 .000 0.19
8 Akumah, Bobby 54 2 7 0 .000 0.04
10 Souma, Steve 28 1 9 0 .000 0.04
11 Roa, Henry 4 1 1 0 .000 0.25
12 Jerome, Malcome 80 9 26 0 .000 0.11
13 Noh, Andrew 41 1 7 0 .000 0.02
14 Abdalla, Ramy 11 2 7 0 .000 0.18
15 Leslie, Lylekar 59 3 8 0 .000 0.05
CITY COLLEGE OF NY.. 87 96 181 0 .000 1.10
Opponents........... 87 70 113 0 .000 0.80
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Matute, Carlos 82 126 1.54 36
3 Jerez, Rafael 78 202 2.59 17
15 Leslie, Lylekar 59 6 0.10 10
4 Villanueva, Jose 65 49 0.75 7
7 Chincha, Ricardo 75 126 1.68 6
13 Noh, Andrew 41 19 0.46 6
8 Akumah, Bobby 54 71 1.31 4
6 German, Jose 63 209 3.32 4
10 Souma, Steve 28 24 0.86 4
5 Alamo, Agustin 51 90 1.76 2
10 Furguson, Neil 8 4 0.50 1
14 Abdalla, Ramy 11 1 0.09 1
12 Jerome, Malcome 80 65 0.81 1
11 Roa, Henry 4 1 0.25 0
CITY COLLEGE OF NY.. 87 993 11.41 99
Opponents........... 87 502 5.77 36
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
2 Matute, Carlos 82 10 0.12 0 .000
3 Jerez, Rafael 78 32 0.41 0 .000
15 Leslie, Lylekar 59 2 0.03 0 .000
4 Villanueva, Jose 65 7 0.11 0 .000
7 Chincha, Ricardo 75 13 0.17 0 .000
13 Noh, Andrew 41 4 0.10 0 .000
8 Akumah, Bobby 54 7 0.13 0 .000
6 German, Jose 63 15 0.24 0 .000
5 Alamo, Agustin 51 22 0.43 0 .000
14 Abdalla, Ramy 11 1 0.09 0 .000
12 Jerome, Malcome 80 6 0.08 0 .000
CITY COLLEGE OF NY.. 87 119 1.37 0 .000
Opponents........... 87 30 0.34 0 .000
Combined Team Statistics
2006 North East Collegiate Volleyball As
City College of NY Combined Team Statistics (as of Mar 17, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-12) ( 5-3 ) ( 5-5 ) ( 3-4 )
CONFERENCE.......... ( 9-4 ) ( 5-1 ) ( 3-3 ) ( 1-0 )
NON-CONFERENCE...... ( 4-8 ) ( 0-2 ) ( 2-2 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
6 German, Jose 63 232 3.68 89 499 .287 7 0.11 16 19 0.25 15 209 3.32 4 17 21 0.33 13 4 260.5
12 Jerome, Malcome 80 221 2.76 96 463 .270 0 0.00 9 26 0.11 6 65 0.81 43 54 97 1.21 39 1 300.0
10 Souma, Steve 28 71 2.54 32 161 .242 1 0.04 1 9 0.04 0 24 0.86 5 17 22 0.79 19 4 85.5
10 Furguson, Neil 8 17 2.12 8 34 .265 0 0.00 0 0 0.00 0 4 0.50 1 2 3 0.38 0 1 19.0
4 Villanueva, Jose 65 135 2.08 62 320 .228 3 0.05 11 16 0.17 7 49 0.75 3 51 54 0.83 40 7 174.5
7 Chincha, Ricardo 75 135 1.80 82 372 .142 6 0.08 14 15 0.19 13 126 1.68 1 26 27 0.36 17 6 163.0
15 Leslie, Lylekar 59 44 0.75 37 150 .047 0 0.00 3 8 0.05 2 6 0.10 19 43 62 1.05 46 10 87.5
13 Noh, Andrew 41 23 0.56 26 110 -.027 5 0.12 1 7 0.02 4 19 0.46 4 12 16 0.39 10 6 34.0
11 Roa, Henry 4 2 0.50 0 7 .286 0 0.00 1 1 0.25 0 1 0.25 0 0 0 0.00 0 0 3.0
3 Jerez, Rafael 78 28 0.36 26 93 .022 211 2.71 17 32 0.22 32 202 2.59 2 12 14 0.18 5 17 53.0
2 Matute, Carlos 82 29 0.35 21 102 .078 528 6.44 16 32 0.20 10 126 1.54 0 9 9 0.11 6 36 49.5
14 Abdalla, Ramy 11 1 0.09 5 14 -.286 0 0.00 2 7 0.18 1 1 0.09 0 0 0 0.00 0 1 3.0
5 Alamo, Agustin 51 4 0.08 4 16 .000 0 0.00 3 2 0.06 22 90 1.76 0 1 1 0.02 1 2 7.5
8 Akumah, Bobby 54 1 0.02 0 1 1.000 0 0.00 2 7 0.04 7 71 1.31 1 1 2 0.04 5 4 4.5
#TM 0
CITY COLLEGE OF NY.. 87 943 10.84 488 2342 .194 761 8.75 96 181 1.10 119 993 11.41 83 245 205.5 2.36 201 99 1244.5
TEAM STATISTICS CCNY OPP
--------------------------------------
ATTACK.............. -
Kills............. 943 -
Errors............ 488 -
Total Attacks..... 2342 -
Attack Pct........ .194 -
Kills/Game........ 10.8 -
SET................. -
Assists........... 761 -
Attempts.......... 0 -
Assist Pct........ .000 -
Assists/Game...... 8.7 -
SERVE............... -
Aces.............. 96 -
Errors............ 181 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 1.1 -
SERVE RECEPTIONS.... -
Errors............ 119 -
Errors/Game....... 1.4 -
Attempts.......... 0 -
Reception Pct..... .000 -
DEFENSE............. -
Digs.............. 993 -
Digs/Game......... 11.4 -
BLOCKING............ -
Block Solo........ 83 -
Block Assist...... 245 -
Total Blocks...... 205.5 -
Blocks Per Game... 2.4 -
Block Errors...... 201 -
BALL HANDLING ERRORS 99 -
ATTENDANCE.......... -
Total............. 150 -
Dates/Avg Per Date 8/19 -
Neutral site #/Avg 7/4 -
Current win streak 1 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 26 PHILADELPHIA BIBLE L 0-3 20-30,25-30,25-30 35
Feb 01 at Polytechnic Univ. L 1-3 30-28,29-31,23-30,26-30 -
Feb 02 RAMAPO COLLEGE OF NJ L 0-3 14-30,16-30,28-30 35
Feb 04 at NJCU L 0-3 15-30,17-30,27-30 -
* Feb 07 at Medgar Evers College W 3-1 26-30,30-19,30-17,30-28 30
* Feb 11 at HUNTER COLLEGE L 1-3 13-30,26-30,30-27,27-30 -
* Feb 11 BROOKLYN COLLEGE W 3-1 30-25,30-26,24-30,30-27 -
Feb 13 at SUNY Purchase W 3-1 30-25,30-18,27-30,30-15 -
* Feb 14 at Lehman College W 3-1 30-22,30-32,30-28,30-25 50
* Feb 16 BARUCH COLLEGE L 0-3 17-30,15-30,21-30 35
Feb 18 vs NJCU L 0-3 11-30,8-30,15-30 -
Feb 18 vs Lehman College W 3-1 30-25,23-30,30-25,30-23 -
Feb 18 vs Baruch College L 0-3 25-30,10-30,19-30 -
* Feb 23 at NYCCT W 3-1 24-30,30-16,30-22,30-22 40
* Feb 25 YORK COLLEGE W 3-1 28-30,30-27,30-24,15-9,0-0 -
* Feb 25 MEDGAR EVERS COLLEGE W 3-1 30-18,28-30,30-18,30-19 -
* Feb 28 HUNTER COLLEGE W 3-0 30-20,30-22,33-31 45
* Mar 02 at Brooklyn College L 1-3 28-30,30-23,30-32,24-30 81
Mar 03 vs Newbury L 0-3 14-30,16-30,19-30 -
Mar 04 vs SUNY Purchase W 3-0 34-32,30-28,30-21 -
Mar 04 vs Bard College L 0-3 17-30,19-30,23-30 -
* Mar 07 LEHMAN COLLEGE W 3-0 30-25,31-29,30-26 -
Mar 09 at CMSV W 3-0 30-26,30-20,31-29 -
* 3/11/06 at Baruch College L 0-3 21-30,26-30,14-30 45
* Mar 11 vs NYCCT W 3-0 30-15,30-22,30-20 25
Volleyball Statistics
2006 North East Collegiate Volleyball As
City College of NY Volleyball Statistics (as of Mar 17, 2006)
All matches
Overall record: 13-12 Conf: 9-4 Home: 5-3 Away: 5-5 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
6 German, Jose........ 63 232 3.68 89 499 .287 7 0.11 260.5 39 146 3.74 49 301 .322 3 0.08 163.0
12 Jerome, Malcome..... 80 221 2.76 96 463 .270 0 0.00 300.0 45 128 2.84 46 243 .337 0 0.00 173.0
10 Souma, Steve........ 28 71 2.54 32 161 .242 1 0.04 85.5 16 38 2.38 16 81 .272 0 0.00 45.5
10 Furguson, Neil...... 8 17 2.12 8 34 .265 0 0.00 19.0 4 15 3.75 2 24 .542 0 0.00 17.0
4 Villanueva, Jose.... 65 135 2.08 62 320 .228 3 0.05 174.5 39 70 1.79 32 157 .242 3 0.08 93.0
7 Chincha, Ricardo.... 75 135 1.80 82 372 .142 6 0.08 163.0 42 83 1.98 49 216 .157 2 0.05 98.5
15 Leslie, Lylekar..... 59 44 0.75 37 150 .047 0 0.00 87.5 30 26 0.87 16 79 .127 0 0.00 53.5
13 Noh, Andrew......... 41 23 0.56 26 110 -.027 5 0.12 34.0 14 7 0.50 8 33 -.030 3 0.21 13.0
11 Roa, Henry.......... 4 2 0.50 0 7 .286 0 0.00 3.0 -
3 Jerez, Rafael....... 78 28 0.36 26 93 .022 211 2.71 53.0 39 9 0.23 8 25 .040 82 2.10 28.5
2 Matute, Carlos...... 82 29 0.35 21 102 .078 528 6.44 49.5 43 14 0.33 9 44 .114 334 7.77 31.0
14 Abdalla, Ramy....... 11 1 0.09 5 14 -.286 0 0.00 3.0 6 0 0.00 2 5 -.400 0 0.00 0.0
5 Alamo, Agustin...... 51 4 0.08 4 16 .000 0 0.00 7.5 24 0 0.00 0 1 .000 0 0.00 3.0
8 Akumah, Bobby....... 54 1 0.02 0 1 1.000 0 0.00 4.5 26 1 0.04 0 1 1.000 0 0.00 1.0
CITY COLLEGE OF NY.. 87 943 10.84 488 2342 .194 761 8.75 1244.5 48 537 11.19 237 1210 .248 427 8.90 720.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
German, Jose........ 16 0.25 15 209 3.32 4 17 21 0.33 9 0.23 7 156 4.00 3 10 13 0.33
Jerome, Malcome..... 9 0.11 6 65 0.81 43 54 97 1.21 7 0.16 3 35 0.78 22 32 54 1.20
Souma, Steve........ 1 0.04 0 24 0.86 5 17 22 0.79 0 0.00 0 8 0.50 3 9 12 0.75
Furguson, Neil...... 0 0.00 0 4 0.50 1 2 3 0.38 0 0.00 0 2 0.50 1 2 3 0.75
Villanueva, Jose.... 11 0.17 7 49 0.75 3 51 54 0.83 5 0.13 1 22 0.56 0 36 36 0.92
Chincha, Ricardo.... 14 0.19 13 126 1.68 1 26 27 0.36 7 0.17 3 78 1.86 1 15 16 0.38
Leslie, Lylekar..... 3 0.05 2 6 0.10 19 43 62 1.05 1 0.03 1 0 0.00 12 29 41 1.37
Noh, Andrew......... 1 0.02 4 19 0.46 4 12 16 0.39 0 0.00 1 6 0.43 4 4 8 0.57
Roa, Henry.......... 1 0.25 0 1 0.25 0 0 0 0.00 -
Jerez, Rafael....... 17 0.22 32 202 2.59 2 12 14 0.18 14 0.36 15 129 3.31 1 9 10 0.26
Matute, Carlos...... 16 0.20 10 126 1.54 0 9 9 0.11 14 0.33 2 71 1.65 0 6 6 0.14
Abdalla, Ramy....... 2 0.18 1 1 0.09 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Alamo, Agustin...... 3 0.06 22 90 1.76 0 1 1 0.02 3 0.12 14 53 2.21 0 0 0 0.00
Akumah, Bobby....... 2 0.04 7 71 1.31 1 1 2 0.04 0 0.00 3 40 1.54 0 0 0 0.00
#TM................. 0 0
CITY COLLEGE OF NY.. 96 1.10 119 993 11.41 83 245 205.5 2.36 60 1.25 50 600 12.50 47 152 123.0 2.56
Team Match-by-Match
2006 North East Collegiate Volleyball As
City College of NY Team Match-by-Match (as of Mar 17, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 26, 2006 PHILADELPHIA BIBLE..... 3 15 15 57 .000 14 1 8 3 26 3 2 4 4.0 3 20.0
Feb 01, 2006 at Polytechnic Univ.... 4 51 26 127 .197 39 5 19 3 64 4 16 1 12.0 3 68.0
Feb 02, 2006 RAMAPO COLLEGE OF NJ... 3 23 15 77 .104 19 0 7 4 18 0 9 0 4.5 2 27.5
Feb 04, 2006 at NJCU................ 3 31 14 75 .227 20 3 5 3 30 2 4 4 4.0 1 38.0
Feb 07, 2006 at Medgar Evers College 4 46 12 84 .405 34 14 12 5 37 5 16 7 13.0 5 73.0
Feb 11, 2006 at HUNTER COLLEGE...... 4 35 18 84 .202 28 5 8 3 50 6 14 9 13.0 2 53.0
Feb 11, 2006 BROOKLYN COLLEGE....... 4 44 20 91 .264 33 6 11 10 47 7 6 1 10.0 3 60.0
Feb 13, 2006 at SUNY Purchase....... 4 59 27 147 .218 54 6 12 14 23 2 2 13 3.0 4 68.0
Feb 14, 2006 at Lehman College...... 4 45 22 101 .228 26 6 7 4 58 6 12 9 12.0 7 63.0
Feb 16, 2006 BARUCH COLLEGE......... 3 26 35 97 -.093 24 1 8 8 26 2 8 13 6.0 3 33.0
Feb 18, 2006 vs NJCU................ 3 18 32 82 -.171 16 2 5 5 17 0 2 5 1.0 4 21.0
Feb 18, 2006 vs Lehman College...... 4 50 29 130 .162 46 9 10 7 31 7 16 15 15.0 10 74.0
Feb 18, 2006 vs Baruch College...... 3 34 27 90 .078 30 1 3 9 20 2 7 9 5.5 4 40.5
Feb 23, 2006 at NYCCT............... 4 57 29 146 .192 55 4 10 2 56 6 8 8 10.0 3 71.0
Feb 25, 2006 YORK COLLEGE........... 5 57 22 127 .276 40 4 7 6 69 5 25 6 17.5 7 78.5
Feb 25, 2006 MEDGAR EVERS COLLEGE... 4 42 22 107 .187 38 9 6 0 56 5 10 7 10.0 2 61.0
Feb 28, 2006 HUNTER COLLEGE......... 3 46 10 88 .409 38 3 5 3 57 0 6 3 3.0 7 52.0
Mar 02, 2006 at Brooklyn College.... 4 60 23 113 .327 50 3 9 2 53 2 16 8 10.0 3 73.0
Mar 03, 2006 vs Newbury............. 3 23 18 85 .059 23 1 3 6 39 6 3 26 7.5 4 31.5
Mar 04, 2006 vs SUNY Purchase....... 3 42 24 112 .161 34 6 6 4 74 2 2 12 3.0 7 51.0
Mar 04, 2006 vs Bard College........ 3 24 17 77 .091 20 2 4 9 26 3 7 26 6.5 2 32.5
Mar 07, 2006 LEHMAN COLLEGE......... 3 42 15 95 .284 32 0 3 4 45 1 24 8 13.0 2 55.0
