NYCCT vs Baruch College (Feb 25, 2006)
Volleyball Box Score
Volleyball Box Score
2006 North East Collegiate Volleyball As
NYCCT vs Baruch College (Feb 25, 2006 at CCNY (New York, NY))
NYCCT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Encalada, Jonathan.. 3| 1 2 7 -.143| 1| 0 1| 2| 4| 0 1 1| 0| 1.5
5 Hamilton, Desmond... 3| 11 4 28 .250| 0| 1 11| 1| 17| 0 2 2| 0| 13.0
6 Luke, Richard....... 3| 0 1 2 -.500| 18| 0 1| 0| 4| 0 0 1| 3| 0.0
8 Harewood, Sherard... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Rios, Luis.......... 3| 6 7 29 -.034| 0| 0 1| 2| 5| 0 0 2| 1| 6.0
15 Ferguson, Wayne..... 3| 1 0 1 1.000| 0| 0 1| 0| 0| 0 1 1| 0| 1.5
10 David, John......... 3| 0 0 1 .000| 0| 2 1| 1| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 15 69 .058| 19| 3 16| 6| 35| 0 4 7| 4| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 5 24 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 21 .095 NYCCT............... (0) 7 14 21 1-12, 0-7
3 9 5 24 .167 Baruch College...... (3) 30 30 30 19-4, 7-0
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Greg, Waldvogel..... 3| 8 0 10 .800| 0| 0 1| 0| 9| 0 0 0| 0| 8.0
7 Luke, Sikorskyy..... 3| 3 0 6 .500| 0| 1 1| 0| 4| 0 2 1| 0| 5.0
8 King, Cheng......... 3| 1 1 3 .000| 41| 3 2| 0| 2| 0 0 0| 0| 4.0
11 William, Miranda.... 3| 5 2 13 .231| 0| 1 1| 0| 12| 0 0 0| 0| 6.0
14 Danial, Levent...... 3| 13 2 18 .611| 1| 0 2| 0| 0| 0 3 1| 0| 14.5
15 Steven, Rouse....... 3| 10 1 13 .692| 0| 0 0| 0| 3| 0 0 0| 0| 10.0
2 Ho Tak, Chai........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Simon, Zabrovskiy... 3| 3 0 7 .429| 0| 0 1| 0| 4| 2 1 0| 0| 5.5
9 Wayne, Chow......... 3| 3 0 6 .500| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
13 Chun, Ho............ 3| 1 1 7 .000| 0| 0 1| 0| 1| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 7 83 .482| 42| 5 10| 0| 39| 2 6 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 0 27 .704 Site: CCNY (New York, NY) (Nat Holman Gym)
2 14 3 23 .478 Date: Feb 25, 2006 Attend: 50 Time: 1:03 pm
3 14 3 33 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 North East Collegiate Volleyball As
NYCCT vs Baruch College (Feb 25, 2006 at CCNY (New York, NY))
NYCCT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Encalada, Jonathan.. 3| 1 2 7 -.143| 1 0 0 .000| 0 1 0 .000| 4 0| 0 1 1| 0 2 .000| 1.5
5 Hamilton, Desmond... 3| 11 4 28 .250| 0 0 0 .000| 1 11 0 .000| 17 0| 0 2 2| 0 1 .000| 13.0
6 Luke, Richard....... 3| 0 1 2 -.500| 18 0 0 .000| 0 1 0 .000| 4 3| 0 0 1| 0 0 .000| 0.0
8 Harewood, Sherard... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Rios, Luis.......... 3| 6 7 29 -.034| 0 0 0 .000| 0 1 0 .000| 5 1| 0 0 2| 0 2 .000| 6.0
15 Ferguson, Wayne..... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 1| 0 0 .000| 1.5
10 David, John......... 3| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 1 .000| 2.0
Totals.............. 3| 19 15 69 .058| 19 0 0 .000| 3 16 0 .000| 35 4| 0 4 7| 0 6 .000| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 5 24 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 21 .095 NYCCT............... (0) 7 14 21 1-12, 0-7
3 9 5 24 .167 Baruch College...... (3) 30 30 30 19-4, 7-0
Baruch College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Greg, Waldvogel..... 3| 8 0 10 .800| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000| 8.0
7 Luke, Sikorskyy..... 3| 3 0 6 .500| 0 0 0 .000| 1 1 0 .000| 4 0| 0 2 1| 0 0 .000| 5.0
8 King, Cheng......... 3| 1 1 3 .000| 41 0 0 .000| 3 2 0 .000| 2 0| 0 0 0| 0 0 .000| 4.0
11 William, Miranda.... 3| 5 2 13 .231| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000| 6.0
14 Danial, Levent...... 3| 13 2 18 .611| 1 0 0 .000| 0 2 0 .000| 0 0| 0 3 1| 0 0 .000| 14.5
15 Steven, Rouse....... 3| 10 1 13 .692| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 10.0
2 Ho Tak, Chai........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Simon, Zabrovskiy... 3| 3 0 7 .429| 0 0 0 .000| 0 1 0 .000| 4 0| 2 1 0| 0 0 .000| 5.5
9 Wayne, Chow......... 3| 3 0 6 .500| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
13 Chun, Ho............ 3| 1 1 7 .000| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 47 7 83 .482| 42 0 0 .000| 5 10 0 .000| 39 1| 2 6 2| 0 0 .000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 0 27 .704 Site: CCNY (New York, NY) (Nat Holman Gym)
2 14 3 23 .478 Date: Feb 25, 2006 Attend: 50 Time: 1:03 pm
3 14 3 33 .333 Referees:
Short Box Score
Short Box Score (Match)
2006 North East Collegiate Volleyball As
NYCCT vs Baruch College (Feb 25, 2006 at CCNY (New York, NY))
Baruch College def. NYCCT 30-7,30-14,30-21
NYCCT (1-12, 0-7) (Kills-aces-blocks) - Hamilton, Desmond
11-1-2; Rios, Luis 6-0-0; Ferguson, Wayne 1-0-1; Encalada, Jonathan
1-0-1; David, John 0-2-0; Totals 19-3-2.0. (Assists) - Luke, Richard
18. (Dig leaders) - Hamilton, Desmond 17; David, John 5
Baruch College (19-4, 7-0) (Kills-aces-blocks) - Danial, Levent
13-0-3; Steven, Rouse 10-0-0; Greg, Waldvogel 8-0-0; William, Miranda
5-1-0; Luke, Sikorskyy 3-1-2; Simon, Zabrovskiy 3-0-3; Wayne, Chow
3-0-0; King, Cheng 1-3-0; Chun, Ho 1-0-0; Totals 47-5-5.0. (Assists) -
King, Cheng 41. (Dig leaders) - William, Miranda 12; Greg, Waldvogel 9
Site: CCNY (New York, NY) (Nat Holman Gym)
Date: Feb 25, 2006 Attend: 50 Time: 1:03 pm
Referees: